Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
upstream_failed penzugyi_adatok_toltese szamla_union 2019-11-06T05:00:00 2019-11-07T05:27:41.143911 2019-11-07T05:27:41.143940 airflow 4 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T12:30:00 2017-12-05T16:17:25.220949 2017-12-05T16:17:25.220976 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2019-06-13T05:00:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-08-21T19:30:00 2017-12-05T16:20:47.423685 2017-12-05T16:20:47.423713 fodorsz 5 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-09-12T05:00:00 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T12:30:00 2017-12-05T16:17:25.226201 2017-12-05T16:17:25.226229 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-03T01:30:00 2017-12-05T16:17:06.822804 2017-12-05T16:17:06.822832 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2017-08-21T19:30:00 2017-12-05T16:20:47.429068 2017-12-05T16:20:47.429097 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-11-26T05:00:00 2023-11-27T05:28:07.641198 2023-11-27T05:28:07.641228 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T12:30:00 2017-12-05T16:17:25.231459 2017-12-05T16:17:25.231487 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2019-03-18T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-21T19:30:00 2017-12-05T16:20:47.434289 2017-12-05T16:20:47.434317 fodorsz 1 default 0
None tutorial templated 2024-05-30T23:37:36.106100 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T13:30:00 2017-12-05T16:17:25.282973 2017-12-05T16:17:25.283000 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-03T01:30:00 2017-12-05T16:17:06.817601 2017-12-05T16:17:06.817628 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-21T19:30:00 2017-12-05T16:20:47.440204 2017-12-05T16:20:47.440232 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2019-08-19T05:00:00 2019-08-20T05:27:40.367143 2019-08-20T05:27:40.367172 airflow 4 default 0
None Site_Analytics IP_filtering 2017-05-13T13:30:00 2017-12-05T16:17:25.288165 2017-12-05T16:17:25.288193 fodorsz 5 default 0
None Display_statok_v2 Adverticum_zona_adatok 2019-04-04T11:30:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-21T19:30:00 2017-12-05T16:20:47.445428 2017-12-05T16:20:47.445456 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-12-04T05:00:00 2022-12-05T05:27:55.407527 2022-12-05T05:27:55.407561 airflow 4 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T13:30:00 2017-12-05T16:17:25.293412 2017-12-05T16:17:25.293440 fodorsz 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-03T00:30:00 2017-12-05T16:17:06.765798 2017-12-05T16:17:06.765825 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-08-21T20:30:00 2017-12-05T16:20:47.518995 2017-12-05T16:20:47.519023 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-12-04T05:00:00 2023-12-05T05:27:58.919794 2023-12-05T05:27:58.919824 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T13:30:00 2017-12-05T16:17:25.298637 2017-12-05T16:17:25.298666 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2019-06-13T05:00:00 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-08-21T20:30:00 2017-12-05T16:20:47.524245 2017-12-05T16:20:47.524274 fodorsz 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-19T20:30:00 2017-12-05T16:18:33.760844 2017-12-05T16:18:33.760873 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T13:30:00 2017-12-05T16:17:25.304136 2017-12-05T16:17:25.304164 fodorsz 1 default 0
None Tajolo_property_hist tajolo_prop_hist 2017-12-07T09:30:40.162367 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-21T20:30:00 2017-12-05T16:20:47.529487 2017-12-05T16:20:47.529515 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2019-09-27T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T14:30:00 2017-12-05T16:17:25.355680 2017-12-05T16:17:25.355708 fodorsz 1 default 0
None latest_only latest_only 08-03T02:32:53.204482 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-21T20:30:00 2017-12-05T16:20:47.534680 2017-12-05T16:20:47.534708 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-05T05:00:00 2022-09-06T05:27:57.078151 2022-09-06T05:27:57.078182 airflow 3 default 0
None Site_Analytics IP_filtering 2017-05-13T14:30:00 2017-12-05T16:17:25.361544 2017-12-05T16:17:25.361571 fodorsz 5 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-03T00:30:00 2017-12-05T16:17:06.760524 2017-12-05T16:17:06.760552 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-21T20:30:00 2017-12-05T16:20:47.539913 2017-12-05T16:20:47.539941 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-11-26T05:00:00 2023-11-27T05:28:07.628716 2023-11-27T05:28:07.628745 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T14:30:00 2017-12-05T16:17:25.366783 2017-12-05T16:17:25.366810 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2019-03-18T05:00:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-08-21T21:30:00 2017-12-05T16:20:47.613880 2017-12-05T16:20:47.613908 fodorsz 5 default 0
None Services OT_b2c_orders 2024-05-30T23:37:44.053792 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T14:30:00 2017-12-05T16:17:25.371996 2017-12-05T16:17:25.372025 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-03T00:30:00 2017-12-05T16:17:06.755319 2017-12-05T16:17:06.755347 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-08-21T21:30:00 2017-12-05T16:20:47.619086 2017-12-05T16:20:47.619114 fodorsz 4 default 0
None penzugyi_adatok_toltese Szamla_chk 2019-09-27T05:00:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T14:30:00 2017-12-05T16:17:25.377288 2017-12-05T16:17:25.377317 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese AMA_szerz_cf 2023-06-12T13:37:50.148738 2023-06-12T14:14:23.348923 2023-06-12T14:14:23.348949 airflow 3 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-21T21:30:00 2017-12-05T16:20:47.624370 2017-12-05T16:20:47.624398 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-01T05:00:00 2022-09-02T05:27:57.190136 2022-09-02T05:27:57.190165 airflow 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T15:30:00 2017-12-05T16:17:25.429027 2017-12-05T16:17:25.429054 fodorsz 1 default 0
None latest_only task1 05-02T01:12:40.567578 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-21T21:30:00 2017-12-05T16:20:47.630327 2017-12-05T16:20:47.630355 fodorsz 1 default 0
None tutorial sleep 2024-08-03T12:48:37.447185 airflow 1 default 0
None Site_Analytics IP_filtering 2017-05-13T15:30:00 2017-12-05T16:17:25.434316 2017-12-05T16:17:25.434344 fodorsz 5 default 0
None penzugyi_adatok_toltese Bevetel_fokonyv 2019-06-13T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-21T21:30:00 2017-12-05T16:20:47.635545 2017-12-05T16:20:47.635572 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-19T20:30:00 2017-12-05T16:18:33.766114 2017-12-05T16:18:33.766142 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T15:30:00 2017-12-05T16:17:25.439555 2017-12-05T16:17:25.439583 fodorsz 4 default 0
None Site_Analytics IP_filtering 2017-05-03T00:30:00 2017-12-05T16:17:06.750088 2017-12-05T16:17:06.750116 fodorsz 5 default 0
None Site_Analytics IP_filtering 2017-08-21T22:30:00 2017-12-05T16:20:47.709293 2017-12-05T16:20:47.709321 fodorsz 5 default 0
None penzugyi_adatok_toltese Bevetel_fokonyv 2019-09-27T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T15:30:00 2017-12-05T16:17:25.444793 2017-12-05T16:17:25.444822 fodorsz 1 default 0
None penzugyi_adatok_toltese partnerek_union 2019-06-13T05:00:00 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-08-21T22:30:00 2017-12-05T16:20:47.714439 2017-12-05T16:20:47.714469 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-31T05:00:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T15:30:00 2017-12-05T16:17:25.450086 2017-12-05T16:17:25.450113 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-03T00:30:00 2017-12-05T16:17:06.744865 2017-12-05T16:17:06.744893 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-21T22:30:00 2017-12-05T16:20:47.719736 2017-12-05T16:20:47.719764 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2023-12-05T05:00:00 2023-12-06T05:28:01.731302 2023-12-06T05:28:01.731330 airflow 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T16:30:00 2017-12-05T16:17:25.501699 2017-12-05T16:17:25.501726 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2019-06-13T05:00:00 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-21T22:30:00 2017-12-05T16:20:47.724996 2017-12-05T16:20:47.725024 fodorsz 1 default 0
None example_xcom puller 2024-05-31T02:02:06.971630 airflow 1 default 0
None Site_Analytics IP_filtering 2017-05-13T16:30:00 2017-12-05T16:17:25.506862 2017-12-05T16:17:25.506890 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-02T23:30:00 2017-12-05T16:17:06.693219 2017-12-05T16:17:06.693247 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-21T22:30:00 2017-12-05T16:20:47.730238 2017-12-05T16:20:47.730265 fodorsz 1 default 0
None penzugyi_adatok_toltese partnerek_union 2019-09-27T05:00:00 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T16:30:00 2017-12-05T16:17:25.512089 2017-12-05T16:17:25.512117 fodorsz 4 default 0
None Display_statok_v2 Adverticum_zona_adatok 2019-02-10T11:30:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-08-21T23:30:00 2017-12-05T16:20:47.805035 2017-12-05T16:20:47.805063 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-01T05:00:00 2022-09-02T05:27:57.203791 2022-09-02T05:27:57.203821 airflow 3 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T16:30:00 2017-12-05T16:17:25.517373 2017-12-05T16:17:25.517403 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-02T23:30:00 2017-12-05T16:17:06.687953 2017-12-05T16:17:06.687980 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-08-21T23:30:00 2017-12-05T16:20:47.810266 2017-12-05T16:20:47.810293 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2023-12-05T05:00:00 2023-12-06T05:28:01.751005 2023-12-06T05:28:01.751031 airflow 3 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T16:30:00 2017-12-05T16:17:25.522676 2017-12-05T16:17:25.522704 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2019-06-25T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-21T23:30:00 2017-12-05T16:20:47.816235 2017-12-05T16:20:47.816264 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-06-19T21:30:00 2017-12-05T16:18:33.827254 2017-12-05T16:18:33.827281 fodorsz 5 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T17:30:00 2017-12-05T16:17:25.574443 2017-12-05T16:17:25.574471 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-02T23:30:00 2017-12-05T16:17:06.682700 2017-12-05T16:17:06.682728 fodorsz 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-21T23:30:00 2017-12-05T16:20:47.821546 2017-12-05T16:20:47.821574 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2019-09-27T05:00:00 airflow 2 default 0
None Site_Analytics IP_filtering 2017-05-13T17:30:00 2017-12-05T16:17:25.580437 2017-12-05T16:17:25.580465 fodorsz 5 default 0
None penzugyi_adatok_toltese Szamla_chk 2019-06-25T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-21T23:30:00 2017-12-05T16:20:47.826909 2017-12-05T16:20:47.826937 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-11-14T05:00:00 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T17:30:00 2017-12-05T16:17:25.585689 2017-12-05T16:17:25.585718 fodorsz 4 default 0
None Site_Analytics IP_filtering 2017-05-02T23:30:00 2017-12-05T16:17:06.677451 2017-12-05T16:17:06.677479 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2017-08-22T00:30:00 2017-12-05T16:20:47.905658 2017-12-05T16:20:47.905686 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-12-05T05:00:00 2023-12-06T05:28:01.769870 2023-12-06T05:28:01.769897 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T17:30:00 2017-12-05T16:17:25.590903 2017-12-05T16:17:25.590932 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2019-08-03T05:00:00 2019-08-04T05:27:41.900408 2019-08-04T05:27:41.900437 airflow 4 default 0
None Site_Analytics MongoDB_Processes 2017-11-22T17:30:00 2017-12-05T16:24:40.303056 2017-12-05T16:24:40.303082 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-07-19T13:30:00 2017-12-05T16:19:34.818318 2017-12-05T16:19:34.818345 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T17:30:00 2017-12-05T16:17:25.596182 2017-12-05T16:17:25.596210 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-02T23:30:00 2017-12-05T16:17:06.671985 2017-12-05T16:17:06.672012 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-08-22T00:30:00 2017-12-05T16:20:47.900502 2017-12-05T16:20:47.900529 fodorsz 5 default 0
None Site_Statistics_Aggregator daily_property_stat_union 2019-05-08T02:00:00 root 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T18:30:00 2017-12-05T16:17:25.647734 2017-12-05T16:17:25.647761 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2019-06-24T05:00:00 2019-06-25T05:27:38.118206 2019-06-25T05:27:38.118233 airflow 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-22T00:30:00 2017-12-05T16:20:47.910893 2017-12-05T16:20:47.910920 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-05T05:00:00 2022-09-06T05:27:57.063519 2022-09-06T05:27:57.063548 airflow 4 default 0
None Site_Analytics IP_filtering 2017-05-13T18:30:00 2017-12-05T16:17:25.652933 2017-12-05T16:17:25.652961 fodorsz 5 default 0
None Site_Analytics Conversions_mongoToPostgres 2018-01-27T12:30:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-22T00:30:00 2017-12-05T16:20:47.916109 2017-12-05T16:20:47.916138 fodorsz 1 default 0
None Site_Statistics_Aggregator konverzio_terv_update 2019-05-08T02:00:00 root 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T18:30:00 2017-12-05T16:17:25.658178 2017-12-05T16:17:25.658206 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2019-03-18T05:00:00 2019-03-19T05:27:48.017131 2019-03-19T05:27:48.017159 airflow 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-22T00:30:00 2017-12-05T16:20:47.921385 2017-12-05T16:20:47.921413 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-19T21:30:00 2017-12-05T16:18:33.832461 2017-12-05T16:18:33.832488 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T18:30:00 2017-12-05T16:17:25.663491 2017-12-05T16:17:25.663520 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2018-01-27T12:30:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-08-22T01:30:00 2017-12-05T16:20:47.995547 2017-12-05T16:20:47.995576 fodorsz 5 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2023-06-13T11:41:04.658259 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-13T18:30:00 2017-12-05T16:17:25.668804 2017-12-05T16:17:25.668832 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2019-03-18T05:00:00 2019-03-19T05:27:48.030615 2019-03-19T05:27:48.030643 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-08-22T01:30:00 2017-12-05T16:20:48.000803 2017-12-05T16:20:48.000831 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-29T05:00:00 2022-07-30T05:13:47.696006 2022-07-30T05:13:47.696035 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T19:30:00 2017-12-05T16:17:25.720621 2017-12-05T16:17:25.720648 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-02T22:30:00 2017-12-05T16:17:06.619422 2017-12-05T16:17:06.619450 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-22T01:30:00 2017-12-05T16:20:48.006023 2017-12-05T16:20:48.006050 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2019-07-22T05:00:00 airflow 2 default 0
None Site_Analytics IP_filtering 2017-05-13T19:30:00 2017-12-05T16:17:25.725844 2017-12-05T16:17:25.725872 fodorsz 5 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2019-06-30T05:00:00 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-22T01:30:00 2017-12-05T16:20:48.011954 2017-12-05T16:20:48.011981 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-07-22T10:30:00 2017-12-05T16:19:40.873375 2017-12-05T16:19:40.873402 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T19:30:00 2017-12-05T16:17:25.731091 2017-12-05T16:17:25.731119 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-02T22:30:00 2017-12-05T16:17:06.613478 2017-12-05T16:17:06.613505 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-22T01:30:00 2017-12-05T16:20:48.017264 2017-12-05T16:20:48.017309 fodorsz 1 default 0
None penzugyi_adatok_toltese partnerek_union 2019-07-22T05:00:00 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-13T19:30:00 2017-12-05T16:17:25.737944 2017-12-05T16:17:25.737973 fodorsz 1 default 0
None penzugyi_adatok_toltese partnerek_union 2019-06-30T05:00:00 airflow 2 default 0
None Site_Analytics IP_filtering 2017-08-22T02:30:00 2017-12-05T16:20:48.092757 2017-12-05T16:20:48.092786 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-29T05:00:00 2022-07-30T05:13:47.683550 2022-07-30T05:13:47.683577 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T20:30:00 2017-12-05T16:17:25.794782 2017-12-05T16:17:25.794809 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-02T22:30:00 2017-12-05T16:17:06.608177 2017-12-05T16:17:06.608203 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-08-22T02:30:00 2017-12-05T16:20:48.098027 2017-12-05T16:20:48.098056 fodorsz 4 default 0
None penzugyi_adatok_toltese Bevetel_fokonyv 2019-07-22T05:00:00 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T20:30:00 2017-12-05T16:17:25.799987 2017-12-05T16:17:25.800015 fodorsz 4 default 0
None penzugyi_adatok_toltese Bevetel_fokonyv 2019-06-30T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-22T02:30:00 2017-12-05T16:20:48.103394 2017-12-05T16:20:48.103423 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-19T21:30:00 2017-12-05T16:18:33.837674 2017-12-05T16:18:33.837702 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-22T19:30:00 2017-12-05T16:18:39.627483 2017-12-05T16:18:39.627511 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-02T22:30:00 2017-12-05T16:17:06.602903 2017-12-05T16:17:06.602931 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-22T02:30:00 2017-12-05T16:20:48.108668 2017-12-05T16:20:48.108697 fodorsz 1 default 0
None Site_Statistics_Aggregator property_watch_stat 2019-05-08T02:00:00 root 1 default 2019-05-09T02:00:03.049013 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-30T07:30:00 2017-12-05T16:17:54.776841 2017-12-05T16:17:54.776868 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2019-06-13T05:00:00 2019-06-14T05:27:41.246034 2019-06-14T05:27:41.246063 airflow 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-22T02:30:00 2017-12-05T16:20:48.113942 2017-12-05T16:20:48.113970 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-29T05:00:00 2022-07-30T05:13:47.669153 2022-07-30T05:13:47.669183 airflow 1 default 0
None Site_Analytics IP_filtering 2017-05-30T08:30:00 2017-12-05T16:17:54.850330 2017-12-05T16:17:54.850357 fodorsz 5 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-02T22:30:00 2017-12-05T16:17:06.597683 2017-12-05T16:17:06.597710 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-08-22T03:30:00 2017-12-05T16:20:48.187733 2017-12-05T16:20:48.187759 fodorsz 5 default 0
None Site_Statistics_Aggregator IT_marketing_data 2019-05-08T02:00:00 root 2 default 2019-05-09T02:00:03.034825 0
None Site_Analytics Property_mongoToPostgres 2017-05-30T08:30:00 2017-12-05T16:17:54.855546 2017-12-05T16:17:54.855574 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2019-06-13T05:00:00 2019-06-14T05:27:41.259941 2019-06-14T05:27:41.259969 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-08-22T03:30:00 2017-12-05T16:20:48.192889 2017-12-05T16:20:48.192916 fodorsz 4 default 0
None Site_Analytics IP_filtering 2017-07-19T14:30:00 2017-12-05T16:19:34.884580 2017-12-05T16:19:34.884607 fodorsz 5 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T21:30:00 2017-12-05T16:17:25.867580 2017-12-05T16:17:25.867607 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-02T21:30:00 2017-12-05T16:17:06.540578 2017-12-05T16:17:06.540606 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-22T03:30:00 2017-12-05T16:20:48.198171 2017-12-05T16:20:48.198201 fodorsz 1 default 0
None Site_Statistics_Aggregator OT_marketing_data 2019-05-08T02:00:00 root 2 default 2019-05-09T02:00:03.021354 0
None Site_Analytics IP_filtering 2017-05-13T21:30:00 2017-12-05T16:17:25.872796 2017-12-05T16:17:25.872824 fodorsz 5 default 0
None Display_statok_v2 Adverticum_zona_adatok 2019-05-03T11:30:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-08-22T03:30:00 2017-12-05T16:20:48.204168 2017-12-05T16:20:48.204196 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-09-05T05:00:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-30T08:30:00 2017-12-05T16:17:54.860821 2017-12-05T16:17:54.860849 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-02T21:30:00 2017-12-05T16:17:06.535331 2017-12-05T16:17:06.535359 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-22T03:30:00 2017-12-05T16:20:48.209440 2017-12-05T16:20:48.209468 fodorsz 1 default 0
None Site_Statistics_Aggregator OT_daily_property_stat 2019-05-08T02:00:00 root 3 default 2019-05-09T02:00:03.007739 0
None Site_Analytics Property_mongoToPostgres 2017-06-04T21:30:00 2017-12-05T16:18:04.757592 2017-12-05T16:18:04.757621 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2019-06-30T05:00:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-08-22T04:30:00 2017-12-05T16:20:48.283728 2017-12-05T16:20:48.283755 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-19T21:30:00 2017-12-05T16:18:33.842878 2017-12-05T16:18:33.842906 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-05-13T21:30:00 2017-12-05T16:17:25.878030 2017-12-05T16:17:25.878057 fodorsz 4 default 0
None Site_Analytics IP_filtering 2017-05-02T21:30:00 2017-12-05T16:17:06.530086 2017-12-05T16:17:06.530114 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2017-08-22T04:30:00 2017-12-05T16:20:48.288880 2017-12-05T16:20:48.288908 fodorsz 4 default 0
None Site_Statistics_Aggregator Tajolo_daily_property_stat 2019-05-08T02:00:00 root 3 default 2019-05-09T02:00:02.992578 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-13T22:30:00 2017-12-05T16:17:25.940349 2017-12-05T16:17:25.940376 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2019-06-30T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-08-22T04:30:00 2017-12-05T16:20:48.294123 2017-12-05T16:20:48.294150 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2022-09-05T05:00:00 airflow 1 default 0
