Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success penzugyi_adatok_toltese Dijbekerok_update 2018-06-11T05:00:00 BashOperator 2018-06-12T05:01:40.865378 2018-06-12T05:01:41.017931 0:00:00.152553 28924 ota1.otthonterkep.hu airflow 1 default 2018-06-12T05:01:31.587365 1
success penzugyi_adatok_toltese AMA_szerz_cf 2018-06-11T05:00:00 BashOperator 2018-06-12T05:01:34.383841 2018-06-12T05:01:34.621863 0:00:00.238022 28923 ota1.otthonterkep.hu airflow 3 default 2018-06-12T05:01:31.573143 1
success penzugyi_adatok_toltese Dijbekerok_attolt 2018-06-11T05:00:00 BashOperator 2018-06-12T05:01:23.638396 2018-06-12T05:01:26.102924 0:00:02.464528 28922 ota1.otthonterkep.hu airflow 2 default 2018-06-12T05:00:08.578963 1
success penzugyi_adatok_toltese AMA_partnerek 2018-06-11T05:00:00 BashOperator 2018-06-12T05:01:17.088192 2018-06-12T05:01:20.443553 0:00:03.355361 28921 ota1.otthonterkep.hu airflow 3 default 2018-06-12T05:00:08.566060 1
success penzugyi_adatok_toltese AMA_tetelek 2018-06-11T05:00:00 BashOperator 2018-06-12T05:00:57.608727 2018-06-12T05:00:59.873691 0:00:02.264964 28918 ota1.otthonterkep.hu airflow 4 default 2018-06-12T05:00:08.513296 1
success penzugyi_adatok_toltese AMA_szerzodesek 2018-06-11T05:00:00 BashOperator 2018-06-12T05:00:44.406455 2018-06-12T05:00:47.394097 0:00:02.987642 28916 ota1.otthonterkep.hu airflow 4 default 2018-06-12T05:00:08.526339 1
success penzugyi_adatok_toltese AMA_szamlak 2018-06-11T05:00:00 BashOperator 2018-06-12T05:00:17.699942 2018-06-12T05:00:38.552399 0:00:20.852457 28915 ota1.otthonterkep.hu airflow 5 default 2018-06-12T05:00:08.486546 1
success Services OT_b2c_orders 2018-06-12T04:00:00 BashOperator 2018-06-12T05:00:03.718106 2018-06-12T05:00:04.528762 0:00:00.810656 28913 ota1.otthonterkep.hu airflow 1 default 2018-06-12T05:00:00.920960 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-12T03:30:00 BashOperator 2018-06-12T04:33:34.874107 2018-06-12T04:34:42.123969 0:01:07.249862 28912 ota1.otthonterkep.hu airflow 1 default 2018-06-12T04:32:20.877365 1
success Site_Analytics Property_mongoToPostgres 2018-06-12T03:30:00 BashOperator 2018-06-12T04:32:23.488168 2018-06-12T04:33:27.723182 0:01:04.235014 28911 ota1.otthonterkep.hu airflow 1 default 2018-06-12T04:32:20.862566 1
success Site_Analytics MongoDB_Processes 2018-06-12T03:30:00 BashOperator 2018-06-12T04:31:07.651730 2018-06-12T04:32:13.494252 0:01:05.842522 28910 ota1.otthonterkep.hu airflow 3 default 2018-06-12T04:31:05.116858 1
success Site_Analytics IP_filtering 2018-06-12T03:30:00 BashOperator 2018-06-12T04:30:07.102901 2018-06-12T04:30:58.915275 0:00:51.812374 28909 ota1.otthonterkep.hu airflow 4 default 2018-06-12T04:30:04.321948 1
success Services OT_b2c_orders 2018-06-12T03:00:00 BashOperator 2018-06-12T04:00:03.727347 2018-06-12T04:00:04.630063 0:00:00.902716 28908 ota1.otthonterkep.hu airflow 1 default 2018-06-12T04:00:00.828281 1
success Site_Analytics Property_mongoToPostgres 2018-06-12T02:30:00 BashOperator 2018-06-12T03:33:52.282507 2018-06-12T03:34:59.513882 0:01:07.231375 28907 ota1.otthonterkep.hu airflow 1 default 2018-06-12T03:32:22.872184 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-12T02:30:00 BashOperator 2018-06-12T03:32:25.310430 2018-06-12T03:33:45.835807 0:01:20.525377 28906 ota1.otthonterkep.hu airflow 1 default 2018-06-12T03:32:22.887178 1
success Site_Analytics MongoDB_Processes 2018-06-12T02:30:00 BashOperator 2018-06-12T03:31:04.642258 2018-06-12T03:32:16.014108 0:01:11.371850 28905 ota1.otthonterkep.hu airflow 3 default 2018-06-12T03:31:02.113441 1
success Site_Analytics IP_filtering 2018-06-12T02:30:00 BashOperator 2018-06-12T03:30:04.130582 2018-06-12T03:30:55.924244 0:00:51.793662 28904 ota1.otthonterkep.hu airflow 4 default 2018-06-12T03:30:01.267707 1
success Services OT_b2c_orders 2018-06-12T02:00:00 BashOperator 2018-06-12T03:00:05.275163 2018-06-12T03:00:06.154603 0:00:00.879440 28903 ota1.otthonterkep.hu airflow 1 default 2018-06-12T03:00:02.636254 1
success Site_Analytics Property_mongoToPostgres 2018-06-12T01:30:00 BashOperator 2018-06-12T02:33:44.767345 2018-06-12T02:34:49.554136 0:01:04.786791 28902 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:32:15.428846 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-12T01:30:00 BashOperator 2018-06-12T02:32:17.948475 2018-06-12T02:33:36.884081 0:01:18.935606 28901 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:32:15.442608 1
success Site_Analytics MongoDB_Processes 2018-06-12T01:30:00 BashOperator 2018-06-12T02:31:07.309941 2018-06-12T02:32:10.643059 0:01:03.333118 28900 ota1.otthonterkep.hu airflow 3 default 2018-06-12T02:31:04.615063 1
success Site_Analytics IP_filtering 2018-06-12T01:30:00 BashOperator 2018-06-12T02:30:06.313919 2018-06-12T02:30:56.117001 0:00:49.803082 28899 ota1.otthonterkep.hu airflow 4 default 2018-06-12T02:30:03.845574 1
success Site_Statistics_Aggregator property_analytics_update 2018-06-11T02:00:00 BashOperator 2018-06-12T02:10:48.150107 2018-06-12T02:10:53.208018 0:00:05.057911 28898 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:10:45.443477 1
success Site_Statistics_Aggregator konverzio_terv_update 2018-06-11T02:00:00 BashOperator 2018-06-12T02:10:37.530438 2018-06-12T02:10:40.521474 0:00:02.991036 28897 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:10:18.295786 1
success Site_Statistics_Aggregator daily_property_stat_union 2018-06-11T02:00:00 BashOperator 2018-06-12T02:10:20.882833 2018-06-12T02:10:30.021790 0:00:09.138957 28896 ota1.otthonterkep.hu airflow 2 default 2018-06-12T02:10:18.281437 1
success Site_Statistics_Aggregator property_watch_stat 2018-06-11T02:00:00 BashOperator 2018-06-12T02:09:55.178805 2018-06-12T02:10:09.112257 0:00:13.933452 28895 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:00:09.884760 1
success Site_Statistics_Aggregator IT_marketing_data 2018-06-11T02:00:00 BashOperator 2018-06-12T02:08:43.521238 2018-06-12T02:09:52.138075 0:01:08.616837 28894 ota1.otthonterkep.hu airflow 2 default 2018-06-12T02:00:09.871302 1
success Site_Statistics_Aggregator OT_marketing_data 2018-06-11T02:00:00 BashOperator 2018-06-12T02:02:55.817596 2018-06-12T02:08:37.212008 0:05:41.394412 28893 ota1.otthonterkep.hu airflow 2 default 2018-06-12T02:00:09.858412 1
success Site_Statistics_Aggregator OT_daily_property_stat 2018-06-11T02:00:00 BashOperator 2018-06-12T02:02:34.302442 2018-06-12T02:02:50.302366 0:00:15.999924 28892 ota1.otthonterkep.hu airflow 3 default 2018-06-12T02:00:09.845426 1
success Site_Statistics_Aggregator Tajolo_daily_property_stat 2018-06-11T02:00:00 BashOperator 2018-06-12T02:00:12.405869 2018-06-12T02:02:27.088977 0:02:14.683108 28891 ota1.otthonterkep.hu airflow 3 default 2018-06-12T02:00:09.830474 1
success Services OT_b2c_orders 2018-06-12T01:00:00 BashOperator 2018-06-12T02:00:03.918460 2018-06-12T02:00:04.839249 0:00:00.920789 28890 ota1.otthonterkep.hu airflow 1 default 2018-06-12T02:00:01.225974 1
success Site_Analytics Property_mongoToPostgres 2018-06-12T00:30:00 BashOperator 2018-06-12T01:33:32.263360 2018-06-12T01:34:37.050391 0:01:04.787031 28889 ota1.otthonterkep.hu airflow 1 default 2018-06-12T01:32:17.881699 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-12T00:30:00 BashOperator 2018-06-12T01:32:20.543346 2018-06-12T01:33:27.336582 0:01:06.793236 28888 ota1.otthonterkep.hu airflow 1 default 2018-06-12T01:32:17.896877 1
success Site_Analytics MongoDB_Processes 2018-06-12T00:30:00 BashOperator 2018-06-12T01:31:04.667627 2018-06-12T01:32:11.981422 0:01:07.313795 28887 ota1.otthonterkep.hu airflow 3 default 2018-06-12T01:31:02.138240 1
success Site_Analytics IP_filtering 2018-06-12T00:30:00 BashOperator 2018-06-12T01:30:03.997254 2018-06-12T01:30:54.307837 0:00:50.310583 28886 ota1.otthonterkep.hu airflow 4 default 2018-06-12T01:30:01.491831 1
success Services OT_b2c_orders 2018-06-12T00:00:00 BashOperator 2018-06-12T01:02:19.119405 2018-06-12T01:02:19.932851 0:00:00.813446 28885 ota1.otthonterkep.hu airflow 1 default 2018-06-12T01:02:16.463738 1
success Property_hist tajolo_prop_hist 2018-06-11T01:00:00 BashOperator 2018-06-12T01:00:55.410681 2018-06-12T01:02:09.911913 0:01:14.501232 28884 ota1.otthonterkep.hu airflow 1 default 2018-06-12T01:00:01.003053 1
success Property_hist OT_prop_hist 2018-06-11T01:00:00 BashOperator 2018-06-12T01:00:03.549194 2018-06-12T01:00:50.613029 0:00:47.063835 28883 ota1.otthonterkep.hu airflow 1 default 2018-06-12T01:00:01.018250 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T23:30:00 BashOperator 2018-06-12T00:33:42.527708 2018-06-12T00:34:49.347361 0:01:06.819653 28882 ota1.otthonterkep.hu airflow 1 default 2018-06-12T00:32:28.173345 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T23:30:00 BashOperator 2018-06-12T00:32:30.815093 2018-06-12T00:33:36.545693 0:01:05.730600 28881 ota1.otthonterkep.hu airflow 1 default 2018-06-12T00:32:28.158667 1
success Site_Analytics MongoDB_Processes 2018-06-11T23:30:00 BashOperator 2018-06-12T00:31:14.756908 2018-06-12T00:32:23.080957 0:01:08.324049 28880 ota1.otthonterkep.hu airflow 3 default 2018-06-12T00:31:12.490151 1
success Site_Analytics IP_filtering 2018-06-11T23:30:00 BashOperator 2018-06-12T00:30:03.982718 2018-06-12T00:31:07.797354 0:01:03.814636 28879 ota1.otthonterkep.hu airflow 4 default 2018-06-12T00:30:01.875861 1
success Services OT_b2c_orders 2018-06-11T23:00:00 BashOperator 2018-06-12T00:00:06.349103 2018-06-12T00:00:07.208435 0:00:00.859332 28878 ota1.otthonterkep.hu airflow 1 default 2018-06-12T00:00:03.767447 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T22:30:00 BashOperator 2018-06-11T23:33:54.938306 2018-06-11T23:35:01.248910 0:01:06.310604 28877 ota1.otthonterkep.hu airflow 1 default 2018-06-11T23:32:25.463625 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T22:30:00 BashOperator 2018-06-11T23:32:28.186111 2018-06-11T23:33:47.448752 0:01:19.262641 28876 ota1.otthonterkep.hu airflow 1 default 2018-06-11T23:32:25.448422 1
success Site_Analytics MongoDB_Processes 2018-06-11T22:30:00 BashOperator 2018-06-11T23:31:07.313521 2018-06-11T23:32:18.671554 0:01:11.358033 28875 ota1.otthonterkep.hu airflow 3 default 2018-06-11T23:31:04.591389 1
success Site_Analytics IP_filtering 2018-06-11T22:30:00 BashOperator 2018-06-11T23:30:06.244045 2018-06-11T23:30:58.079008 0:00:51.834963 28874 ota1.otthonterkep.hu airflow 4 default 2018-06-11T23:30:03.826861 1
success Services OT_b2c_orders 2018-06-11T22:00:00 BashOperator 2018-06-11T23:00:03.202639 2018-06-11T23:00:04.128932 0:00:00.926293 28873 ota1.otthonterkep.hu airflow 1 default 2018-06-11T23:00:00.562838 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T21:30:00 BashOperator 2018-06-11T22:33:43.669994 2018-06-11T22:34:48.463924 0:01:04.793930 28872 ota1.otthonterkep.hu airflow 1 default 2018-06-11T22:32:29.166432 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T21:30:00 BashOperator 2018-06-11T22:32:31.924873 2018-06-11T22:33:38.180718 0:01:06.255845 28871 ota1.otthonterkep.hu airflow 1 default 2018-06-11T22:32:29.180927 1
success Site_Analytics MongoDB_Processes 2018-06-11T21:30:00 BashOperator 2018-06-11T22:31:05.836584 2018-06-11T22:32:21.719360 0:01:15.882776 28870 ota1.otthonterkep.hu airflow 3 default 2018-06-11T22:31:03.490340 1
success Site_Analytics IP_filtering 2018-06-11T21:30:00 BashOperator 2018-06-11T22:30:05.294049 2018-06-11T22:30:56.613513 0:00:51.319464 28869 ota1.otthonterkep.hu airflow 4 default 2018-06-11T22:30:02.831632 1
success Services OT_b2c_orders 2018-06-11T21:00:00 BashOperator 2018-06-11T22:00:06.698830 2018-06-11T22:00:07.597261 0:00:00.898431 28868 ota1.otthonterkep.hu airflow 1 default 2018-06-11T22:00:03.967509 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T20:30:00 BashOperator 2018-06-11T21:33:54.766710 2018-06-11T21:35:03.051864 0:01:08.285154 28867 ota1.otthonterkep.hu airflow 1 default 2018-06-11T21:32:40.783325 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T20:30:00 BashOperator 2018-06-11T21:32:43.370598 2018-06-11T21:33:50.190249 0:01:06.819651 28866 ota1.otthonterkep.hu airflow 1 default 2018-06-11T21:32:40.768189 1
success Site_Analytics MongoDB_Processes 2018-06-11T20:30:00 BashOperator 2018-06-11T21:31:17.438893 2018-06-11T21:32:31.755952 0:01:14.317059 28865 ota1.otthonterkep.hu airflow 3 default 2018-06-11T21:31:14.857270 1
success Site_Analytics IP_filtering 2018-06-11T20:30:00 BashOperator 2018-06-11T21:30:06.495323 2018-06-11T21:31:08.819528 0:01:02.324205 28864 ota1.otthonterkep.hu airflow 4 default 2018-06-11T21:30:03.958997 1
success Services OT_b2c_orders 2018-06-11T20:00:00 BashOperator 2018-06-11T21:00:06.552649 2018-06-11T21:00:07.382526 0:00:00.829877 28863 ota1.otthonterkep.hu airflow 1 default 2018-06-11T21:00:03.821505 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T19:30:00 BashOperator 2018-06-11T20:34:02.523191 2018-06-11T20:35:08.343514 0:01:05.820323 28862 ota1.otthonterkep.hu airflow 1 default 2018-06-11T20:32:43.042215 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T19:30:00 BashOperator 2018-06-11T20:32:45.555458 2018-06-11T20:33:55.328692 0:01:09.773234 28861 ota1.otthonterkep.hu airflow 1 default 2018-06-11T20:32:43.057443 1
success Site_Analytics MongoDB_Processes 2018-06-11T19:30:00 BashOperator 2018-06-11T20:31:04.624230 2018-06-11T20:32:36.949282 0:01:32.325052 28860 ota1.otthonterkep.hu airflow 3 default 2018-06-11T20:31:02.150432 1
success Site_Analytics IP_filtering 2018-06-11T19:30:00 BashOperator 2018-06-11T20:30:04.076036 2018-06-11T20:30:55.923102 0:00:51.847066 28859 ota1.otthonterkep.hu airflow 4 default 2018-06-11T20:30:01.221661 1
success Services OT_b2c_orders 2018-06-11T19:00:00 BashOperator 2018-06-11T20:00:05.302183 2018-06-11T20:00:06.131857 0:00:00.829674 28858 ota1.otthonterkep.hu airflow 1 default 2018-06-11T20:00:02.734607 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T18:30:00 BashOperator 2018-06-11T19:33:51.815713 2018-06-11T19:35:04.137892 0:01:12.322179 28857 ota1.otthonterkep.hu airflow 1 default 2018-06-11T19:32:37.769291 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T18:30:00 BashOperator 2018-06-11T19:32:40.479723 2018-06-11T19:33:46.834555 0:01:06.354832 28856 ota1.otthonterkep.hu airflow 1 default 2018-06-11T19:32:37.756077 1
success Site_Analytics MongoDB_Processes 2018-06-11T18:30:00 BashOperator 2018-06-11T19:31:04.446130 2018-06-11T19:32:28.728782 0:01:24.282652 28855 ota1.otthonterkep.hu airflow 3 default 2018-06-11T19:31:01.931332 1
success Site_Analytics IP_filtering 2018-06-11T18:30:00 BashOperator 2018-06-11T19:30:03.804425 2018-06-11T19:30:56.622906 0:00:52.818481 28854 ota1.otthonterkep.hu airflow 4 default 2018-06-11T19:30:01.250032 1
success Services OT_b2c_orders 2018-06-11T18:00:00 BashOperator 2018-06-11T19:00:04.730033 2018-06-11T19:00:05.648592 0:00:00.918559 28853 ota1.otthonterkep.hu airflow 1 default 2018-06-11T19:00:02.023704 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T17:30:00 BashOperator 2018-06-11T18:33:48.084495 2018-06-11T18:34:52.341101 0:01:04.256606 28852 ota1.otthonterkep.hu airflow 1 default 2018-06-11T18:32:28.625640 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T17:30:00 BashOperator 2018-06-11T18:32:31.569751 2018-06-11T18:33:42.802332 0:01:11.232581 28851 ota1.otthonterkep.hu airflow 1 default 2018-06-11T18:32:28.641271 1
success Site_Analytics MongoDB_Processes 2018-06-11T17:30:00 BashOperator 2018-06-11T18:31:05.268872 2018-06-11T18:32:20.247091 0:01:14.978219 28850 ota1.otthonterkep.hu airflow 3 default 2018-06-11T18:31:02.782248 1
success Site_Analytics IP_filtering 2018-06-11T17:30:00 BashOperator 2018-06-11T18:30:04.725000 2018-06-11T18:30:56.044060 0:00:51.319060 28849 ota1.otthonterkep.hu airflow 4 default 2018-06-11T18:30:02.071608 1
success Services OT_b2c_orders 2018-06-11T17:00:00 BashOperator 2018-06-11T18:00:05.145001 2018-06-11T18:00:06.033146 0:00:00.888145 28848 ota1.otthonterkep.hu airflow 1 default 2018-06-11T18:00:02.710300 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T16:30:00 BashOperator 2018-06-11T17:33:53.301345 2018-06-11T17:34:58.661966 0:01:05.360621 28847 ota1.otthonterkep.hu airflow 1 default 2018-06-11T17:32:39.007071 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T16:30:00 BashOperator 2018-06-11T17:32:41.711373 2018-06-11T17:33:46.495754 0:01:04.784381 28846 ota1.otthonterkep.hu airflow 1 default 2018-06-11T17:32:39.021142 1
success Site_Analytics MongoDB_Processes 2018-06-11T16:30:00 BashOperator 2018-06-11T17:31:05.694715 2018-06-11T17:32:30.093201 0:01:24.398486 28845 ota1.otthonterkep.hu airflow 3 default 2018-06-11T17:31:03.054500 1
success Site_Analytics IP_filtering 2018-06-11T16:30:00 BashOperator 2018-06-11T17:30:04.932767 2018-06-11T17:30:57.765239 0:00:52.832472 28844 ota1.otthonterkep.hu airflow 4 default 2018-06-11T17:30:02.246521 1
success Services OT_b2c_orders 2018-06-11T16:00:00 BashOperator 2018-06-11T17:00:05.817767 2018-06-11T17:00:06.666123 0:00:00.848356 28843 ota1.otthonterkep.hu airflow 1 default 2018-06-11T17:00:03.185336 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T15:30:00 BashOperator 2018-06-11T16:33:37.826382 2018-06-11T16:34:43.621732 0:01:05.795350 28842 ota1.otthonterkep.hu airflow 1 default 2018-06-11T16:32:23.647718 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T15:30:00 BashOperator 2018-06-11T16:32:26.150414 2018-06-11T16:33:30.406041 0:01:04.255627 28841 ota1.otthonterkep.hu airflow 1 default 2018-06-11T16:32:23.633643 1
success Site_Analytics MongoDB_Processes 2018-06-11T15:30:00 BashOperator 2018-06-11T16:31:05.229920 2018-06-11T16:32:19.080373 0:01:13.850453 28840 ota1.otthonterkep.hu airflow 3 default 2018-06-11T16:31:02.951047 1
success Site_Analytics IP_filtering 2018-06-11T15:30:00 BashOperator 2018-06-11T16:30:04.710519 2018-06-11T16:30:55.517487 0:00:50.806968 28839 ota1.otthonterkep.hu airflow 4 default 2018-06-11T16:30:02.188634 1
success Services OT_b2c_orders 2018-06-11T15:00:00 BashOperator 2018-06-11T16:00:05.819852 2018-06-11T16:00:06.730716 0:00:00.910864 28838 ota1.otthonterkep.hu airflow 1 default 2018-06-11T16:00:02.936678 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T14:30:00 BashOperator 2018-06-11T15:33:53.513518 2018-06-11T15:35:00.321200 0:01:06.807682 28837 ota1.otthonterkep.hu airflow 1 default 2018-06-11T15:32:39.041520 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T14:30:00 BashOperator 2018-06-11T15:32:41.736208 2018-06-11T15:33:47.463784 0:01:05.727576 28836 ota1.otthonterkep.hu airflow 1 default 2018-06-11T15:32:39.026528 1
success Site_Analytics MongoDB_Processes 2018-06-11T14:30:00 BashOperator 2018-06-11T15:31:15.881534 2018-06-11T15:32:30.737467 0:01:14.855933 28835 ota1.otthonterkep.hu airflow 3 default 2018-06-11T15:31:13.100697 1
success Site_Analytics IP_filtering 2018-06-11T14:30:00 BashOperator 2018-06-11T15:30:04.995079 2018-06-11T15:31:06.383763 0:01:01.388684 28834 ota1.otthonterkep.hu airflow 4 default 2018-06-11T15:30:02.227454 1
success Services OT_b2c_orders 2018-06-11T14:00:00 BashOperator 2018-06-11T15:00:04.947780 2018-06-11T15:00:05.753256 0:00:00.805476 28833 ota1.otthonterkep.hu airflow 1 default 2018-06-11T15:00:02.623630 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T13:30:00 BashOperator 2018-06-11T14:34:05.613878 2018-06-11T14:35:10.916079 0:01:05.302201 28832 ota1.otthonterkep.hu airflow 1 default 2018-06-11T14:32:51.147008 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T13:30:00 BashOperator 2018-06-11T14:32:53.900349 2018-06-11T14:33:59.696751 0:01:05.796402 28831 ota1.otthonterkep.hu airflow 1 default 2018-06-11T14:32:51.162601 1
success Site_Analytics MongoDB_Processes 2018-06-11T13:30:00 BashOperator 2018-06-11T14:31:07.980056 2018-06-11T14:32:42.364462 0:01:34.384406 28830 ota1.otthonterkep.hu airflow 3 default 2018-06-11T14:31:05.089064 1
success Site_Analytics IP_filtering 2018-06-11T13:30:00 BashOperator 2018-06-11T14:30:07.006909 2018-06-11T14:30:59.305339 0:00:52.298430 28829 ota1.otthonterkep.hu airflow 4 default 2018-06-11T14:30:04.435222 1
success Services OT_b2c_orders 2018-06-11T13:00:00 BashOperator 2018-06-11T14:00:06.855062 2018-06-11T14:00:07.731014 0:00:00.875952 28828 ota1.otthonterkep.hu airflow 1 default 2018-06-11T14:00:04.431042 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T12:30:00 BashOperator 2018-06-11T13:33:54.860197 2018-06-11T13:35:00.181197 0:01:05.321000 28827 ota1.otthonterkep.hu airflow 1 default 2018-06-11T13:32:40.300325 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T12:30:00 BashOperator 2018-06-11T13:32:43.107304 2018-06-11T13:33:47.926819 0:01:04.819515 28826 ota1.otthonterkep.hu airflow 1 default 2018-06-11T13:32:40.285618 1
success Site_Analytics MongoDB_Processes 2018-06-11T12:30:00 BashOperator 2018-06-11T13:31:16.998021 2018-06-11T13:32:31.920637 0:01:14.922616 28825 ota1.otthonterkep.hu airflow 3 default 2018-06-11T13:31:14.589007 1
success Site_Analytics IP_filtering 2018-06-11T12:30:00 BashOperator 2018-06-11T13:30:06.368695 2018-06-11T13:31:05.693818 0:00:59.325123 28824 ota1.otthonterkep.hu airflow 4 default 2018-06-11T13:30:03.954268 1
success Services OT_b2c_orders 2018-06-11T12:00:00 BashOperator 2018-06-11T13:00:03.986784 2018-06-11T13:00:04.908396 0:00:00.921612 28823 ota1.otthonterkep.hu airflow 1 default 2018-06-11T13:00:01.259667 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T11:30:00 BashOperator 2018-06-11T12:33:52.701568 2018-06-11T12:34:56.544337 0:01:03.842769 28822 ota1.otthonterkep.hu airflow 1 default 2018-06-11T12:32:38.312907 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T11:30:00 BashOperator 2018-06-11T12:32:40.949263 2018-06-11T12:33:45.754889 0:01:04.805626 28821 ota1.otthonterkep.hu airflow 1 default 2018-06-11T12:32:38.326852 1
success Site_Analytics MongoDB_Processes 2018-06-11T11:30:00 BashOperator 2018-06-11T12:31:04.996178 2018-06-11T12:32:30.861239 0:01:25.865061 28820 ota1.otthonterkep.hu airflow 3 default 2018-06-11T12:31:02.598974 1
success Site_Analytics IP_filtering 2018-06-11T11:30:00 BashOperator 2018-06-11T12:30:04.474263 2018-06-11T12:30:54.769528 0:00:50.295265 28819 ota1.otthonterkep.hu airflow 4 default 2018-06-11T12:30:01.940144 1
success Services OT_b2c_orders 2018-06-11T11:00:00 BashOperator 2018-06-11T12:00:04.619144 2018-06-11T12:00:05.446321 0:00:00.827177 28818 ota1.otthonterkep.hu airflow 1 default 2018-06-11T12:00:02.285893 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T10:30:00 BashOperator 2018-06-11T11:33:57.659800 2018-06-11T11:35:02.477153 0:01:04.817353 28817 ota1.otthonterkep.hu airflow 1 default 2018-06-11T11:32:43.242740 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T10:30:00 BashOperator 2018-06-11T11:32:46.010020 2018-06-11T11:33:51.279620 0:01:05.269600 28816 ota1.otthonterkep.hu airflow 1 default 2018-06-11T11:32:43.229246 1
success Site_Analytics MongoDB_Processes 2018-06-11T10:30:00 BashOperator 2018-06-11T11:31:20.028090 2018-06-11T11:32:34.367871 0:01:14.339781 28815 ota1.otthonterkep.hu airflow 3 default 2018-06-11T11:31:17.328569 1
success Display_statok_v2 Adverticum_zona_adatok 2018-06-10T11:30:00 BashOperator 2018-06-11T11:31:10.391991 2018-06-11T11:31:13.523658 0:00:03.131667 28814 ota1.otthonterkep.hu airflow 1 default 2018-06-11T11:31:07.629006 1
success Site_Analytics IP_filtering 2018-06-11T10:30:00 BashOperator 2018-06-11T11:30:12.667107 2018-06-11T11:31:03.458655 0:00:50.791548 28813 ota1.otthonterkep.hu airflow 4 default 2018-06-11T11:30:10.009488 1
success Display_statok_v2 Adverticum_stat_letoltes 2018-06-10T11:30:00 BashOperator 2018-06-11T11:30:03.129292 2018-06-11T11:30:06.368063 0:00:03.238771 28812 ota1.otthonterkep.hu airflow 2 default 2018-06-11T11:30:00.576154 1
success Services OT_b2c_orders 2018-06-11T10:00:00 BashOperator 2018-06-11T11:00:06.750088 2018-06-11T11:00:07.612021 0:00:00.861933 28811 ota1.otthonterkep.hu airflow 1 default 2018-06-11T11:00:04.160260 1
success Site_Analytics Property_mongoToPostgres 2018-06-11T09:30:00 BashOperator 2018-06-11T10:33:50.596078 2018-06-11T10:34:56.939423 0:01:06.343345 28810 ota1.otthonterkep.hu airflow 1 default 2018-06-11T10:32:36.110697 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-11T09:30:00 BashOperator 2018-06-11T10:32:38.894465 2018-06-11T10:33:45.151889 0:01:06.257424 28809 ota1.otthonterkep.hu airflow 1 default 2018-06-11T10:32:36.124464 1
success Site_Analytics MongoDB_Processes 2018-06-11T09:30:00 BashOperator 2018-06-11T10:31:07.715137 2018-06-11T10:32:27.136831 0:01:19.421694 28808 ota1.otthonterkep.hu airflow 3 default 2018-06-11T10:31:05.230545 1
success Site_Analytics IP_filtering 2018-06-11T09:30:00 BashOperator 2018-06-11T10:30:07.254429 2018-06-11T10:30:59.608954 0:00:52.354525 28807 ota1.otthonterkep.hu airflow 4 default 2018-06-11T10:30:04.440238 1
success Services OT_b2c_orders 2018-06-11T09:00:00 BashOperator 2018-06-11T10:00:03.748890 2018-06-11T10:00:04.577484 0:00:00.828594 28806 ota1.otthonterkep.hu airflow 1 default 2018-06-11T10:00:01.058346 1
