State | Dag Id | Task Id | Execution Date | Operator | Start Date | End Date | Duration | Job Id | Hostname | Unixname | Priority Weight | Queue | Queued Dttm | Try Number | Pool | Log Url | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Property_hist | OT_prop_hist |
|
|
|
|
root | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Statistics_Aggregator | property_analytics_update |
|
|
|
|
root | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
root | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | AMA_szerz_cf |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | tutorial | print_date |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Bevetel_fokonyv |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szerzodesek_union |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | partnerek_union |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | tutorial | templated |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | Szamla_chk |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
root | 3 | default |
|
0 | |||||||
None | Site_Analytics | IP_filtering |
|
|
|
|
fodorsz | 5 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
upstream_failed | penzugyi_adatok_toltese | szamla_union |
|
|
|
|
airflow | 4 | default |
|
0 | |||||||
None | Services | OT_b2c_orders |
|
|
|
|
root | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | tutorial | sleep |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | MongoDB_Processes |
|
|
|
|
fodorsz | 4 | default |
|
0 | |||||||
None | Site_Analytics | Sessions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Property_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | tutorial | print_date |
|
|
|
|
airflow | 3 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_havi_eloirasok |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
fodorsz | 1 | default |
|
0 | |||||||
None | Site_Analytics | Conversions_mongoToPostgres |
|
|
|
|
airflow | 1 | default |
|
0 | |||||||
None | penzugyi_adatok_toltese | Szerz_tetel_eloirasok |
|
|
|
|
airflow | 2 | default |
|
