Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success Site_Analytics MongoDB_Processes 2018-06-30T20:30:00 BashOperator 2018-06-30T21:31:16.021378 2018-06-30T21:32:41.403157 0:01:25.381779 31788 ota1.otthonterkep.hu airflow 3 default 2018-06-30T21:31:13.243854 1
success Site_Analytics IP_filtering 2018-06-30T20:30:00 BashOperator 2018-06-30T21:30:05.189870 2018-06-30T21:31:05.477186 0:01:00.287316 31787 ota1.otthonterkep.hu airflow 4 default 2018-06-30T21:30:02.556484 1
success Services OT_b2c_orders 2018-06-30T20:00:00 BashOperator 2018-06-30T21:00:06.025541 2018-06-30T21:00:12.139746 0:00:06.114205 31786 ota1.otthonterkep.hu airflow 1 default 2018-06-30T21:00:03.536833 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T19:30:00 BashOperator 2018-06-30T20:35:08.097670 2018-06-30T20:36:23.391158 0:01:15.293488 31785 ota1.otthonterkep.hu airflow 1 default 2018-06-30T20:33:33.550369 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T19:30:00 BashOperator 2018-06-30T20:33:35.839570 2018-06-30T20:35:03.522390 0:01:27.682820 31784 ota1.otthonterkep.hu airflow 1 default 2018-06-30T20:33:33.567013 1
success Site_Analytics MongoDB_Processes 2018-06-30T19:30:00 BashOperator 2018-06-30T20:31:19.923809 2018-06-30T20:33:26.827118 0:02:06.903309 31783 ota1.otthonterkep.hu airflow 3 default 2018-06-30T20:31:17.596735 1
success Site_Analytics IP_filtering 2018-06-30T19:30:00 BashOperator 2018-06-30T20:30:04.378785 2018-06-30T20:31:10.717772 0:01:06.338987 31782 ota1.otthonterkep.hu airflow 4 default 2018-06-30T20:30:01.729365 1
success Services OT_b2c_orders 2018-06-30T19:00:00 BashOperator 2018-06-30T20:00:06.242221 2018-06-30T20:00:07.338730 0:00:01.096509 31781 ota1.otthonterkep.hu airflow 1 default 2018-06-30T20:00:03.782775 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T18:30:00 BashOperator 2018-06-30T19:34:18.263967 2018-06-30T19:37:09.135874 0:02:50.871907 31780 ota1.otthonterkep.hu airflow 1 default 2018-06-30T19:32:43.631087 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T18:30:00 BashOperator 2018-06-30T19:32:46.381837 2018-06-30T19:34:14.892212 0:01:28.510375 31779 ota1.otthonterkep.hu airflow 1 default 2018-06-30T19:32:43.646715 1
success Site_Analytics MongoDB_Processes 2018-06-30T18:30:00 BashOperator 2018-06-30T19:31:15.175551 2018-06-30T19:32:37.023618 0:01:21.848067 31778 ota1.otthonterkep.hu airflow 3 default 2018-06-30T19:31:12.947085 1
success Site_Analytics IP_filtering 2018-06-30T18:30:00 BashOperator 2018-06-30T19:30:04.582369 2018-06-30T19:31:04.874453 0:01:00.292084 31777 ota1.otthonterkep.hu airflow 4 default 2018-06-30T19:30:02.146464 1
success Services OT_b2c_orders 2018-06-30T18:00:00 BashOperator 2018-06-30T19:00:06.199925 2018-06-30T19:00:07.350982 0:00:01.151057 31776 ota1.otthonterkep.hu airflow 1 default 2018-06-30T19:00:03.824999 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T17:30:00 BashOperator 2018-06-30T18:34:12.513534 2018-06-30T18:35:38.729758 0:01:26.216224 31775 ota1.otthonterkep.hu airflow 1 default 2018-06-30T18:32:48.338306 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T17:30:00 BashOperator 2018-06-30T18:32:50.862529 2018-06-30T18:34:06.122308 0:01:15.259779 31774 ota1.otthonterkep.hu airflow 1 default 2018-06-30T18:32:48.322255 1
success Site_Analytics MongoDB_Processes 2018-06-30T17:30:00 BashOperator 2018-06-30T18:31:15.133524 2018-06-30T18:32:41.502296 0:01:26.368772 31773 ota1.otthonterkep.hu airflow 3 default 2018-06-30T18:31:12.225864 1
success Site_Analytics IP_filtering 2018-06-30T17:30:00 BashOperator 2018-06-30T18:30:03.973806 2018-06-30T18:31:03.788181 0:00:59.814375 31772 ota1.otthonterkep.hu airflow 4 default 2018-06-30T18:30:01.482701 1
success Services OT_b2c_orders 2018-06-30T17:00:00 BashOperator 2018-06-30T18:00:06.608217 2018-06-30T18:00:07.678290 0:00:01.070073 31771 ota1.otthonterkep.hu airflow 1 default 2018-06-30T18:00:04.076524 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T16:30:00 BashOperator 2018-06-30T17:35:44.950035 2018-06-30T17:37:01.266084 0:01:16.316049 31770 ota1.otthonterkep.hu airflow 1 default 2018-06-30T17:34:10.752353 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T16:30:00 BashOperator 2018-06-30T17:34:13.229819 2018-06-30T17:35:41.057954 0:01:27.828135 31769 ota1.otthonterkep.hu airflow 1 default 2018-06-30T17:34:10.767463 1
success Site_Analytics MongoDB_Processes 2018-06-30T16:30:00 BashOperator 2018-06-30T17:31:17.294134 2018-06-30T17:34:05.260418 0:02:47.966284 31768 ota1.otthonterkep.hu airflow 3 default 2018-06-30T17:31:14.520704 1
success Site_Analytics IP_filtering 2018-06-30T16:30:00 BashOperator 2018-06-30T17:30:06.093558 2018-06-30T17:31:06.446053 0:01:00.352495 31767 ota1.otthonterkep.hu airflow 4 default 2018-06-30T17:30:03.762289 1
success Services OT_b2c_orders 2018-06-30T16:00:00 BashOperator 2018-06-30T17:00:03.387482 2018-06-30T17:00:04.457589 0:00:01.070107 31766 ota1.otthonterkep.hu airflow 1 default 2018-06-30T17:00:00.875522 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T15:30:00 BashOperator 2018-06-30T16:34:08.955158 2018-06-30T16:35:36.642611 0:01:27.687453 31765 ota1.otthonterkep.hu airflow 1 default 2018-06-30T16:32:44.704926 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T15:30:00 BashOperator 2018-06-30T16:32:47.220154 2018-06-30T16:34:01.630828 0:01:14.410674 31764 ota1.otthonterkep.hu airflow 1 default 2018-06-30T16:32:44.689949 1
success Site_Analytics MongoDB_Processes 2018-06-30T15:30:00 BashOperator 2018-06-30T16:31:16.475188 2018-06-30T16:32:36.827792 0:01:20.352604 31763 ota1.otthonterkep.hu airflow 3 default 2018-06-30T16:31:13.775565 1
success Site_Analytics IP_filtering 2018-06-30T15:30:00 BashOperator 2018-06-30T16:30:05.438303 2018-06-30T16:31:07.773322 0:01:02.335019 31762 ota1.otthonterkep.hu airflow 4 default 2018-06-30T16:30:02.891517 1
success Services OT_b2c_orders 2018-06-30T15:00:00 BashOperator 2018-06-30T16:00:07.119685 2018-06-30T16:00:08.165704 0:00:01.046019 31761 ota1.otthonterkep.hu airflow 1 default 2018-06-30T16:00:04.407398 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T14:30:00 BashOperator 2018-06-30T15:35:44.947253 2018-06-30T15:38:15.392315 0:02:30.445062 31760 ota1.otthonterkep.hu airflow 1 default 2018-06-30T15:32:45.459376 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T14:30:00 BashOperator 2018-06-30T15:32:47.866840 2018-06-30T15:35:37.347617 0:02:49.480777 31759 ota1.otthonterkep.hu airflow 1 default 2018-06-30T15:32:45.473672 1
success Site_Analytics MongoDB_Processes 2018-06-30T14:30:00 BashOperator 2018-06-30T15:31:17.186654 2018-06-30T15:32:38.567132 0:01:21.380478 31758 ota1.otthonterkep.hu airflow 3 default 2018-06-30T15:31:14.498840 1
success Site_Analytics IP_filtering 2018-06-30T14:30:00 BashOperator 2018-06-30T15:30:06.232851 2018-06-30T15:31:08.050139 0:01:01.817288 31757 ota1.otthonterkep.hu airflow 4 default 2018-06-30T15:30:03.858796 1
success Services OT_b2c_orders 2018-06-30T14:00:00 BashOperator 2018-06-30T15:00:04.393263 2018-06-30T15:00:05.441353 0:00:01.048090 31756 ota1.otthonterkep.hu airflow 1 default 2018-06-30T15:00:01.851524 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T13:30:00 BashOperator 2018-06-30T14:34:39.906149 2018-06-30T14:36:07.390090 0:01:27.483941 31755 ota1.otthonterkep.hu airflow 1 default 2018-06-30T14:32:50.500987 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T13:30:00 BashOperator 2018-06-30T14:32:53.001759 2018-06-30T14:34:33.319884 0:01:40.318125 31754 ota1.otthonterkep.hu airflow 1 default 2018-06-30T14:32:50.484153 1
success Site_Analytics MongoDB_Processes 2018-06-30T13:30:00 BashOperator 2018-06-30T14:31:22.066884 2018-06-30T14:32:41.475056 0:01:19.408172 31753 ota1.otthonterkep.hu airflow 3 default 2018-06-30T14:31:19.596944 1
success Site_Analytics IP_filtering 2018-06-30T13:30:00 BashOperator 2018-06-30T14:30:06.388306 2018-06-30T14:31:13.684836 0:01:07.296530 31752 ota1.otthonterkep.hu airflow 4 default 2018-06-30T14:30:03.675468 1
success Services OT_b2c_orders 2018-06-30T13:00:00 BashOperator 2018-06-30T14:00:03.462457 2018-06-30T14:00:04.477205 0:00:01.014748 31751 ota1.otthonterkep.hu airflow 1 default 2018-06-30T14:00:00.967437 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T12:30:00 BashOperator 2018-06-30T13:35:53.720199 2018-06-30T13:37:21.049712 0:01:27.329513 31750 ota1.otthonterkep.hu airflow 1 default 2018-06-30T13:34:24.768709 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T12:30:00 BashOperator 2018-06-30T13:34:27.270531 2018-06-30T13:35:49.035126 0:01:21.764595 31749 ota1.otthonterkep.hu airflow 1 default 2018-06-30T13:34:24.755204 1
success Site_Analytics MongoDB_Processes 2018-06-30T12:30:00 BashOperator 2018-06-30T13:31:20.972294 2018-06-30T13:34:17.391781 0:02:56.419487 31748 ota1.otthonterkep.hu airflow 3 default 2018-06-30T13:31:18.531045 1
success Site_Analytics IP_filtering 2018-06-30T12:30:00 BashOperator 2018-06-30T13:30:05.410731 2018-06-30T13:31:11.743236 0:01:06.332505 31747 ota1.otthonterkep.hu airflow 4 default 2018-06-30T13:30:02.828899 1
success Services OT_b2c_orders 2018-06-30T12:00:00 BashOperator 2018-06-30T13:00:06.093282 2018-06-30T13:00:07.211125 0:00:01.117843 31746 ota1.otthonterkep.hu airflow 1 default 2018-06-30T13:00:03.586349 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T11:30:00 BashOperator 2018-06-30T12:35:47.488126 2018-06-30T12:38:04.425944 0:02:16.937818 31745 ota1.otthonterkep.hu airflow 1 default 2018-06-30T12:34:08.128107 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T11:30:00 BashOperator 2018-06-30T12:34:10.595157 2018-06-30T12:35:44.008519 0:01:33.413362 31744 ota1.otthonterkep.hu airflow 1 default 2018-06-30T12:34:08.143733 1
success Site_Analytics MongoDB_Processes 2018-06-30T11:30:00 BashOperator 2018-06-30T12:31:14.420205 2018-06-30T12:34:00.370023 0:02:45.949818 31743 ota1.otthonterkep.hu airflow 3 default 2018-06-30T12:31:12.124170 1
success Site_Analytics IP_filtering 2018-06-30T11:30:00 BashOperator 2018-06-30T12:30:03.918122 2018-06-30T12:31:04.241310 0:01:00.323188 31742 ota1.otthonterkep.hu airflow 4 default 2018-06-30T12:30:01.456729 1
success Services OT_b2c_orders 2018-06-30T11:00:00 BashOperator 2018-06-30T12:00:05.343737 2018-06-30T12:00:06.377168 0:00:01.033431 31741 ota1.otthonterkep.hu airflow 1 default 2018-06-30T12:00:02.858654 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T10:30:00 BashOperator 2018-06-30T11:35:48.675170 2018-06-30T11:37:06.038503 0:01:17.363333 31740 ota1.otthonterkep.hu airflow 1 default 2018-06-30T11:34:14.043589 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T10:30:00 BashOperator 2018-06-30T11:34:16.580713 2018-06-30T11:35:42.866085 0:01:26.285372 31739 ota1.otthonterkep.hu airflow 1 default 2018-06-30T11:34:14.057728 1
success Site_Analytics MongoDB_Processes 2018-06-30T10:30:00 BashOperator 2018-06-30T11:32:45.691721 2018-06-30T11:34:06.155113 0:01:20.463392 31738 ota1.otthonterkep.hu airflow 3 default 2018-06-30T11:32:43.202465 1
success Display_statok_v2 Adverticum_zona_adatok 2018-06-29T11:30:00 BashOperator 2018-06-30T11:32:36.296707 2018-06-30T11:32:39.468848 0:00:03.172141 31737 ota1.otthonterkep.hu airflow 1 default 2018-06-30T11:32:33.548271 1
success Site_Analytics IP_filtering 2018-06-30T10:30:00 BashOperator 2018-06-30T11:30:13.284717 2018-06-30T11:32:30.209408 0:02:16.924691 31736 ota1.otthonterkep.hu airflow 4 default 2018-06-30T11:30:10.563583 1
success Display_statok_v2 Adverticum_stat_letoltes 2018-06-29T11:30:00 BashOperator 2018-06-30T11:30:03.432409 2018-06-30T11:30:06.847979 0:00:03.415570 31735 ota1.otthonterkep.hu airflow 2 default 2018-06-30T11:30:00.981755 1
success Services OT_b2c_orders 2018-06-30T10:00:00 BashOperator 2018-06-30T11:00:04.249986 2018-06-30T11:00:05.313275 0:00:01.063289 31734 ota1.otthonterkep.hu airflow 1 default 2018-06-30T11:00:01.685911 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T09:30:00 BashOperator 2018-06-30T10:35:16.692175 2018-06-30T10:36:42.914617 0:01:26.222442 31733 ota1.otthonterkep.hu airflow 1 default 2018-06-30T10:32:42.097476 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T09:30:00 BashOperator 2018-06-30T10:32:44.800976 2018-06-30T10:35:09.248182 0:02:24.447206 31732 ota1.otthonterkep.hu airflow 1 default 2018-06-30T10:32:42.082271 1
success Site_Analytics MongoDB_Processes 2018-06-30T09:30:00 BashOperator 2018-06-30T10:31:13.796383 2018-06-30T10:32:35.143274 0:01:21.346891 31731 ota1.otthonterkep.hu airflow 3 default 2018-06-30T10:31:11.335571 1
success Site_Analytics IP_filtering 2018-06-30T09:30:00 BashOperator 2018-06-30T10:30:02.996264 2018-06-30T10:31:02.843827 0:00:59.847563 31730 ota1.otthonterkep.hu airflow 4 default 2018-06-30T10:30:00.567212 1
success Services OT_b2c_orders 2018-06-30T09:00:00 BashOperator 2018-06-30T10:00:05.179439 2018-06-30T10:00:06.294119 0:00:01.114680 31729 ota1.otthonterkep.hu airflow 1 default 2018-06-30T10:00:02.478349 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T08:30:00 BashOperator 2018-06-30T09:34:17.591067 2018-06-30T09:35:31.866069 0:01:14.275002 31728 ota1.otthonterkep.hu airflow 1 default 2018-06-30T09:32:43.120106 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T08:30:00 BashOperator 2018-06-30T09:32:45.814624 2018-06-30T09:34:13.122507 0:01:27.307883 31727 ota1.otthonterkep.hu airflow 1 default 2018-06-30T09:32:43.135529 1
success Site_Analytics MongoDB_Processes 2018-06-30T08:30:00 BashOperator 2018-06-30T09:31:14.974858 2018-06-30T09:32:36.870967 0:01:21.896109 31726 ota1.otthonterkep.hu airflow 3 default 2018-06-30T09:31:12.289971 1
success Site_Analytics IP_filtering 2018-06-30T08:30:00 BashOperator 2018-06-30T09:30:04.109530 2018-06-30T09:31:05.416214 0:01:01.306684 31725 ota1.otthonterkep.hu airflow 4 default 2018-06-30T09:30:01.610313 1
success Services OT_b2c_orders 2018-06-30T08:00:00 BashOperator 2018-06-30T09:00:06.320642 2018-06-30T09:00:07.416014 0:00:01.095372 31724 ota1.otthonterkep.hu airflow 1 default 2018-06-30T09:00:03.396346 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T07:30:00 BashOperator 2018-06-30T08:35:36.755188 2018-06-30T08:38:59.845243 0:03:23.090055 31723 ota1.otthonterkep.hu airflow 1 default 2018-06-30T08:34:12.540544 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T07:30:00 BashOperator 2018-06-30T08:34:15.051673 2018-06-30T08:35:30.354234 0:01:15.302561 31722 ota1.otthonterkep.hu airflow 1 default 2018-06-30T08:34:12.524443 1
success Site_Analytics MongoDB_Processes 2018-06-30T07:30:00 BashOperator 2018-06-30T08:32:44.317509 2018-06-30T08:34:05.172230 0:01:20.854721 31721 ota1.otthonterkep.hu airflow 3 default 2018-06-30T08:32:41.586267 1
success Site_Analytics IP_filtering 2018-06-30T07:30:00 BashOperator 2018-06-30T08:30:03.083684 2018-06-30T08:32:37.051366 0:02:33.967682 31720 ota1.otthonterkep.hu airflow 4 default 2018-06-30T08:30:00.438285 1
success Services OT_b2c_orders 2018-06-30T07:00:00 BashOperator 2018-06-30T08:00:05.674603 2018-06-30T08:00:06.768938 0:00:01.094335 31719 ota1.otthonterkep.hu airflow 1 default 2018-06-30T08:00:03.126230 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T06:30:00 BashOperator 2018-06-30T07:38:15.260176 2018-06-30T07:39:30.588473 0:01:15.328297 31718 ota1.otthonterkep.hu airflow 1 default 2018-06-30T07:36:35.691366 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T06:30:00 BashOperator 2018-06-30T07:36:38.459136 2018-06-30T07:38:11.105811 0:01:32.646675 31717 ota1.otthonterkep.hu airflow 1 default 2018-06-30T07:36:35.706507 1
success Site_Analytics MongoDB_Processes 2018-06-30T06:30:00 BashOperator 2018-06-30T07:34:32.147174 2018-06-30T07:36:29.573976 0:01:57.426802 31716 ota1.otthonterkep.hu airflow 3 default 2018-06-30T07:34:29.833406 1
success Site_Analytics IP_filtering 2018-06-30T06:30:00 BashOperator 2018-06-30T07:30:06.116638 2018-06-30T07:34:21.244714 0:04:15.128076 31715 ota1.otthonterkep.hu airflow 4 default 2018-06-30T07:30:03.336583 1
success Services OT_b2c_orders 2018-06-30T06:00:00 BashOperator 2018-06-30T07:00:04.265055 2018-06-30T07:00:05.268578 0:00:01.003523 31714 ota1.otthonterkep.hu airflow 1 default 2018-06-30T07:00:01.912715 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T05:30:00 BashOperator 2018-06-30T06:37:18.224753 2018-06-30T06:40:20.202305 0:03:01.977552 31713 ota1.otthonterkep.hu airflow 1 default 2018-06-30T06:34:53.713890 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T05:30:00 BashOperator 2018-06-30T06:34:56.363348 2018-06-30T06:37:12.270670 0:02:15.907322 31712 ota1.otthonterkep.hu airflow 1 default 2018-06-30T06:34:53.699843 1
success Site_Analytics MongoDB_Processes 2018-06-30T05:30:00 BashOperator 2018-06-30T06:32:30.032819 2018-06-30T06:34:44.415568 0:02:14.382749 31711 ota1.otthonterkep.hu airflow 3 default 2018-06-30T06:32:27.680599 1
success Site_Analytics IP_filtering 2018-06-30T05:30:00 BashOperator 2018-06-30T06:30:04.168865 2018-06-30T06:32:20.056115 0:02:15.887250 31710 ota1.otthonterkep.hu airflow 4 default 2018-06-30T06:30:01.461005 1
success Services OT_b2c_orders 2018-06-30T05:00:00 BashOperator 2018-06-30T06:00:07.072530 2018-06-30T06:00:08.142556 0:00:01.070026 31709 ota1.otthonterkep.hu airflow 1 default 2018-06-30T06:00:04.309680 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T04:30:00 BashOperator 2018-06-30T05:35:09.164143 2018-06-30T05:38:02.793114 0:02:53.628971 31708 ota1.otthonterkep.hu airflow 1 default 2018-06-30T05:32:44.678242 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T04:30:00 BashOperator 2018-06-30T05:32:47.401065 2018-06-30T05:35:05.336136 0:02:17.935071 31707 ota1.otthonterkep.hu airflow 1 default 2018-06-30T05:32:44.661578 1
success Site_Analytics MongoDB_Processes 2018-06-30T04:30:00 BashOperator 2018-06-30T05:31:16.510162 2018-06-30T05:32:38.840141 0:01:22.329979 31706 ota1.otthonterkep.hu airflow 3 default 2018-06-30T05:31:13.830134 1
success Site_Analytics IP_filtering 2018-06-30T04:30:00 BashOperator 2018-06-30T05:30:05.528008 2018-06-30T05:31:05.837610 0:01:00.309602 31705 ota1.otthonterkep.hu airflow 4 default 2018-06-30T05:30:02.962936 1
failed penzugyi_adatok_toltese MAPS_partnerek 2018-06-29T05:00:00 BashOperator 2018-06-30T05:06:14.235958 2018-06-30T05:06:14.840147 0:00:00.604189 31704 ota1.otthonterkep.hu airflow 3 default 2018-06-30T05:00:00.669601 2
failed penzugyi_adatok_toltese MAPS_szerz_cf 2018-06-29T05:00:00 BashOperator 2018-06-30T05:06:03.713855 2018-06-30T05:06:04.392650 0:00:00.678795 31703 ota1.otthonterkep.hu airflow 3 default 2018-06-30T05:00:00.656695 2
failed penzugyi_adatok_toltese MAPS_szerzodesek 2018-06-29T05:00:00 BashOperator 2018-06-30T05:05:40.197460 2018-06-30T05:05:40.828390 0:00:00.630930 31702 ota1.otthonterkep.hu airflow 4 default 2018-06-30T05:00:00.617139 2
failed penzugyi_adatok_toltese MAPS_szamlak 2018-06-29T05:00:00 BashOperator 2018-06-30T05:05:09.097605 2018-06-30T05:05:09.648553 0:00:00.550948 31701 ota1.otthonterkep.hu airflow 5 default 2018-06-30T05:00:00.587013 2
success penzugyi_adatok_toltese Dijbekerok_update 2018-06-29T05:00:00 BashOperator 2018-06-30T05:01:38.893722 2018-06-30T05:01:39.065947 0:00:00.172225 31700 ota1.otthonterkep.hu airflow 1 default 2018-06-30T05:01:29.976229 1
success penzugyi_adatok_toltese AMA_szerz_cf 2018-06-29T05:00:00 BashOperator 2018-06-30T05:01:32.608897 2018-06-30T05:01:32.868130 0:00:00.259233 31699 ota1.otthonterkep.hu airflow 3 default 2018-06-30T05:01:29.960226 1
success Services OT_b2c_orders 2018-06-30T04:00:00 BashOperator 2018-06-30T05:01:24.910440 2018-06-30T05:01:25.936848 0:00:01.026408 31698 ota1.otthonterkep.hu airflow 1 default 2018-06-30T05:01:22.431537 1
success penzugyi_adatok_toltese Dijbekerok_attolt 2018-06-29T05:00:00 BashOperator 2018-06-30T05:01:15.587545 2018-06-30T05:01:18.187296 0:00:02.599751 31697 ota1.otthonterkep.hu airflow 2 default 2018-06-30T05:00:00.696060 1
success penzugyi_adatok_toltese AMA_partnerek 2018-06-29T05:00:00 BashOperator 2018-06-30T05:01:08.999769 2018-06-30T05:01:12.248410 0:00:03.248641 31696 ota1.otthonterkep.hu airflow 3 default 2018-06-30T05:00:00.682400 1
success penzugyi_adatok_toltese AMA_tetelek 2018-06-29T05:00:00 BashOperator 2018-06-30T05:00:49.484619 2018-06-30T05:00:51.803813 0:00:02.319194 31693 ota1.otthonterkep.hu airflow 4 default 2018-06-30T05:00:00.630094 1
success penzugyi_adatok_toltese AMA_szerzodesek 2018-06-29T05:00:00 BashOperator 2018-06-30T05:00:42.910952 2018-06-30T05:00:45.931169 0:00:03.020217 31692 ota1.otthonterkep.hu airflow 4 default 2018-06-30T05:00:00.643057 1
success penzugyi_adatok_toltese AMA_szamlak 2018-06-29T05:00:00 BashOperator 2018-06-30T05:00:09.724490 2018-06-30T05:00:30.259442 0:00:20.534952 31690 ota1.otthonterkep.hu airflow 5 default 2018-06-30T05:00:00.602820 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T03:30:00 BashOperator 2018-06-30T04:36:29.595391 2018-06-30T04:37:58.254344 0:01:28.658953 31688 ota1.otthonterkep.hu airflow 1 default 2018-06-30T04:34:10.071383 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T03:30:00 BashOperator 2018-06-30T04:34:12.727067 2018-06-30T04:36:24.098851 0:02:11.371784 31687 ota1.otthonterkep.hu airflow 1 default 2018-06-30T04:34:10.056457 1
success Site_Analytics MongoDB_Processes 2018-06-30T03:30:00 BashOperator 2018-06-30T04:31:21.427551 2018-06-30T04:34:00.915152 0:02:39.487601 31686 ota1.otthonterkep.hu airflow 3 default 2018-06-30T04:31:18.801582 1
success Site_Analytics IP_filtering 2018-06-30T03:30:00 BashOperator 2018-06-30T04:30:05.455392 2018-06-30T04:31:12.767519 0:01:07.312127 31685 ota1.otthonterkep.hu airflow 4 default 2018-06-30T04:30:02.918693 1
success Services OT_b2c_orders 2018-06-30T03:00:00 BashOperator 2018-06-30T04:00:03.831080 2018-06-30T04:00:04.878592 0:00:01.047512 31684 ota1.otthonterkep.hu airflow 1 default 2018-06-30T04:00:01.548862 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T02:30:00 BashOperator 2018-06-30T03:35:05.217340 2018-06-30T03:37:42.143604 0:02:36.926264 31683 ota1.otthonterkep.hu airflow 1 default 2018-06-30T03:32:40.533616 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T02:30:00 BashOperator 2018-06-30T03:32:43.246333 2018-06-30T03:35:01.486178 0:02:18.239845 31682 ota1.otthonterkep.hu airflow 1 default 2018-06-30T03:32:40.550989 1
success Site_Analytics MongoDB_Processes 2018-06-30T02:30:00 BashOperator 2018-06-30T03:31:17.389969 2018-06-30T03:32:31.258750 0:01:13.868781 31681 ota1.otthonterkep.hu airflow 3 default 2018-06-30T03:31:14.619247 1
success Site_Analytics IP_filtering 2018-06-30T02:30:00 BashOperator 2018-06-30T03:30:06.504702 2018-06-30T03:31:06.809736 0:01:00.305034 31680 ota1.otthonterkep.hu airflow 4 default 2018-06-30T03:30:03.832039 1
success Services OT_b2c_orders 2018-06-30T02:00:00 BashOperator 2018-06-30T03:00:04.797041 2018-06-30T03:00:05.839721 0:00:01.042680 31679 ota1.otthonterkep.hu airflow 1 default 2018-06-30T03:00:02.202340 1
success Site_Analytics Conversions_mongoToPostgres 2018-06-30T01:30:00 BashOperator 2018-06-30T02:37:05.124023 2018-06-30T02:38:34.370216 0:01:29.246193 31678 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:34:20.766333 1
success Site_Analytics Property_mongoToPostgres 2018-06-30T01:30:00 BashOperator 2018-06-30T02:34:23.531059 2018-06-30T02:37:02.399515 0:02:38.868456 31677 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:34:20.752455 1
success Site_Analytics MongoDB_Processes 2018-06-30T01:30:00 BashOperator 2018-06-30T02:31:17.112220 2018-06-30T02:34:14.568996 0:02:57.456776 31676 ota1.otthonterkep.hu airflow 3 default 2018-06-30T02:31:14.487528 1
success Site_Analytics IP_filtering 2018-06-30T01:30:00 BashOperator 2018-06-30T02:30:06.404962 2018-06-30T02:31:05.219294 0:00:58.814332 31675 ota1.otthonterkep.hu airflow 4 default 2018-06-30T02:30:03.563636 1
success Site_Statistics_Aggregator property_analytics_update 2018-06-29T02:00:00 BashOperator 2018-06-30T02:08:56.696254 2018-06-30T02:09:02.058138 0:00:05.361884 31674 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:08:54.003524 1
success Site_Statistics_Aggregator konverzio_terv_update 2018-06-29T02:00:00 BashOperator 2018-06-30T02:08:46.019951 2018-06-30T02:08:48.718340 0:00:02.698389 31673 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:08:26.902572 1
success Site_Statistics_Aggregator daily_property_stat_union 2018-06-29T02:00:00 BashOperator 2018-06-30T02:08:29.497524 2018-06-30T02:08:38.986831 0:00:09.489307 31672 ota1.otthonterkep.hu airflow 2 default 2018-06-30T02:08:26.887416 1
success Services OT_b2c_orders 2018-06-30T01:00:00 BashOperator 2018-06-30T02:08:20.998225 2018-06-30T02:08:22.136115 0:00:01.137890 31671 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:08:18.283676 1
success Site_Statistics_Aggregator property_watch_stat 2018-06-29T02:00:00 BashOperator 2018-06-30T02:08:02.380392 2018-06-30T02:08:14.301149 0:00:11.920757 31670 ota1.otthonterkep.hu airflow 1 default 2018-06-30T02:00:02.270196 1
