Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
success Site_Analytics Conversions_mongoToPostgres 2019-04-25T02:30:00 BashOperator 2019-04-25T03:39:14.812955 2019-04-25T03:43:29.671247 0:04:14.858292 77322 ota1.otthonterkep.hu airflow 1 default 2019-04-25T03:39:12.210552 1
success Site_Analytics MongoDB_Processes 2019-04-25T02:30:00 BashOperator 2019-04-25T03:35:13.398442 2019-04-25T03:39:05.938055 0:03:52.539613 77321 ota1.otthonterkep.hu airflow 3 default 2019-04-25T03:35:10.773061 1
success Site_Analytics IP_filtering 2019-04-25T02:30:00 BashOperator 2019-04-25T03:30:06.954634 2019-04-25T03:35:04.086810 0:04:57.132176 77320 ota1.otthonterkep.hu airflow 4 default 2019-04-25T03:30:04.371707 1
success Services OT_b2c_orders 2019-04-25T02:00:00 BashOperator 2019-04-25T03:00:03.934102 2019-04-25T03:00:04.967972 0:00:01.033870 77319 ota1.otthonterkep.hu airflow 1 default 2019-04-25T03:00:01.084246 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-25T01:30:00 BashOperator 2019-04-25T02:42:44.710840 2019-04-25T02:48:34.240832 0:05:49.529992 77318 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:38:44.829350 1
success Site_Analytics Property_mongoToPostgres 2019-04-25T01:30:00 BashOperator 2019-04-25T02:38:47.551803 2019-04-25T02:42:41.553503 0:03:54.001700 77317 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:38:44.811562 1
success Site_Analytics MongoDB_Processes 2019-04-25T01:30:00 BashOperator 2019-04-25T02:33:45.777677 2019-04-25T02:38:35.869721 0:04:50.092044 77316 ota1.otthonterkep.hu airflow 3 default 2019-04-25T02:33:43.400799 1
success Site_Analytics IP_filtering 2019-04-25T01:30:00 BashOperator 2019-04-25T02:30:04.810878 2019-04-25T02:33:36.866305 0:03:32.055427 77315 ota1.otthonterkep.hu airflow 4 default 2019-04-25T02:30:02.065126 1
success Site_Statistics_Aggregator property_analytics_update 2019-04-24T02:00:00 BashOperator 2019-04-25T02:21:04.844414 2019-04-25T02:21:11.243152 0:00:06.398738 77314 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:21:02.423739 1
success Site_Statistics_Aggregator konverzio_terv_update 2019-04-24T02:00:00 BashOperator 2019-04-25T02:20:49.392539 2019-04-25T02:20:54.166763 0:00:04.774224 77313 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:20:30.058735 1
success Site_Statistics_Aggregator daily_property_stat_union 2019-04-24T02:00:00 BashOperator 2019-04-25T02:20:32.959531 2019-04-25T02:20:42.807105 0:00:09.847574 77312 ota1.otthonterkep.hu airflow 2 default 2019-04-25T02:20:30.042008 1
success Site_Statistics_Aggregator property_watch_stat 2019-04-24T02:00:00 BashOperator 2019-04-25T02:20:12.000935 2019-04-25T02:20:24.282990 0:00:12.282055 77311 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:00:10.373008 1
success Site_Statistics_Aggregator IT_marketing_data 2019-04-24T02:00:00 BashOperator 2019-04-25T02:19:40.699603 2019-04-25T02:20:05.965405 0:00:25.265802 77310 ota1.otthonterkep.hu airflow 2 default 2019-04-25T02:00:10.359412 1
success Site_Statistics_Aggregator OT_marketing_data 2019-04-24T02:00:00 BashOperator 2019-04-25T02:01:46.193101 2019-04-25T02:19:37.010795 0:17:50.817694 77309 ota1.otthonterkep.hu airflow 2 default 2019-04-25T02:00:10.346137 1
success Site_Statistics_Aggregator Tajolo_daily_property_stat 2019-04-24T02:00:00 BashOperator 2019-04-25T02:00:18.850629 2019-04-25T02:01:42.237327 0:01:23.386698 77308 ota1.otthonterkep.hu airflow 3 default 2019-04-25T02:00:10.317822 1
success Site_Statistics_Aggregator OT_daily_property_stat 2019-04-24T02:00:00 BashOperator 2019-04-25T02:00:12.848413 2019-04-25T02:00:16.224410 0:00:03.375997 77307 ota1.otthonterkep.hu airflow 3 default 2019-04-25T02:00:10.332895 1
success Services OT_b2c_orders 2019-04-25T01:00:00 BashOperator 2019-04-25T02:00:04.448132 2019-04-25T02:00:05.430180 0:00:00.982048 77306 ota1.otthonterkep.hu airflow 1 default 2019-04-25T02:00:01.743168 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-25T00:30:00 BashOperator 2019-04-25T01:42:52.156338 2019-04-25T01:48:28.320599 0:05:36.164261 77305 ota1.otthonterkep.hu airflow 1 default 2019-04-25T01:37:52.541068 1
success Site_Analytics Property_mongoToPostgres 2019-04-25T00:30:00 BashOperator 2019-04-25T01:37:54.978937 2019-04-25T01:42:47.560485 0:04:52.581548 77304 ota1.otthonterkep.hu airflow 1 default 2019-04-25T01:37:52.523340 1
success Site_Analytics MongoDB_Processes 2019-04-25T00:30:00 BashOperator 2019-04-25T01:33:48.832664 2019-04-25T01:37:43.881831 0:03:55.049167 77303 ota1.otthonterkep.hu airflow 3 default 2019-04-25T01:33:46.078454 1
success Site_Analytics IP_filtering 2019-04-25T00:30:00 BashOperator 2019-04-25T01:30:07.466330 2019-04-25T01:33:38.934729 0:03:31.468399 77302 ota1.otthonterkep.hu airflow 4 default 2019-04-25T01:30:04.653032 1
failed Property_hist OT_prop_hist 2019-04-24T01:00:00 BashOperator 2019-04-25T01:05:53.361590 2019-04-25T01:06:28.154970 0:00:34.793380 77301 ota1.otthonterkep.hu airflow 1 default 2019-04-25T01:00:09.510324 2
success Property_hist tajolo_prop_hist 2019-04-24T01:00:00 BashOperator 2019-04-25T01:00:53.273025 2019-04-25T01:01:34.710225 0:00:41.437200 77300 ota1.otthonterkep.hu airflow 1 default 2019-04-25T01:00:09.495660 1
success Services OT_b2c_orders 2019-04-25T00:00:00 BashOperator 2019-04-25T01:00:03.625798 2019-04-25T01:00:04.637969 0:00:01.012171 77298 ota1.otthonterkep.hu airflow 1 default 2019-04-25T01:00:00.992112 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T23:30:00 BashOperator 2019-04-25T00:45:26.294982 2019-04-25T00:49:41.882321 0:04:15.587339 77297 ota1.otthonterkep.hu airflow 1 default 2019-04-25T00:40:26.424024 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T23:30:00 BashOperator 2019-04-25T00:40:29.212633 2019-04-25T00:45:22.808496 0:04:53.595863 77296 ota1.otthonterkep.hu airflow 1 default 2019-04-25T00:40:26.410648 1
success Site_Analytics MongoDB_Processes 2019-04-24T23:30:00 BashOperator 2019-04-25T00:34:42.475322 2019-04-25T00:40:21.666678 0:05:39.191356 77295 ota1.otthonterkep.hu airflow 3 default 2019-04-25T00:34:39.931071 1
success Site_Analytics IP_filtering 2019-04-24T23:30:00 BashOperator 2019-04-25T00:30:06.230359 2019-04-25T00:34:34.807862 0:04:28.577503 77294 ota1.otthonterkep.hu airflow 4 default 2019-04-25T00:30:03.398104 1
success Services OT_b2c_orders 2019-04-24T23:00:00 BashOperator 2019-04-25T00:00:03.895536 2019-04-25T00:00:05.006255 0:00:01.110719 77293 ota1.otthonterkep.hu airflow 1 default 2019-04-25T00:00:01.399962 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T22:30:00 BashOperator 2019-04-24T23:41:40.941384 2019-04-24T23:46:00.593553 0:04:19.652169 77292 ota1.otthonterkep.hu airflow 1 default 2019-04-24T23:37:46.033854 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T22:30:00 BashOperator 2019-04-24T23:37:48.844247 2019-04-24T23:41:37.838286 0:03:48.994039 77291 ota1.otthonterkep.hu airflow 1 default 2019-04-24T23:37:45.999883 1
success Site_Analytics MongoDB_Processes 2019-04-24T22:30:00 BashOperator 2019-04-24T23:33:47.204158 2019-04-24T23:37:40.749203 0:03:53.545045 77290 ota1.otthonterkep.hu airflow 3 default 2019-04-24T23:33:44.697398 1
success Site_Analytics IP_filtering 2019-04-24T22:30:00 BashOperator 2019-04-24T23:30:06.185175 2019-04-24T23:33:38.202284 0:03:32.017109 77289 ota1.otthonterkep.hu airflow 4 default 2019-04-24T23:30:03.375552 1
success Services OT_b2c_orders 2019-04-24T22:00:00 BashOperator 2019-04-24T23:00:06.230934 2019-04-24T23:00:07.237827 0:00:01.006893 77288 ota1.otthonterkep.hu airflow 1 default 2019-04-24T23:00:03.754467 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T21:30:00 BashOperator 2019-04-24T22:43:25.099541 2019-04-24T22:48:48.693499 0:05:23.593958 77287 ota1.otthonterkep.hu airflow 1 default 2019-04-24T22:39:00.547560 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T21:30:00 BashOperator 2019-04-24T22:39:02.967980 2019-04-24T22:43:22.000762 0:04:19.032782 77286 ota1.otthonterkep.hu airflow 1 default 2019-04-24T22:39:00.568207 1
success Site_Analytics MongoDB_Processes 2019-04-24T21:30:00 BashOperator 2019-04-24T22:34:56.973846 2019-04-24T22:38:53.537329 0:03:56.563483 77285 ota1.otthonterkep.hu airflow 3 default 2019-04-24T22:34:54.180774 1
success Site_Analytics IP_filtering 2019-04-24T21:30:00 BashOperator 2019-04-24T22:30:05.383001 2019-04-24T22:34:46.504609 0:04:41.121608 77284 ota1.otthonterkep.hu airflow 4 default 2019-04-24T22:30:02.633911 1
success Services OT_b2c_orders 2019-04-24T21:00:00 BashOperator 2019-04-24T22:00:05.001230 2019-04-24T22:00:06.057711 0:00:01.056481 77283 ota1.otthonterkep.hu airflow 1 default 2019-04-24T22:00:02.271488 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T20:30:00 BashOperator 2019-04-24T21:45:05.569334 2019-04-24T21:49:21.238905 0:04:15.669571 77282 ota1.otthonterkep.hu airflow 1 default 2019-04-24T21:41:00.839881 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T20:30:00 BashOperator 2019-04-24T21:41:03.501899 2019-04-24T21:45:01.030126 0:03:57.528227 77281 ota1.otthonterkep.hu airflow 1 default 2019-04-24T21:41:00.824133 1
success Site_Analytics MongoDB_Processes 2019-04-24T20:30:00 BashOperator 2019-04-24T21:35:26.869260 2019-04-24T21:40:52.042730 0:05:25.173470 77280 ota1.otthonterkep.hu airflow 3 default 2019-04-24T21:35:24.299668 1
success Site_Analytics IP_filtering 2019-04-24T20:30:00 BashOperator 2019-04-24T21:30:05.201587 2019-04-24T21:35:17.877225 0:05:12.675638 77279 ota1.otthonterkep.hu airflow 4 default 2019-04-24T21:30:02.651561 1
success Services OT_b2c_orders 2019-04-24T20:00:00 BashOperator 2019-04-24T21:00:03.672945 2019-04-24T21:00:04.715455 0:00:01.042510 77278 ota1.otthonterkep.hu airflow 1 default 2019-04-24T21:00:01.116985 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T19:30:00 BashOperator 2019-04-24T20:45:30.122162 2019-04-24T20:51:21.235836 0:05:51.113674 77277 ota1.otthonterkep.hu airflow 1 default 2019-04-24T20:39:45.070951 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T19:30:00 BashOperator 2019-04-24T20:39:47.490884 2019-04-24T20:45:24.377495 0:05:36.886611 77276 ota1.otthonterkep.hu airflow 1 default 2019-04-24T20:39:45.085763 1
success Site_Analytics MongoDB_Processes 2019-04-24T19:30:00 BashOperator 2019-04-24T20:35:41.481878 2019-04-24T20:39:36.090316 0:03:54.608438 77275 ota1.otthonterkep.hu airflow 3 default 2019-04-24T20:35:38.681156 1
success Site_Analytics IP_filtering 2019-04-24T19:30:00 BashOperator 2019-04-24T20:30:04.238408 2019-04-24T20:35:33.371477 0:05:29.133069 77274 ota1.otthonterkep.hu airflow 4 default 2019-04-24T20:30:02.112901 1
success Services OT_b2c_orders 2019-04-24T19:00:00 BashOperator 2019-04-24T20:00:04.948747 2019-04-24T20:00:05.995019 0:00:01.046272 77273 ota1.otthonterkep.hu airflow 1 default 2019-04-24T20:00:02.636481 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T18:30:00 BashOperator 2019-04-24T19:43:40.991600 2019-04-24T19:49:49.538222 0:06:08.546622 77272 ota1.otthonterkep.hu airflow 1 default 2019-04-24T19:38:11.115023 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T18:30:00 BashOperator 2019-04-24T19:38:13.621358 2019-04-24T19:43:37.766016 0:05:24.144658 77271 ota1.otthonterkep.hu airflow 1 default 2019-04-24T19:38:11.099977 1
success Site_Analytics MongoDB_Processes 2019-04-24T18:30:00 BashOperator 2019-04-24T19:34:07.396331 2019-04-24T19:38:02.926706 0:03:55.530375 77270 ota1.otthonterkep.hu airflow 3 default 2019-04-24T19:34:04.845320 1
success Site_Analytics IP_filtering 2019-04-24T18:30:00 BashOperator 2019-04-24T19:30:05.984676 2019-04-24T19:33:57.509905 0:03:51.525229 77269 ota1.otthonterkep.hu airflow 4 default 2019-04-24T19:30:03.645246 1
success Services OT_b2c_orders 2019-04-24T18:00:00 BashOperator 2019-04-24T19:00:05.781060 2019-04-24T19:00:06.867946 0:00:01.086886 77268 ota1.otthonterkep.hu airflow 1 default 2019-04-24T19:00:03.148146 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T17:30:00 BashOperator 2019-04-24T18:47:56.653886 2019-04-24T18:53:02.323977 0:05:05.670091 77267 ota1.otthonterkep.hu airflow 1 default 2019-04-24T18:40:01.187372 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T17:30:00 BashOperator 2019-04-24T18:40:03.716707 2019-04-24T18:47:52.059909 0:07:48.343202 77266 ota1.otthonterkep.hu airflow 1 default 2019-04-24T18:40:01.201654 1
success Site_Analytics MongoDB_Processes 2019-04-24T17:30:00 BashOperator 2019-04-24T18:35:37.405509 2019-04-24T18:39:52.977745 0:04:15.572236 77265 ota1.otthonterkep.hu airflow 3 default 2019-04-24T18:35:34.928095 1
success Site_Analytics IP_filtering 2019-04-24T17:30:00 BashOperator 2019-04-24T18:30:06.033389 2019-04-24T18:35:28.189352 0:05:22.155963 77264 ota1.otthonterkep.hu airflow 4 default 2019-04-24T18:30:03.251306 1
success Services OT_b2c_orders 2019-04-24T17:00:00 BashOperator 2019-04-24T18:00:04.502700 2019-04-24T18:00:05.645233 0:00:01.142533 77263 ota1.otthonterkep.hu airflow 1 default 2019-04-24T18:00:02.024106 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T16:30:00 BashOperator 2019-04-24T17:46:01.512170 2019-04-24T17:50:07.125403 0:04:05.613233 77262 ota1.otthonterkep.hu airflow 1 default 2019-04-24T17:39:45.998183 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T16:30:00 BashOperator 2019-04-24T17:39:48.504682 2019-04-24T17:45:53.416537 0:06:04.911855 77261 ota1.otthonterkep.hu airflow 1 default 2019-04-24T17:39:46.012577 1
success Site_Analytics MongoDB_Processes 2019-04-24T16:30:00 BashOperator 2019-04-24T17:34:22.155343 2019-04-24T17:39:41.325620 0:05:19.170277 77260 ota1.otthonterkep.hu airflow 3 default 2019-04-24T17:34:19.604357 1
success Site_Analytics IP_filtering 2019-04-24T16:30:00 BashOperator 2019-04-24T17:30:05.814824 2019-04-24T17:34:11.353266 0:04:05.538442 77259 ota1.otthonterkep.hu airflow 4 default 2019-04-24T17:30:03.048843 1
success Services OT_b2c_orders 2019-04-24T16:00:00 BashOperator 2019-04-24T17:00:04.818377 2019-04-24T17:00:05.913466 0:00:01.095089 77258 ota1.otthonterkep.hu airflow 1 default 2019-04-24T17:00:02.258724 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T15:30:00 BashOperator 2019-04-24T16:46:24.841979 2019-04-24T16:50:39.318774 0:04:14.476795 77257 ota1.otthonterkep.hu airflow 1 default 2019-04-24T16:40:54.843462 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T15:30:00 BashOperator 2019-04-24T16:40:57.532654 2019-04-24T16:46:21.188976 0:05:23.656322 77256 ota1.otthonterkep.hu airflow 1 default 2019-04-24T16:40:54.828484 1
success Site_Analytics MongoDB_Processes 2019-04-24T15:30:00 BashOperator 2019-04-24T16:35:20.809748 2019-04-24T16:40:47.995497 0:05:27.185749 77255 ota1.otthonterkep.hu airflow 3 default 2019-04-24T16:35:18.129452 1
success Site_Analytics IP_filtering 2019-04-24T15:30:00 BashOperator 2019-04-24T16:30:04.300559 2019-04-24T16:35:11.439891 0:05:07.139332 77254 ota1.otthonterkep.hu airflow 4 default 2019-04-24T16:30:01.426594 1
success Services OT_b2c_orders 2019-04-24T15:00:00 BashOperator 2019-04-24T16:00:04.267123 2019-04-24T16:00:05.388315 0:00:01.121192 77253 ota1.otthonterkep.hu airflow 1 default 2019-04-24T16:00:01.248424 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T14:30:00 BashOperator 2019-04-24T15:43:17.044262 2019-04-24T15:47:32.709788 0:04:15.665526 77252 ota1.otthonterkep.hu airflow 1 default 2019-04-24T15:39:12.148525 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T14:30:00 BashOperator 2019-04-24T15:39:14.782927 2019-04-24T15:43:10.331956 0:03:55.549029 77251 ota1.otthonterkep.hu airflow 1 default 2019-04-24T15:39:12.134490 1
success Site_Analytics MongoDB_Processes 2019-04-24T14:30:00 BashOperator 2019-04-24T15:33:53.275316 2019-04-24T15:39:06.911212 0:05:13.635896 77250 ota1.otthonterkep.hu airflow 3 default 2019-04-24T15:33:50.753645 1
success Site_Analytics IP_filtering 2019-04-24T14:30:00 BashOperator 2019-04-24T15:30:07.272248 2019-04-24T15:33:45.318848 0:03:38.046600 77249 ota1.otthonterkep.hu airflow 4 default 2019-04-24T15:30:04.344208 1
success Services OT_b2c_orders 2019-04-24T14:00:00 BashOperator 2019-04-24T15:00:03.163922 2019-04-24T15:00:04.165239 0:00:01.001317 77248 ota1.otthonterkep.hu airflow 1 default 2019-04-24T15:00:00.618426 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T13:30:00 BashOperator 2019-04-24T14:43:54.415688 2019-04-24T14:49:21.016359 0:05:26.600671 77247 ota1.otthonterkep.hu airflow 1 default 2019-04-24T14:37:49.152791 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T13:30:00 BashOperator 2019-04-24T14:37:52.156969 2019-04-24T14:43:49.101236 0:05:56.944267 77246 ota1.otthonterkep.hu airflow 1 default 2019-04-24T14:37:49.167062 1
success Site_Analytics MongoDB_Processes 2019-04-24T13:30:00 BashOperator 2019-04-24T14:33:45.411995 2019-04-24T14:37:41.956744 0:03:56.544749 77245 ota1.otthonterkep.hu airflow 3 default 2019-04-24T14:33:42.974034 1
success Site_Analytics IP_filtering 2019-04-24T13:30:00 BashOperator 2019-04-24T14:30:04.404759 2019-04-24T14:33:35.963083 0:03:31.558324 77244 ota1.otthonterkep.hu airflow 4 default 2019-04-24T14:30:01.824313 1
success Services OT_b2c_orders 2019-04-24T13:00:00 BashOperator 2019-04-24T14:00:04.111892 2019-04-24T14:00:05.120340 0:00:01.008448 77243 ota1.otthonterkep.hu airflow 1 default 2019-04-24T14:00:01.582795 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T12:30:00 BashOperator 2019-04-24T13:43:55.167030 2019-04-24T13:49:20.796992 0:05:25.629962 77242 ota1.otthonterkep.hu airflow 1 default 2019-04-24T13:37:50.144687 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T12:30:00 BashOperator 2019-04-24T13:37:52.621056 2019-04-24T13:43:51.323904 0:05:58.702848 77241 ota1.otthonterkep.hu airflow 1 default 2019-04-24T13:37:50.129892 1
success Site_Analytics MongoDB_Processes 2019-04-24T12:30:00 BashOperator 2019-04-24T13:33:46.398222 2019-04-24T13:37:42.942598 0:03:56.544376 77240 ota1.otthonterkep.hu airflow 3 default 2019-04-24T13:33:43.775923 1
success Site_Analytics IP_filtering 2019-04-24T12:30:00 BashOperator 2019-04-24T13:30:05.152046 2019-04-24T13:33:37.151910 0:03:31.999864 77239 ota1.otthonterkep.hu airflow 4 default 2019-04-24T13:30:02.289469 1
success Services OT_b2c_orders 2019-04-24T12:00:00 BashOperator 2019-04-24T13:00:05.791608 2019-04-24T13:00:06.818838 0:00:01.027230 77238 ota1.otthonterkep.hu airflow 1 default 2019-04-24T13:00:03.036562 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T11:30:00 BashOperator 2019-04-24T12:42:50.357437 2019-04-24T12:48:16.501328 0:05:26.143891 77237 ota1.otthonterkep.hu airflow 1 default 2019-04-24T12:38:25.338119 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T11:30:00 BashOperator 2019-04-24T12:38:28.074577 2019-04-24T12:42:42.979151 0:04:14.904574 77236 ota1.otthonterkep.hu airflow 1 default 2019-04-24T12:38:25.352190 1
success Site_Analytics MongoDB_Processes 2019-04-24T11:30:00 BashOperator 2019-04-24T12:34:16.804038 2019-04-24T12:38:16.412121 0:03:59.608083 77235 ota1.otthonterkep.hu airflow 3 default 2019-04-24T12:34:14.029216 1
success Site_Analytics IP_filtering 2019-04-24T11:30:00 BashOperator 2019-04-24T12:30:05.132549 2019-04-24T12:34:07.177299 0:04:02.044750 77234 ota1.otthonterkep.hu airflow 4 default 2019-04-24T12:30:02.840657 1
success Services OT_b2c_orders 2019-04-24T11:00:00 BashOperator 2019-04-24T12:00:06.516092 2019-04-24T12:00:07.549498 0:00:01.033406 77233 ota1.otthonterkep.hu airflow 1 default 2019-04-24T12:00:03.964409 1
failed Display_statok_v2 Adverticum_stat_letoltes 2019-04-23T11:30:00 BashOperator 2019-04-24T11:50:52.057513 2019-04-24T11:50:53.312578 0:00:01.255065 77232 ota1.otthonterkep.hu airflow 2 default 2019-04-24T11:30:00.782291 2
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T10:30:00 BashOperator 2019-04-24T11:43:43.322499 2019-04-24T11:50:46.731298 0:07:03.408799 77231 ota1.otthonterkep.hu airflow 1 default 2019-04-24T11:39:28.312373 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T10:30:00 BashOperator 2019-04-24T11:39:31.117997 2019-04-24T11:43:37.619143 0:04:06.501146 77230 ota1.otthonterkep.hu airflow 1 default 2019-04-24T11:39:28.298688 1
success Site_Analytics MongoDB_Processes 2019-04-24T10:30:00 BashOperator 2019-04-24T11:33:59.435824 2019-04-24T11:39:20.592530 0:05:21.156706 77229 ota1.otthonterkep.hu airflow 3 default 2019-04-24T11:33:56.668076 1
success Site_Analytics IP_filtering 2019-04-24T10:30:00 BashOperator 2019-04-24T11:30:13.107995 2019-04-24T11:33:49.114424 0:03:36.006429 77228 ota1.otthonterkep.hu airflow 4 default 2019-04-24T11:30:10.498436 1
success Services OT_b2c_orders 2019-04-24T10:00:00 BashOperator 2019-04-24T11:00:03.939450 2019-04-24T11:00:05.013986 0:00:01.074536 77226 ota1.otthonterkep.hu airflow 1 default 2019-04-24T11:00:01.346807 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T09:30:00 BashOperator 2019-04-24T10:42:39.303871 2019-04-24T10:47:48.922114 0:05:09.618243 77225 ota1.otthonterkep.hu airflow 1 default 2019-04-24T10:38:14.157891 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T09:30:00 BashOperator 2019-04-24T10:38:16.961697 2019-04-24T10:42:34.981588 0:04:18.019891 77224 ota1.otthonterkep.hu airflow 1 default 2019-04-24T10:38:14.172023 1
success Site_Analytics MongoDB_Processes 2019-04-24T09:30:00 BashOperator 2019-04-24T10:33:45.302560 2019-04-24T10:38:06.366334 0:04:21.063774 77223 ota1.otthonterkep.hu airflow 3 default 2019-04-24T10:33:42.710053 1
success Site_Analytics IP_filtering 2019-04-24T09:30:00 BashOperator 2019-04-24T10:30:04.080500 2019-04-24T10:33:34.065429 0:03:29.984929 77222 ota1.otthonterkep.hu airflow 4 default 2019-04-24T10:30:01.624267 1
success Services OT_b2c_orders 2019-04-24T09:00:00 BashOperator 2019-04-24T10:00:05.772572 2019-04-24T10:00:06.802550 0:00:01.029978 77221 ota1.otthonterkep.hu airflow 1 default 2019-04-24T10:00:03.282279 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T08:30:00 BashOperator 2019-04-24T09:46:08.403352 2019-04-24T09:53:21.110381 0:07:12.707029 77220 ota1.otthonterkep.hu airflow 1 default 2019-04-24T09:39:28.523785 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T08:30:00 BashOperator 2019-04-24T09:39:31.322081 2019-04-24T09:46:00.898709 0:06:29.576628 77219 ota1.otthonterkep.hu airflow 1 default 2019-04-24T09:39:28.537754 1
success Site_Analytics MongoDB_Processes 2019-04-24T08:30:00 BashOperator 2019-04-24T09:35:19.834348 2019-04-24T09:39:19.896797 0:04:00.062449 77218 ota1.otthonterkep.hu airflow 3 default 2019-04-24T09:35:17.169988 1
success Site_Analytics IP_filtering 2019-04-24T08:30:00 BashOperator 2019-04-24T09:30:03.218220 2019-04-24T09:35:12.337045 0:05:09.118825 77217 ota1.otthonterkep.hu airflow 4 default 2019-04-24T09:30:00.547484 1
success Services OT_b2c_orders 2019-04-24T08:00:00 BashOperator 2019-04-24T09:00:03.342597 2019-04-24T09:00:04.461859 0:00:01.119262 77216 ota1.otthonterkep.hu airflow 1 default 2019-04-24T09:00:00.669031 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T07:30:00 BashOperator 2019-04-24T08:45:29.581008 2019-04-24T08:49:45.028601 0:04:15.447593 77215 ota1.otthonterkep.hu airflow 1 default 2019-04-24T08:39:49.623247 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T07:30:00 BashOperator 2019-04-24T08:39:52.344327 2019-04-24T08:45:26.401930 0:05:34.057603 77214 ota1.otthonterkep.hu airflow 1 default 2019-04-24T08:39:49.608413 1
success Site_Analytics MongoDB_Processes 2019-04-24T07:30:00 BashOperator 2019-04-24T08:35:46.076705 2019-04-24T08:39:42.637992 0:03:56.561287 77213 ota1.otthonterkep.hu airflow 3 default 2019-04-24T08:35:43.292164 1
success Site_Analytics IP_filtering 2019-04-24T07:30:00 BashOperator 2019-04-24T08:30:04.228698 2019-04-24T08:35:38.854603 0:05:34.625905 77212 ota1.otthonterkep.hu airflow 4 default 2019-04-24T08:30:01.579054 1
success Services OT_b2c_orders 2019-04-24T07:00:00 BashOperator 2019-04-24T08:00:05.916023 2019-04-24T08:00:06.931718 0:00:01.015695 77211 ota1.otthonterkep.hu airflow 1 default 2019-04-24T08:00:03.434902 1
success Site_Analytics Conversions_mongoToPostgres 2019-04-24T06:30:00 BashOperator 2019-04-24T07:45:23.851178 2019-04-24T07:51:20.218363 0:05:56.367185 77210 ota1.otthonterkep.hu airflow 1 default 2019-04-24T07:39:58.690085 1
success Site_Analytics Property_mongoToPostgres 2019-04-24T06:30:00 BashOperator 2019-04-24T07:40:01.454662 2019-04-24T07:45:16.542552 0:05:15.087890 77209 ota1.otthonterkep.hu airflow 1 default 2019-04-24T07:39:58.676175 1
success Site_Analytics MongoDB_Processes 2019-04-24T06:30:00 BashOperator 2019-04-24T07:34:59.870352 2019-04-24T07:39:51.959632 0:04:52.089280 77208 ota1.otthonterkep.hu airflow 3 default 2019-04-24T07:34:57.295387 1
success Site_Analytics IP_filtering 2019-04-24T06:30:00 BashOperator 2019-04-24T07:30:03.473426 2019-04-24T07:34:48.070671 0:04:44.597245 77207 ota1.otthonterkep.hu airflow 4 default 2019-04-24T07:30:00.770300 1
success Services OT_b2c_orders 2019-04-24T06:00:00 BashOperator 2019-04-24T07:00:05.332475 2019-04-24T07:00:06.392840 0:00:01.060365 77206 ota1.otthonterkep.hu airflow 1 default 2019-04-24T07:00:02.589777 1
