Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
None Site_Analytics MongoDB_Processes 2017-07-22T13:30:00 2017-12-05T16:19:41.142846 2017-12-05T16:19:41.142873 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T07:30:00 2017-12-05T16:18:14.918081 2017-12-05T16:18:14.918109 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-18T08:30:00 2017-12-05T16:20:39.558883 2017-12-05T16:20:39.558910 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T07:30:00 2017-12-05T16:18:14.923297 2017-12-05T16:18:14.923325 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-06-09T05:00:00 2023-06-10T05:36:31.436042 2023-06-10T05:36:31.436072 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T07:30:00 2017-12-05T16:18:14.928814 2017-12-05T16:18:14.928843 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2023-09-14T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T07:30:00 2017-12-05T16:18:14.934082 2017-12-05T16:18:14.934110 fodorsz 1 default 0
None example_branch_operator follow_branch_b 2025-09-06T01:41:21.522995 airflow 2 default 0
None Site_Analytics IP_filtering 2017-06-10T08:30:00 2017-12-05T16:18:14.993350 2017-12-05T16:18:14.993378 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-28T22:30:00 2017-12-05T16:17:52.358201 2017-12-05T16:17:52.358228 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T08:30:00 2017-12-05T16:18:14.998535 2017-12-05T16:18:14.998563 fodorsz 4 default 0
None Site_Statistics_Aggregator daily_property_stat_union 2025-07-03T19:55:01.808759 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T08:30:00 2017-12-05T16:18:15.004502 2017-12-05T16:18:15.004531 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-09-13T05:00:00 2023-09-14T05:27:56.864805 2023-09-14T05:27:56.864833 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T08:30:00 2017-12-05T16:18:15.009747 2017-12-05T16:18:15.009775 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2018-11-15T05:00:00 2018-11-16T05:27:37.001802 2018-11-16T05:27:37.001829 airflow 3 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T08:30:00 2017-12-05T16:18:15.015004 2017-12-05T16:18:15.015031 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-11T14:30:00 2017-12-05T16:17:21.850723 2017-12-05T16:17:21.850750 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-06-10T09:30:00 2017-12-05T16:18:15.075278 2017-12-05T16:18:15.075306 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2023-06-09T05:00:00 2023-06-10T05:36:31.382104 2023-06-10T05:36:31.382135 airflow 4 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T09:30:00 2017-12-05T16:18:15.080414 2017-12-05T16:18:15.080441 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-09-13T05:00:00 2023-09-14T05:27:56.851848 2023-09-14T05:27:56.851877 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T09:30:00 2017-12-05T16:18:15.085642 2017-12-05T16:18:15.085671 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2021-05-02T05:00:00 2021-05-03T05:06:22.292823 2021-05-03T05:06:22.292848 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T09:30:00 2017-12-05T16:18:15.090854 2017-12-05T16:18:15.090882 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-11T14:30:00 2017-12-05T16:17:21.855943 2017-12-05T16:17:21.855972 fodorsz 5 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T09:30:00 2017-12-05T16:18:15.096222 2017-12-05T16:18:15.096250 fodorsz 1 default 0
None Site_Statistics_Aggregator OT_marketing_data 2025-07-03T19:55:01.808759 airflow 2 default 0
None Site_Analytics IP_filtering 2017-06-10T10:30:00 2017-12-05T16:18:15.155419 2017-12-05T16:18:15.155446 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-09-14T05:00:00 2023-09-15T05:28:01.194444 2023-09-15T05:28:01.194474 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T10:30:00 2017-12-05T16:18:15.160560 2017-12-05T16:18:15.160588 fodorsz 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-07-22T13:30:00 2017-12-05T16:19:41.154143 2017-12-05T16:19:41.154171 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T10:30:00 2017-12-05T16:18:15.166480 2017-12-05T16:18:15.166508 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-28T23:30:00 2017-12-05T16:17:52.437044 2017-12-05T16:17:52.437072 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T10:30:00 2017-12-05T16:18:15.171780 2017-12-05T16:18:15.171809 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2018-04-24T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T10:30:00 2017-12-05T16:18:15.177215 2017-12-05T16:18:15.177243 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2023-12-05T05:00:00 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T11:30:00 2017-12-05T16:18:15.236284 2017-12-05T16:18:15.236312 fodorsz 5 default 0
None example_branch_operator follow_branch_c 2025-09-06T01:41:21.522995 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T11:30:00 2017-12-05T16:18:15.241456 2017-12-05T16:18:15.241484 fodorsz 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-28T23:30:00 2017-12-05T16:17:52.442304 2017-12-05T16:17:52.442332 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T11:30:00 2017-12-05T16:18:15.246713 2017-12-05T16:18:15.246741 fodorsz 1 default 0
None example_xcom puller 2025-07-03T17:46:12.284356 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T11:30:00 2017-12-05T16:18:15.251945 2017-12-05T16:18:15.251973 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-09-14T05:00:00 2023-09-15T05:28:01.208017 2023-09-15T05:28:01.208046 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T11:30:00 2017-12-05T16:18:15.257173 2017-12-05T16:18:15.257201 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2018-11-16T15:16:55.851472 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T12:30:00 2017-12-05T16:18:15.316592 2017-12-05T16:18:15.316620 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2017-05-11T14:30:00 2017-12-05T16:17:21.861181 2017-12-05T16:17:21.861208 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T12:30:00 2017-12-05T16:18:15.321799 2017-12-05T16:18:15.321828 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2018-04-25T11:21:03.318087 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T12:30:00 2017-12-05T16:18:15.327758 2017-12-05T16:18:15.327786 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-09-14T05:00:00 2023-09-15T05:28:01.220581 2023-09-15T05:28:01.220611 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T12:30:00 2017-12-05T16:18:15.333003 2017-12-05T16:18:15.333031 fodorsz 1 default 0
None latest_only_with_trigger task3 2024-09-03T04:17:09.562985 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T12:30:00 2017-12-05T16:18:15.338235 2017-12-05T16:18:15.338263 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-11T15:30:00 2017-12-05T16:17:21.923146 2017-12-05T16:17:21.923174 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-07-22T01:30:00 2017-12-05T16:19:40.085182 2017-12-05T16:19:40.085210 fodorsz 4 default 0
None example_xcom push_by_returning 2025-07-03T17:46:12.284356 airflow 2 default 0
None Site_Analytics IP_filtering 2017-06-10T13:30:00 2017-12-05T16:18:15.397250 2017-12-05T16:18:15.397291 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-09-13T05:00:00 2023-09-14T05:27:56.838770 2023-09-14T05:27:56.838800 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T13:30:00 2017-12-05T16:18:15.402401 2017-12-05T16:18:15.402429 fodorsz 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-07-22T13:30:00 2017-12-05T16:19:41.159417 2017-12-05T16:19:41.159446 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T13:30:00 2017-12-05T16:18:15.407615 2017-12-05T16:18:15.407645 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-11T15:30:00 2017-12-05T16:17:21.928661 2017-12-05T16:17:21.928688 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T13:30:00 2017-12-05T16:18:15.412939 2017-12-05T16:18:15.412967 fodorsz 1 default 0
None penzugyi_adatok_toltese szamla_union 2018-04-25T11:21:03.318087 airflow 4 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T13:30:00 2017-12-05T16:18:15.418211 2017-12-05T16:18:15.418239 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-07-02T05:00:00 2023-07-03T05:27:56.542873 2023-07-03T05:27:56.542899 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T14:30:00 2017-12-05T16:18:15.477606 2017-12-05T16:18:15.477634 fodorsz 5 default 0
None example_branch_operator branch_b 2025-09-06T01:41:21.522995 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T14:30:00 2017-12-05T16:18:15.482758 2017-12-05T16:18:15.482786 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-05-11T15:30:00 2017-12-05T16:17:21.933899 2017-12-05T16:17:21.933927 fodorsz 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T14:30:00 2017-12-05T16:18:15.488676 2017-12-05T16:18:15.488704 fodorsz 1 default 0
None Display_statok_v2 Adverticum_stat_letoltes 2025-07-03T05:20:39.703620 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T14:30:00 2017-12-05T16:18:15.493919 2017-12-05T16:18:15.493947 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2023-12-05T05:00:00 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T14:30:00 2017-12-05T16:18:15.499156 2017-12-05T16:18:15.499184 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2018-11-16T15:16:55.851472 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T15:30:00 2017-12-05T16:18:15.559003 2017-12-05T16:18:15.559031 fodorsz 5 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-11T15:30:00 2017-12-05T16:17:21.939133 2017-12-05T16:17:21.939161 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T15:30:00 2017-12-05T16:18:15.564174 2017-12-05T16:18:15.564202 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2018-04-24T05:00:00 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T15:30:00 2017-12-05T16:18:15.569421 2017-12-05T16:18:15.569449 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-06-01T05:00:00 2023-06-02T05:28:08.051014 2023-06-02T05:28:08.051043 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T15:30:00 2017-12-05T16:18:15.574637 2017-12-05T16:18:15.574665 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2021-05-02T05:00:00 2021-05-03T05:06:22.282114 2021-05-03T05:06:22.282138 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T15:30:00 2017-12-05T16:18:15.579855 2017-12-05T16:18:15.579883 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-11T15:30:00 2017-12-05T16:17:21.944428 2017-12-05T16:17:21.944455 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-06-10T16:30:00 2017-12-05T16:18:15.639008 2017-12-05T16:18:15.639036 fodorsz 5 default 0
None Display_statok_v2 Adverticum_zona_adatok 2025-07-03T05:20:39.703620 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T16:30:00 2017-12-05T16:18:15.644141 2017-12-05T16:18:15.644169 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-06-01T05:00:00 2023-06-02T05:28:08.063668 2023-06-02T05:28:08.063697 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T16:30:00 2017-12-05T16:18:15.650101 2017-12-05T16:18:15.650129 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-07-22T13:30:00 2017-12-05T16:19:41.148836 2017-12-05T16:19:41.148863 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T16:30:00 2017-12-05T16:18:15.655408 2017-12-05T16:18:15.655437 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-11T16:30:00 2017-12-05T16:17:21.995948 2017-12-05T16:17:21.995976 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T16:30:00 2017-12-05T16:18:15.660628 2017-12-05T16:18:15.660656 fodorsz 1 default 0
None penzugyi_adatok_toltese szerzodesek_union 2018-04-25T11:21:03.318087 airflow 3 default 0
None Site_Analytics IP_filtering 2017-06-10T17:30:00 2017-12-05T16:18:15.720998 2017-12-05T16:18:15.721025 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-06-01T05:00:00 2023-06-02T05:28:08.076610 2023-06-02T05:28:08.076640 airflow 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T17:30:00 2017-12-05T16:18:15.726170 2017-12-05T16:18:15.726197 fodorsz 4 default 0
None example_branch_operator branch_d 2025-09-06T01:41:21.522995 airflow 3 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T17:30:00 2017-12-05T16:18:15.731369 2017-12-05T16:18:15.731397 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-11T16:30:00 2017-12-05T16:17:22.001229 2017-12-05T16:17:22.001257 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T17:30:00 2017-12-05T16:18:15.736588 2017-12-05T16:18:15.736616 fodorsz 1 default 0
None example_xcom push 2025-07-03T17:46:12.284356 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T17:30:00 2017-12-05T16:18:15.741838 2017-12-05T16:18:15.741866 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-07-02T05:00:00 2023-07-03T05:27:56.530394 2023-07-03T05:27:56.530422 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T18:30:00 2017-12-05T16:18:15.801324 2017-12-05T16:18:15.801351 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2018-11-15T05:00:00 2018-11-16T05:27:36.987806 2018-11-16T05:27:36.987829 airflow 4 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T18:30:00 2017-12-05T16:18:15.806766 2017-12-05T16:18:15.806794 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-05-11T16:30:00 2017-12-05T16:17:22.006528 2017-12-05T16:17:22.006555 fodorsz 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T18:30:00 2017-12-05T16:18:15.812659 2017-12-05T16:18:15.812688 fodorsz 1 default 0
None penzugyi_adatok_toltese partnerek_union 2018-04-25T11:21:03.318087 airflow 2 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T18:30:00 2017-12-05T16:18:15.817909 2017-12-05T16:18:15.817938 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-07-02T05:00:00 2023-07-03T05:27:56.518193 2023-07-03T05:27:56.518221 airflow 2 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T18:30:00 2017-12-05T16:18:15.823117 2017-12-05T16:18:15.823144 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2021-05-02T05:00:00 2021-05-03T05:06:22.302931 2021-05-03T05:06:22.302967 airflow 3 default 0
None Site_Analytics IP_filtering 2017-06-10T19:30:00 2017-12-05T16:18:15.882422 2017-12-05T16:18:15.882451 fodorsz 5 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-11T16:30:00 2017-12-05T16:17:22.011834 2017-12-05T16:17:22.011862 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T19:30:00 2017-12-05T16:18:15.887592 2017-12-05T16:18:15.887620 fodorsz 4 default 0
None Site_Statistics_Aggregator IT_marketing_data 2025-07-03T19:55:01.808759 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T19:30:00 2017-12-05T16:18:15.892841 2017-12-05T16:18:15.892869 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2023-05-16T05:00:00 2023-05-17T05:28:02.513193 2023-05-17T05:28:02.513225 airflow 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T19:30:00 2017-12-05T16:18:15.898218 2017-12-05T16:18:15.898246 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-08-18T14:30:00 2017-12-05T16:20:40.125317 2017-12-05T16:20:40.125345 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T19:30:00 2017-12-05T16:18:15.903430 2017-12-05T16:18:15.903458 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-11T16:30:00 2017-12-05T16:17:22.017113 2017-12-05T16:17:22.017141 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-06-10T20:30:00 2017-12-05T16:18:15.962820 2017-12-05T16:18:15.962847 fodorsz 5 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2018-04-24T05:00:00 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T20:30:00 2017-12-05T16:18:15.967945 2017-12-05T16:18:15.967973 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2023-05-16T05:00:00 2023-05-17T05:28:02.527716 2023-05-17T05:28:02.527746 airflow 3 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T20:30:00 2017-12-05T16:18:15.973907 2017-12-05T16:18:15.973936 fodorsz 1 default 0
None example_branch_operator join 2025-09-06T01:41:21.522995 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T20:30:00 2017-12-05T16:18:15.979149 2017-12-05T16:18:15.979177 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-11T17:30:00 2017-12-05T16:17:22.069034 2017-12-05T16:17:22.069061 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T20:30:00 2017-12-05T16:18:15.984354 2017-12-05T16:18:15.984382 fodorsz 1 default 0
None Site_Analytics Property_mongoToPostgres 2025-07-03T14:15:59.995188 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-10T21:30:00 2017-12-05T16:18:16.043446 2017-12-05T16:18:16.043474 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2023-07-02T05:00:00 2023-07-03T05:27:56.498763 2023-07-03T05:27:56.498796 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T21:30:00 2017-12-05T16:18:16.048571 2017-12-05T16:18:16.048599 fodorsz 4 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2018-11-16T22:53:10.604170 2018-11-17T00:26:13.702813 2018-11-17T00:26:13.702837 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T21:30:00 2017-12-05T16:18:16.054170 2017-12-05T16:18:16.054199 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-05-11T17:30:00 2017-12-05T16:17:22.074905 2017-12-05T16:17:22.074936 fodorsz 5 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T21:30:00 2017-12-05T16:18:16.059456 2017-12-05T16:18:16.059484 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2023-06-09T05:00:00 2023-06-10T05:36:31.396433 2023-06-10T05:36:31.396463 airflow 3 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T21:30:00 2017-12-05T16:18:16.064690 2017-12-05T16:18:16.064717 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2023-07-02T05:00:00 2023-07-03T05:27:56.483907 2023-07-03T05:27:56.483937 airflow 4 default 0
None Site_Analytics IP_filtering 2017-06-10T22:30:00 2017-12-05T16:18:16.123902 2017-12-05T16:18:16.123929 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese AMA_szerz_cf 2023-06-12T14:44:23.535116 2023-06-12T14:50:37.717105 2023-06-12T14:50:37.717134 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T22:30:00 2017-12-05T16:18:16.129074 2017-12-05T16:18:16.129102 fodorsz 4 default 0
None Site_Analytics MongoDB_Processes 2017-05-11T17:30:00 2017-12-05T16:17:22.080136 2017-12-05T16:17:22.080163 fodorsz 4 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T22:30:00 2017-12-05T16:18:16.135046 2017-12-05T16:18:16.135074 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2025-07-03T14:15:59.995188 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T22:30:00 2017-12-05T16:18:16.140278 2017-12-05T16:18:16.140307 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2023-09-13T05:00:00 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T22:30:00 2017-12-05T16:18:16.145626 2017-12-05T16:18:16.145654 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-07-22T14:30:00 2017-12-05T16:19:41.226130 2017-12-05T16:19:41.226158 fodorsz 5 default 0
None Site_Analytics IP_filtering 2017-06-10T23:30:00 2017-12-05T16:18:16.204876 2017-12-05T16:18:16.204904 fodorsz 5 default 0
None Site_Analytics Property_mongoToPostgres 2017-05-11T17:30:00 2017-12-05T16:17:22.085408 2017-12-05T16:17:22.085436 fodorsz 1 default 0
None Site_Analytics MongoDB_Processes 2017-06-10T23:30:00 2017-12-05T16:18:16.210037 2017-12-05T16:18:16.210065 fodorsz 4 default 0
None penzugyi_adatok_toltese Bevetel_fokonyv 2018-04-25T11:21:03.318087 airflow 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-10T23:30:00 2017-12-05T16:18:16.215274 2017-12-05T16:18:16.215302 fodorsz 1 default 0
None penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2023-07-02T05:00:00 airflow 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-10T23:30:00 2017-12-05T16:18:16.220499 2017-12-05T16:18:16.220527 fodorsz 1 default 0
None example_branch_operator branch_c 2025-09-06T01:41:21.522995 airflow 3 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-10T23:30:00 2017-12-05T16:18:16.225780 2017-12-05T16:18:16.225809 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-05-11T17:30:00 2017-12-05T16:17:22.090687 2017-12-05T16:17:22.090715 fodorsz 1 default 0
None Site_Analytics IP_filtering 2017-06-24T00:30:00 2017-12-05T16:18:42.013248 2017-12-05T16:18:42.013289 fodorsz 5 default 0
None Site_Analytics MongoDB_Processes 2025-07-03T14:15:59.995188 airflow 3 default 0
None Site_Analytics IP_filtering 2017-06-11T00:30:00 2017-12-05T16:18:16.285108 2017-12-05T16:18:16.285135 fodorsz 5 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2023-07-02T05:00:00 airflow 2 default 0
None Site_Analytics MongoDB_Processes 2017-06-11T00:30:00 2017-12-05T16:18:16.290282 2017-12-05T16:18:16.290311 fodorsz 4 default 0
None penzugyi_adatok_toltese Szerz_tetel_eloirasok 2018-10-19T05:00:00 airflow 2 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-11T00:30:00 2017-12-05T16:18:16.296314 2017-12-05T16:18:16.296343 fodorsz 1 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-05-11T18:30:00 2017-12-05T16:17:22.142351 2017-12-05T16:17:22.142379 fodorsz 1 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-11T00:30:00 2017-12-05T16:18:16.301845 2017-12-05T16:18:16.301874 fodorsz 1 default 0
None penzugyi_adatok_toltese Szamla_chk 2018-04-25T11:21:03.318087 airflow 1 default 0
None Site_Analytics Property_mongoToPostgres 2017-06-11T00:30:00 2017-12-05T16:18:16.307058 2017-12-05T16:18:16.307086 fodorsz 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-07-01T05:00:00 2023-07-02T05:28:03.068079 2023-07-02T05:28:03.068107 airflow 1 default 0
None Site_Analytics IP_filtering 2017-06-11T01:30:00 2017-12-05T16:18:16.367057 2017-12-05T16:18:16.367084 fodorsz 5 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2023-06-12T14:44:23.535116 2023-06-12T14:50:48.335240 2023-06-12T14:50:48.335269 airflow 3 default 0
None Site_Analytics MongoDB_Processes 2017-06-11T01:30:00 2017-12-05T16:18:16.372183 2017-12-05T16:18:16.372211 fodorsz 4 default 0
None Site_Analytics IP_filtering 2017-05-11T18:30:00 2017-12-05T16:17:22.147548 2017-12-05T16:17:22.147576 fodorsz 5 default 0
None Site_Analytics Conversions_mongoToPostgres 2017-06-11T01:30:00 2017-12-05T16:18:16.377411 2017-12-05T16:18:16.377439 fodorsz 1 default 0
None Site_Analytics IP_filtering 2025-07-03T14:15:59.995188 airflow 4 default 0
None Site_Analytics Sessions_mongoToPostgres 2017-06-11T01:30:00 2017-12-05T16:18:16.382621 2017-12-05T16:18:16.382649 fodorsz 1 default 0
