Task Instances


  State Dag Id Task Id Execution Date Operator Start Date End Date Duration Job Id Hostname Unixname Priority Weight Queue Queued Dttm Try Number Pool Log Url
upstream_failed penzugyi_adatok_toltese szamla_union 2022-03-18T05:00:00 2022-03-19T05:13:50.286278 2022-03-19T05:13:50.286308 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-03-18T05:00:00 2022-03-19T05:13:54.363000 2022-03-19T05:13:54.363028 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-03-18T05:00:00 2022-03-19T05:13:54.376477 2022-03-19T05:13:54.376505 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-03-18T05:00:00 2022-03-19T05:14:06.565995 2022-03-19T05:14:06.566039 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-03-24T05:00:00 2022-03-25T05:13:39.711277 2022-03-25T05:13:39.711306 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-03-24T05:00:00 2022-03-25T05:13:43.706446 2022-03-25T05:13:43.706473 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-03-24T05:00:00 2022-03-25T05:13:43.720633 2022-03-25T05:13:43.720661 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-03-24T05:00:00 2022-03-25T05:13:43.733017 2022-03-25T05:13:43.733045 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-03-24T05:00:00 2022-03-25T05:14:08.329283 2022-03-25T05:14:08.329313 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-03-24T05:00:00 2022-03-25T05:14:16.578717 2022-03-25T05:14:16.578745 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-03-24T05:00:00 2022-03-25T05:14:16.594106 2022-03-25T05:14:16.594140 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-03-19T05:00:00 2022-03-20T05:14:16.791642 2022-03-20T05:14:16.791670 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-03-19T05:00:00 2022-03-20T05:14:16.805518 2022-03-20T05:14:16.805546 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-03-18T05:00:00 2022-03-19T05:13:54.388730 2022-03-19T05:13:54.388758 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-03-22T05:00:00 2022-03-23T05:13:44.168297 2022-03-23T05:13:44.168327 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-03-22T05:00:00 2022-03-23T05:13:56.405338 2022-03-23T05:13:56.405368 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-05-02T05:00:00 2022-05-03T05:27:49.757488 2022-05-03T05:27:49.757517 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-05-02T05:00:00 2022-05-03T05:27:49.772953 2022-05-03T05:27:49.772996 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-02-05T05:00:00 2023-02-06T05:28:01.585899 2023-02-06T05:28:01.585929 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-04-13T05:00:00 2022-04-14T05:13:48.427468 2022-04-14T05:13:48.427494 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-04-13T05:00:00 2022-04-14T05:13:52.555146 2022-04-14T05:13:52.555185 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-04-13T05:00:00 2022-04-14T05:13:52.570521 2022-04-14T05:13:52.570559 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-04-13T05:00:00 2022-04-14T05:13:52.583868 2022-04-14T05:13:52.583898 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-04-13T05:00:00 2022-04-14T05:14:00.734906 2022-04-14T05:14:00.734935 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-04-13T05:00:00 2022-04-14T05:14:12.978704 2022-04-14T05:14:12.978733 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-04-13T05:00:00 2022-04-14T05:14:12.995874 2022-04-14T05:14:12.995907 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-02-05T05:00:00 2023-02-06T05:28:01.598649 2023-02-06T05:28:01.598678 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2023-06-13T11:41:04.658259 2023-06-13T12:09:03.789037 2023-06-13T12:09:03.789066 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2023-06-13T11:41:04.658259 2023-06-13T12:09:03.801571 2023-06-13T12:09:03.801600 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2023-06-13T11:41:04.658259 2023-06-13T12:09:03.815434 2023-06-13T12:09:03.815462 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-30T05:00:00 2022-07-31T05:13:57.600629 2022-07-31T05:13:57.600659 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-30T05:00:00 2022-07-31T05:13:45.287149 2022-07-31T05:13:45.287178 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-30T05:00:00 2022-07-31T05:14:22.078387 2022-07-31T05:14:22.078414 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-02T05:00:00 2022-08-03T05:13:40.751211 2022-08-03T05:13:40.751240 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-06T05:00:00 2022-07-07T05:13:51.647608 2022-07-07T05:13:51.647637 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-06T05:00:00 2022-07-07T05:13:55.591500 2022-07-07T05:13:55.591535 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-06T05:00:00 2022-07-07T05:13:55.604986 2022-07-07T05:13:55.605010 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-06T05:00:00 2022-07-07T05:13:55.615889 2022-07-07T05:13:55.615914 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-06T05:00:00 2022-07-07T05:14:03.948937 2022-07-07T05:14:03.948966 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-07T05:00:00 2022-07-08T05:13:44.127012 2022-07-08T05:13:44.127048 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-07T05:00:00 2022-07-08T05:13:48.156347 2022-07-08T05:13:48.156372 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-07T05:00:00 2022-07-08T05:13:48.170586 2022-07-08T05:13:48.170621 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-07T05:00:00 2022-07-08T05:13:48.183871 2022-07-08T05:13:48.183899 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-07T05:00:00 2022-07-08T05:14:04.726895 2022-07-08T05:14:04.726945 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-07T05:00:00 2022-07-08T05:14:25.034134 2022-07-08T05:14:25.034159 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-07T05:00:00 2022-07-08T05:14:25.045872 2022-07-08T05:14:25.045898 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-08T05:00:00 2022-07-09T05:27:58.667299 2022-07-09T05:27:58.667327 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-08T05:00:00 2022-07-09T05:27:58.680806 2022-07-09T05:27:58.680834 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-30T05:00:00 2022-07-31T05:13:41.153343 2022-07-31T05:13:41.153373 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-09T05:00:00 2022-07-10T05:27:57.061021 2022-07-10T05:27:57.061049 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-09T05:00:00 2022-07-10T05:27:57.075725 2022-07-10T05:27:57.075756 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-10T05:00:00 2022-07-11T05:27:58.851772 2022-07-11T05:27:58.851802 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-10T05:00:00 2022-07-11T05:27:58.865532 2022-07-11T05:27:58.865560 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-30T05:00:00 2022-07-31T05:13:45.259293 2022-07-31T05:13:45.259322 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-30T05:00:00 2022-07-31T05:13:45.273257 2022-07-31T05:13:45.273284 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-11T05:00:00 2022-07-12T05:28:01.858158 2022-07-12T05:28:01.858187 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-11T05:00:00 2022-07-12T05:28:01.872544 2022-07-12T05:28:01.872572 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-12T05:00:00 2022-07-13T05:13:46.729150 2022-07-13T05:13:46.729180 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-12T05:00:00 2022-07-13T05:14:07.284359 2022-07-13T05:14:07.284389 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-12T05:00:00 2022-07-13T05:13:50.825321 2022-07-13T05:13:50.825349 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-12T05:00:00 2022-07-13T05:13:50.838892 2022-07-13T05:13:50.838920 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-12T05:00:00 2022-07-13T05:13:50.851385 2022-07-13T05:13:50.851413 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-12T05:00:00 2022-07-13T05:14:15.402211 2022-07-13T05:14:15.402240 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-12T05:00:00 2022-07-13T05:14:15.415816 2022-07-13T05:14:15.415844 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-13T16:46:08.055708 2022-07-13T16:59:51.240474 2022-07-13T16:59:51.240507 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-13T16:46:08.055708 2022-07-13T16:59:55.265860 2022-07-13T16:59:55.265896 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-13T16:46:08.055708 2022-07-13T16:59:55.281192 2022-07-13T16:59:55.281223 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-13T16:46:08.055708 2022-07-13T16:59:55.294701 2022-07-13T16:59:55.294729 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-13T16:59:58.437965 2022-07-13T17:13:38.186698 2022-07-13T17:13:38.186727 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-13T16:59:58.437965 2022-07-13T17:13:42.233865 2022-07-13T17:13:42.233896 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-13T16:59:58.437965 2022-07-13T17:13:42.247733 2022-07-13T17:13:42.247761 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-13T16:59:58.437965 2022-07-13T17:13:54.601467 2022-07-13T17:13:54.601495 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-13T16:59:58.437965 2022-07-13T17:14:19.083434 2022-07-13T17:14:19.083469 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-13T16:59:58.437965 2022-07-13T17:14:19.099050 2022-07-13T17:14:19.099082 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-13T16:59:58.437965 2022-07-13T17:13:42.260654 2022-07-13T17:13:42.260683 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-13T05:00:00 2022-07-14T05:13:43.205804 2022-07-14T05:13:43.205832 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-13T05:00:00 2022-07-14T05:13:47.150606 2022-07-14T05:13:47.150628 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-13T05:00:00 2022-07-14T05:13:47.161898 2022-07-14T05:13:47.161920 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-13T05:00:00 2022-07-14T05:13:47.172384 2022-07-14T05:13:47.172412 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-13T05:00:00 2022-07-14T05:13:59.469327 2022-07-14T05:13:59.469358 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-13T05:00:00 2022-07-14T05:14:19.936307 2022-07-14T05:14:19.936336 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-13T05:00:00 2022-07-14T05:14:19.951598 2022-07-14T05:14:19.951630 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-30T05:00:00 2022-07-31T05:14:22.063974 2022-07-31T05:14:22.064004 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-15T05:00:00 2022-07-16T05:13:38.971072 2022-07-16T05:13:38.971102 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-15T05:00:00 2022-07-16T05:13:43.146143 2022-07-16T05:13:43.146172 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-15T05:00:00 2022-07-16T05:13:43.159616 2022-07-16T05:13:43.159644 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-15T05:00:00 2022-07-16T05:13:59.509315 2022-07-16T05:13:59.509344 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-15T05:00:00 2022-07-16T05:14:11.787694 2022-07-16T05:14:11.787723 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-15T05:00:00 2022-07-16T05:13:43.172621 2022-07-16T05:13:43.172649 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-15T05:00:00 2022-07-16T05:14:11.801382 2022-07-16T05:14:11.801410 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-28T05:00:00 2022-07-29T05:13:50.011142 2022-07-29T05:13:50.011172 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-28T05:00:00 2022-07-29T05:13:54.106565 2022-07-29T05:13:54.106599 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-28T05:00:00 2022-07-29T05:14:02.316517 2022-07-29T05:14:02.316546 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-16T05:00:00 2022-07-17T05:13:50.343323 2022-07-17T05:13:50.343347 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-16T05:00:00 2022-07-17T05:13:54.415972 2022-07-17T05:13:54.416001 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-16T05:00:00 2022-07-17T05:13:54.430615 2022-07-17T05:13:54.430652 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-16T05:00:00 2022-07-17T05:13:54.445644 2022-07-17T05:13:54.445674 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-16T05:00:00 2022-07-17T05:14:10.908423 2022-07-17T05:14:10.908452 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-07-16T05:00:00 2022-07-17T05:14:19.088700 2022-07-17T05:14:19.088729 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-07-16T05:00:00 2022-07-17T05:14:19.102506 2022-07-17T05:14:19.102534 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-17T05:00:00 2022-07-18T05:13:38.477329 2022-07-18T05:13:38.477357 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-17T05:00:00 2022-07-18T05:13:42.512257 2022-07-18T05:13:42.512286 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-17T05:00:00 2022-07-18T05:13:42.525984 2022-07-18T05:13:42.526011 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-17T05:00:00 2022-07-18T05:14:02.878911 2022-07-18T05:14:02.878940 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-17T05:00:00 2022-07-18T05:13:42.538494 2022-07-18T05:13:42.538523 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-28T05:00:00 2022-07-29T05:13:54.091680 2022-07-29T05:13:54.091708 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-28T05:00:00 2022-07-29T05:13:54.119565 2022-07-29T05:13:54.119593 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-31T05:00:00 2022-08-01T05:13:47.659292 2022-08-01T05:13:47.659321 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-31T05:00:00 2022-08-01T05:13:59.845091 2022-08-01T05:13:59.845121 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-31T05:00:00 2022-08-01T05:13:51.712655 2022-08-01T05:13:51.712683 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-07-29T05:00:00 2022-07-30T05:13:43.540543 2022-07-30T05:13:43.540572 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-07-29T05:00:00 2022-07-30T05:14:08.057006 2022-07-30T05:14:08.057037 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-07-29T05:00:00 2022-07-30T05:13:47.669153 2022-07-30T05:13:47.669183 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-07-29T05:00:00 2022-07-30T05:13:47.683550 2022-07-30T05:13:47.683577 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-29T05:00:00 2022-07-30T05:13:47.696006 2022-07-30T05:13:47.696035 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-07-31T05:00:00 2022-08-01T05:13:51.724910 2022-08-01T05:13:51.724938 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-08-22T05:00:00 2022-08-23T05:27:57.874198 2022-08-23T05:27:57.874227 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-20T05:00:00 2022-08-21T05:27:55.485287 2022-08-21T05:27:55.485317 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-08-20T05:00:00 2022-08-21T05:27:55.499128 2022-08-21T05:27:55.499157 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-21T05:00:00 2022-08-22T05:27:56.420985 2022-08-22T05:27:56.421014 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-08-21T05:00:00 2022-08-22T05:27:56.436383 2022-08-22T05:27:56.436411 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-22T05:00:00 2022-08-23T05:27:57.860461 2022-08-23T05:27:57.860489 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-08T05:00:00 2022-09-09T05:13:47.472082 2022-09-09T05:13:47.472111 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-09-08T05:00:00 2022-09-09T05:13:51.623210 2022-09-09T05:13:51.623240 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-09-08T05:00:00 2022-09-09T05:13:51.637211 2022-09-09T05:13:51.637240 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-09-08T05:00:00 2022-09-09T05:13:51.649787 2022-09-09T05:13:51.649823 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-08T05:00:00 2022-09-09T05:14:03.813375 2022-09-09T05:14:03.813404 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-29T05:00:00 2022-08-30T05:27:58.276771 2022-08-30T05:27:58.276800 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-08-29T05:00:00 2022-08-30T05:27:58.290791 2022-08-30T05:27:58.290820 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-09-08T05:00:00 2022-09-09T05:14:12.075424 2022-09-09T05:14:12.075452 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-09-08T05:00:00 2022-09-09T05:14:12.089491 2022-09-09T05:14:12.089520 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-12T05:00:00 2022-09-13T05:13:46.223029 2022-09-13T05:13:46.223059 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-08-31T05:00:00 2022-09-01T05:27:57.732403 2022-09-01T05:27:57.732428 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-08-31T05:00:00 2022-09-01T05:27:57.746981 2022-09-01T05:27:57.747021 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-01T05:00:00 2022-09-02T05:27:57.190136 2022-09-02T05:27:57.190165 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-01T05:00:00 2022-09-02T05:27:57.203791 2022-09-02T05:27:57.203821 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-12T05:00:00 2022-09-13T05:14:06.576361 2022-09-13T05:14:06.576387 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-05T05:00:00 2022-09-06T05:27:57.063519 2022-09-06T05:27:57.063548 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-05T05:00:00 2022-09-06T05:27:57.078151 2022-09-06T05:27:57.078182 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-09-12T05:00:00 2022-09-13T05:13:50.358662 2022-09-13T05:13:50.358691 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-09-12T05:00:00 2022-09-13T05:13:50.372247 2022-09-13T05:13:50.372277 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-09-07T05:00:00 2022-09-08T05:13:40.076802 2022-09-08T05:13:40.076826 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-09-07T05:00:00 2022-09-08T05:13:44.229477 2022-09-08T05:13:44.229506 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-09-07T05:00:00 2022-09-08T05:13:44.243201 2022-09-08T05:13:44.243228 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-09-07T05:00:00 2022-09-08T05:13:44.255533 2022-09-08T05:13:44.255561 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-09-07T05:00:00 2022-09-08T05:13:56.450832 2022-09-08T05:13:56.450860 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_eloirasok 2022-09-07T05:00:00 2022-09-08T05:14:21.151447 2022-09-08T05:14:21.151476 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok 2022-09-07T05:00:00 2022-09-08T05:14:21.164717 2022-09-08T05:14:21.164745 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-09-12T05:00:00 2022-09-13T05:13:50.385388 2022-09-13T05:13:50.385417 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-10-24T05:00:00 2022-10-25T05:13:40.969234 2022-10-25T05:13:40.969263 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-10-24T05:00:00 2022-10-25T05:13:40.941828 2022-10-25T05:13:40.941858 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-10-24T05:00:00 2022-10-25T05:13:57.246835 2022-10-25T05:13:57.246867 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-10-24T05:00:00 2022-10-25T05:13:40.982129 2022-10-25T05:13:40.982156 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-10-24T05:00:00 2022-10-25T05:13:40.995038 2022-10-25T05:13:40.995067 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-11-14T05:00:00 2022-11-15T05:27:56.490126 2022-11-15T05:27:56.490160 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-11-14T05:00:00 2022-11-15T05:27:56.505158 2022-11-15T05:27:56.505191 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-11-14T05:00:00 2022-11-15T05:27:56.526324 2022-11-15T05:27:56.526353 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-11-14T05:00:00 2022-11-15T05:27:56.539222 2022-11-15T05:27:56.539252 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese Szamla_chk 2022-11-14T05:00:00 2022-11-15T05:27:56.552481 2022-11-15T05:27:56.552510 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-12-04T05:00:00 2022-12-05T05:27:55.407527 2022-12-05T05:27:55.407561 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szamla_union 2022-11-18T05:00:00 2022-11-19T05:27:59.138131 2022-11-19T05:27:59.138164 airflow 4 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-11-18T05:00:00 2022-11-19T05:27:59.154118 2022-11-19T05:27:59.154154 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-11-18T05:00:00 2022-11-19T05:27:59.174786 2022-11-19T05:27:59.174815 airflow 2 default 0
upstream_failed penzugyi_adatok_toltese Bevetel_fokonyv 2022-11-18T05:00:00 2022-11-19T05:27:59.187530 2022-11-19T05:27:59.187560 airflow 1 default 0
upstream_failed penzugyi_adatok_toltese szerzodesek_union 2022-12-04T05:00:00 2022-12-05T05:27:55.423148 2022-12-05T05:27:55.423182 airflow 3 default 0
upstream_failed penzugyi_adatok_toltese partnerek_union 2022-12-04T05:00:00 2022-12-05T05:27:55.444237 2022-12-05T05:27:55.444267 airflow 2 default 0
