Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
100427 2018-10-26T22:35:08.427443 Site_Analytics IP_filtering success 2018-10-26T21:30:00 airflow
100426 2018-10-26T22:30:04.793872 Site_Analytics IP_filtering running 2018-10-26T21:30:00 airflow
100425 2018-10-26T22:00:05.775442 Services OT_b2c_orders success 2018-10-26T21:00:00 airflow
100424 2018-10-26T22:00:04.560636 Services OT_b2c_orders running 2018-10-26T21:00:00 airflow
100423 2018-10-26T21:41:58.357526 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T20:30:00 airflow
100422 2018-10-26T21:39:14.378435 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T20:30:00 airflow
100421 2018-10-26T21:39:07.599908 Site_Analytics Property_mongoToPostgres success 2018-10-26T20:30:00 airflow
100420 2018-10-26T21:34:57.094625 Site_Analytics Property_mongoToPostgres running 2018-10-26T20:30:00 airflow
100419 2018-10-26T21:34:47.779004 Site_Analytics MongoDB_Processes success 2018-10-26T20:30:00 airflow
100418 2018-10-26T21:32:20.865051 Site_Analytics MongoDB_Processes running 2018-10-26T20:30:00 airflow
100417 2018-10-26T21:32:10.762825 Site_Analytics IP_filtering success 2018-10-26T20:30:00 airflow
100416 2018-10-26T21:30:04.880821 Site_Analytics IP_filtering running 2018-10-26T20:30:00 airflow
100415 2018-10-26T21:00:05.270707 Services OT_b2c_orders success 2018-10-26T20:00:00 airflow
100414 2018-10-26T21:00:04.231074 Services OT_b2c_orders running 2018-10-26T20:00:00 airflow
100413 2018-10-26T20:46:06.990202 Site_Analytics Property_mongoToPostgres success 2018-10-26T19:30:00 airflow
100412 2018-10-26T20:41:57.000008 Site_Analytics Property_mongoToPostgres running 2018-10-26T19:30:00 airflow
100411 2018-10-26T20:41:53.591528 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T19:30:00 airflow
100410 2018-10-26T20:39:10.234058 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T19:30:00 airflow
100409 2018-10-26T20:39:00.665006 Site_Analytics MongoDB_Processes success 2018-10-26T19:30:00 airflow
100408 2018-10-26T20:34:23.513029 Site_Analytics MongoDB_Processes running 2018-10-26T19:30:00 airflow
100407 2018-10-26T20:34:15.251099 Site_Analytics IP_filtering success 2018-10-26T19:30:00 airflow
100406 2018-10-26T20:30:07.222402 Site_Analytics IP_filtering running 2018-10-26T19:30:00 airflow
100405 2018-10-26T20:00:11.774164 Services OT_b2c_orders success 2018-10-26T19:00:00 airflow
100404 2018-10-26T20:00:05.635834 Services OT_b2c_orders running 2018-10-26T19:00:00 airflow
100403 2018-10-26T19:42:14.067748 Site_Analytics Property_mongoToPostgres success 2018-10-26T18:30:00 airflow
100402 2018-10-26T19:39:47.306536 Site_Analytics Property_mongoToPostgres running 2018-10-26T18:30:00 airflow
100401 2018-10-26T19:39:40.666596 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T18:30:00 airflow
100400 2018-10-26T19:36:55.768821 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T18:30:00 airflow
100399 2018-10-26T19:36:44.666434 Site_Analytics MongoDB_Processes success 2018-10-26T18:30:00 airflow
100398 2018-10-26T19:34:09.747428 Site_Analytics MongoDB_Processes running 2018-10-26T18:30:00 airflow
100397 2018-10-26T19:33:58.091252 Site_Analytics IP_filtering success 2018-10-26T18:30:00 airflow
100396 2018-10-26T19:30:03.567821 Site_Analytics IP_filtering running 2018-10-26T18:30:00 airflow
100395 2018-10-26T19:00:08.335958 Services OT_b2c_orders success 2018-10-26T18:00:00 airflow
100394 2018-10-26T19:00:07.261424 Services OT_b2c_orders running 2018-10-26T18:00:00 airflow
100393 2018-10-26T18:45:44.340478 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T17:30:00 airflow
100392 2018-10-26T18:40:50.325417 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T17:30:00 airflow
100391 2018-10-26T18:40:44.842542 Site_Analytics Property_mongoToPostgres success 2018-10-26T17:30:00 airflow
100390 2018-10-26T18:36:43.295583 Site_Analytics Property_mongoToPostgres running 2018-10-26T17:30:00 airflow
100389 2018-10-26T18:36:34.250543 Site_Analytics MongoDB_Processes success 2018-10-26T17:30:00 airflow
100388 2018-10-26T18:32:11.703567 Site_Analytics MongoDB_Processes running 2018-10-26T17:30:00 airflow
100387 2018-10-26T18:32:04.173956 Site_Analytics IP_filtering success 2018-10-26T17:30:00 airflow
100386 2018-10-26T18:30:06.258517 Site_Analytics IP_filtering running 2018-10-26T17:30:00 airflow
100385 2018-10-26T18:00:06.774649 Services OT_b2c_orders success 2018-10-26T17:00:00 airflow
100384 2018-10-26T18:00:05.728376 Services OT_b2c_orders running 2018-10-26T17:00:00 airflow
100383 2018-10-26T17:45:22.782137 Site_Analytics Property_mongoToPostgres success 2018-10-26T16:30:00 airflow
100382 2018-10-26T17:41:12.749217 Site_Analytics Property_mongoToPostgres running 2018-10-26T16:30:00 airflow
100381 2018-10-26T17:41:09.301117 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T16:30:00 airflow
100380 2018-10-26T17:36:40.227367 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T16:30:00 airflow
100379 2018-10-26T17:36:32.555598 Site_Analytics MongoDB_Processes success 2018-10-26T16:30:00 airflow
100378 2018-10-26T17:34:09.617089 Site_Analytics MongoDB_Processes running 2018-10-26T16:30:00 airflow
100377 2018-10-26T17:33:59.253551 Site_Analytics IP_filtering success 2018-10-26T16:30:00 airflow
100376 2018-10-26T17:30:03.240520 Site_Analytics IP_filtering running 2018-10-26T16:30:00 airflow
100375 2018-10-26T17:00:07.814067 Services OT_b2c_orders success 2018-10-26T16:00:00 airflow
100374 2018-10-26T17:00:06.763755 Services OT_b2c_orders running 2018-10-26T16:00:00 airflow
100373 2018-10-26T16:44:00.690327 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T15:30:00 airflow
100372 2018-10-26T16:39:26.506874 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T15:30:00 airflow
100371 2018-10-26T16:39:20.778247 Site_Analytics Property_mongoToPostgres success 2018-10-26T15:30:00 airflow
100370 2018-10-26T16:36:59.405563 Site_Analytics Property_mongoToPostgres running 2018-10-26T15:30:00 airflow
100369 2018-10-26T16:36:48.419083 Site_Analytics MongoDB_Processes success 2018-10-26T15:30:00 airflow
100368 2018-10-26T16:32:23.363484 Site_Analytics MongoDB_Processes running 2018-10-26T15:30:00 airflow
100367 2018-10-26T16:32:11.244137 Site_Analytics IP_filtering success 2018-10-26T15:30:00 airflow
100366 2018-10-26T16:30:07.356313 Site_Analytics IP_filtering running 2018-10-26T15:30:00 airflow
100365 2018-10-26T16:00:07.060291 Services OT_b2c_orders success 2018-10-26T15:00:00 airflow
100364 2018-10-26T16:00:05.978589 Services OT_b2c_orders running 2018-10-26T15:00:00 airflow
100363 2018-10-26T15:44:41.244849 Site_Analytics Property_mongoToPostgres success 2018-10-26T14:30:00 airflow
100362 2018-10-26T15:42:16.407459 Site_Analytics Property_mongoToPostgres running 2018-10-26T14:30:00 airflow
100361 2018-10-26T15:42:13.223270 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T14:30:00 airflow
100360 2018-10-26T15:37:29.173841 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T14:30:00 airflow
100359 2018-10-26T15:37:17.596248 Site_Analytics MongoDB_Processes success 2018-10-26T14:30:00 airflow
100358 2018-10-26T15:33:23.018312 Site_Analytics MongoDB_Processes running 2018-10-26T14:30:00 airflow
100357 2018-10-26T15:33:13.115875 Site_Analytics IP_filtering success 2018-10-26T14:30:00 airflow
100356 2018-10-26T15:30:06.634154 Site_Analytics IP_filtering running 2018-10-26T14:30:00 airflow
100355 2018-10-26T15:00:05.273623 Services OT_b2c_orders success 2018-10-26T14:00:00 airflow
100354 2018-10-26T15:00:04.244045 Services OT_b2c_orders running 2018-10-26T14:00:00 airflow
100353 2018-10-26T14:43:31.853440 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T13:30:00 airflow
100352 2018-10-26T14:40:33.890923 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T13:30:00 airflow
100351 2018-10-26T14:40:29.905657 Site_Analytics Property_mongoToPostgres success 2018-10-26T13:30:00 airflow
100350 2018-10-26T14:36:06.359583 Site_Analytics Property_mongoToPostgres running 2018-10-26T13:30:00 airflow
100349 2018-10-26T14:35:57.917522 Site_Analytics MongoDB_Processes success 2018-10-26T13:30:00 airflow
100348 2018-10-26T14:33:35.515160 Site_Analytics MongoDB_Processes running 2018-10-26T13:30:00 airflow
100347 2018-10-26T14:33:25.894914 Site_Analytics IP_filtering success 2018-10-26T13:30:00 airflow
100346 2018-10-26T14:30:03.882484 Site_Analytics IP_filtering running 2018-10-26T13:30:00 airflow
100345 2018-10-26T14:00:08.283644 Services OT_b2c_orders success 2018-10-26T13:00:00 airflow
100344 2018-10-26T14:00:07.244876 Services OT_b2c_orders running 2018-10-26T13:00:00 airflow
100343 2018-10-26T13:44:50.005745 Site_Analytics Property_mongoToPostgres success 2018-10-26T12:30:00 airflow
100342 2018-10-26T13:40:30.506086 Site_Analytics Property_mongoToPostgres running 2018-10-26T12:30:00 airflow
100341 2018-10-26T13:40:26.859322 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T12:30:00 airflow
100340 2018-10-26T13:37:43.892368 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T12:30:00 airflow
100339 2018-10-26T13:37:32.905310 Site_Analytics MongoDB_Processes success 2018-10-26T12:30:00 airflow
100338 2018-10-26T13:34:57.463317 Site_Analytics MongoDB_Processes running 2018-10-26T12:30:00 airflow
100337 2018-10-26T13:34:48.807276 Site_Analytics IP_filtering success 2018-10-26T12:30:00 airflow
100336 2018-10-26T13:30:06.202389 Site_Analytics IP_filtering running 2018-10-26T12:30:00 airflow
100335 2018-10-26T13:00:10.771461 Services OT_b2c_orders success 2018-10-26T12:00:00 airflow
100334 2018-10-26T13:00:04.715992 Services OT_b2c_orders running 2018-10-26T12:00:00 airflow
100333 2018-10-26T12:42:03.343006 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T11:30:00 airflow
100332 2018-10-26T12:39:12.605179 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T11:30:00 airflow
100331 2018-10-26T12:39:04.813790 Site_Analytics Property_mongoToPostgres success 2018-10-26T11:30:00 airflow
100330 2018-10-26T12:36:35.900974 Site_Analytics Property_mongoToPostgres running 2018-10-26T11:30:00 airflow
100329 2018-10-26T12:36:28.341958 Site_Analytics MongoDB_Processes success 2018-10-26T11:30:00 airflow
100328 2018-10-26T12:32:09.265753 Site_Analytics MongoDB_Processes running 2018-10-26T11:30:00 airflow
100327 2018-10-26T12:32:00.769070 Site_Analytics IP_filtering success 2018-10-26T11:30:00 airflow
100326 2018-10-26T12:30:03.404055 Site_Analytics IP_filtering running 2018-10-26T11:30:00 airflow
100325 2018-10-26T12:00:08.261140 Services OT_b2c_orders success 2018-10-26T11:00:00 airflow
100324 2018-10-26T12:00:07.132800 Services OT_b2c_orders running 2018-10-26T11:00:00 airflow
100323 2018-10-26T11:47:59.268813 Site_Analytics Property_mongoToPostgres success 2018-10-26T10:30:00 airflow
100322 2018-10-26T11:43:52.241893 Site_Analytics Property_mongoToPostgres running 2018-10-26T10:30:00 airflow
100321 2018-10-26T11:43:45.964037 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T10:30:00 airflow
100320 2018-10-26T11:38:35.021847 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T10:30:00 airflow
100319 2018-10-26T11:38:28.780434 Display_statok_v2 Adverticum_zona_adatok success 2018-10-25T11:30:00 airflow
100318 2018-10-26T11:38:25.492737 Display_statok_v2 Adverticum_zona_adatok running 2018-10-25T11:30:00 airflow
100317 2018-10-26T11:38:17.365337 Site_Analytics MongoDB_Processes success 2018-10-26T10:30:00 airflow
100316 2018-10-26T11:33:47.305106 Site_Analytics MongoDB_Processes running 2018-10-26T10:30:00 airflow
100315 2018-10-26T11:33:40.729270 Display_statok_v2 Adverticum_stat_letoltes success 2018-10-25T11:30:00 airflow
100314 2018-10-26T11:33:37.691237 Display_statok_v2 Adverticum_stat_letoltes running 2018-10-25T11:30:00 airflow
100313 2018-10-26T11:33:31.837980 Site_Analytics IP_filtering success 2018-10-26T10:30:00 airflow
100312 2018-10-26T11:30:04.784152 Site_Analytics IP_filtering running 2018-10-26T10:30:00 airflow
100311 2018-10-26T11:00:04.937740 Services OT_b2c_orders success 2018-10-26T10:00:00 airflow
100310 2018-10-26T11:00:03.898122 Services OT_b2c_orders running 2018-10-26T10:00:00 airflow
100309 2018-10-26T10:44:30.897428 Site_Analytics Property_mongoToPostgres success 2018-10-26T09:30:00 airflow
100308 2018-10-26T10:40:05.841642 Site_Analytics Property_mongoToPostgres running 2018-10-26T09:30:00 airflow
100307 2018-10-26T10:39:58.865137 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T09:30:00 airflow
100306 2018-10-26T10:35:23.556220 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T09:30:00 airflow
100305 2018-10-26T10:35:11.826282 Site_Analytics MongoDB_Processes success 2018-10-26T09:30:00 airflow
100304 2018-10-26T10:32:27.394757 Site_Analytics MongoDB_Processes running 2018-10-26T09:30:00 airflow
100303 2018-10-26T10:32:16.437705 Site_Analytics IP_filtering success 2018-10-26T09:30:00 airflow
100302 2018-10-26T10:30:06.564387 Site_Analytics IP_filtering running 2018-10-26T09:30:00 airflow
100301 2018-10-26T10:00:06.709746 Services OT_b2c_orders success 2018-10-26T09:00:00 airflow
100300 2018-10-26T10:00:05.712486 Services OT_b2c_orders running 2018-10-26T09:00:00 airflow
100299 2018-10-26T09:44:48.547025 Site_Analytics Property_mongoToPostgres success 2018-10-26T08:30:00 airflow
100298 2018-10-26T09:40:25.532116 Site_Analytics Property_mongoToPostgres running 2018-10-26T08:30:00 airflow
100297 2018-10-26T09:40:20.137589 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T08:30:00 airflow
100296 2018-10-26T09:36:08.592734 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T08:30:00 airflow
100295 2018-10-26T09:35:58.395547 Site_Analytics MongoDB_Processes success 2018-10-26T08:30:00 airflow
100294 2018-10-26T09:33:22.419567 Site_Analytics MongoDB_Processes running 2018-10-26T08:30:00 airflow
100293 2018-10-26T09:33:13.143733 Site_Analytics IP_filtering success 2018-10-26T08:30:00 airflow
100292 2018-10-26T09:30:06.150577 Site_Analytics IP_filtering running 2018-10-26T08:30:00 airflow
100291 2018-10-26T09:00:06.262898 Services OT_b2c_orders success 2018-10-26T08:00:00 airflow
100290 2018-10-26T09:00:05.228294 Services OT_b2c_orders running 2018-10-26T08:00:00 airflow
100289 2018-10-26T08:45:23.119185 Site_Analytics Property_mongoToPostgres success 2018-10-26T07:30:00 airflow
100288 2018-10-26T08:41:52.686858 Site_Analytics Property_mongoToPostgres running 2018-10-26T07:30:00 airflow
100287 2018-10-26T08:41:48.380583 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T07:30:00 airflow
100286 2018-10-26T08:36:50.171822 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T07:30:00 airflow
100285 2018-10-26T08:36:40.556459 Site_Analytics MongoDB_Processes success 2018-10-26T07:30:00 airflow
100284 2018-10-26T08:34:04.121081 Site_Analytics MongoDB_Processes running 2018-10-26T07:30:00 airflow
100283 2018-10-26T08:33:52.860994 Site_Analytics IP_filtering success 2018-10-26T07:30:00 airflow
100282 2018-10-26T08:30:02.854387 Site_Analytics IP_filtering running 2018-10-26T07:30:00 airflow
100281 2018-10-26T08:00:07.703844 Services OT_b2c_orders success 2018-10-26T07:00:00 airflow
100280 2018-10-26T08:00:06.680653 Services OT_b2c_orders running 2018-10-26T07:00:00 airflow
100279 2018-10-26T07:42:14.459844 Site_Analytics Property_mongoToPostgres success 2018-10-26T06:30:00 airflow
100278 2018-10-26T07:39:43.002843 Site_Analytics Property_mongoToPostgres running 2018-10-26T06:30:00 airflow
100277 2018-10-26T07:39:37.469132 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T06:30:00 airflow
100276 2018-10-26T07:35:55.827263 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T06:30:00 airflow
100275 2018-10-26T07:35:47.038954 Site_Analytics MongoDB_Processes success 2018-10-26T06:30:00 airflow
100274 2018-10-26T07:32:14.568012 Site_Analytics MongoDB_Processes running 2018-10-26T06:30:00 airflow
100273 2018-10-26T07:32:06.073696 Site_Analytics IP_filtering success 2018-10-26T06:30:00 airflow
100272 2018-10-26T07:30:03.663906 Site_Analytics IP_filtering running 2018-10-26T06:30:00 airflow
100271 2018-10-26T07:00:03.662330 Services OT_b2c_orders success 2018-10-26T06:00:00 airflow
100270 2018-10-26T07:00:02.657272 Services OT_b2c_orders running 2018-10-26T06:00:00 airflow
100269 2018-10-26T06:40:39.279665 Site_Analytics Property_mongoToPostgres success 2018-10-26T05:30:00 airflow
100268 2018-10-26T06:37:33.472635 Site_Analytics Property_mongoToPostgres running 2018-10-26T05:30:00 airflow
100267 2018-10-26T06:37:29.213878 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T05:30:00 airflow
100266 2018-10-26T06:34:46.365297 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T05:30:00 airflow
100265 2018-10-26T06:34:34.864051 Site_Analytics MongoDB_Processes success 2018-10-26T05:30:00 airflow
100264 2018-10-26T06:32:10.431635 Site_Analytics MongoDB_Processes running 2018-10-26T05:30:00 airflow
100263 2018-10-26T06:32:01.214169 Site_Analytics IP_filtering success 2018-10-26T05:30:00 airflow
100262 2018-10-26T06:30:04.282460 Site_Analytics IP_filtering running 2018-10-26T05:30:00 airflow
100261 2018-10-26T06:00:04.566977 Services OT_b2c_orders success 2018-10-26T05:00:00 airflow
100260 2018-10-26T06:00:03.570213 Services OT_b2c_orders running 2018-10-26T05:00:00 airflow
100259 2018-10-26T05:51:17.491019 Site_Analytics Property_mongoToPostgres success 2018-10-26T04:30:00 airflow
100258 2018-10-26T05:48:06.579715 Site_Analytics Property_mongoToPostgres running 2018-10-26T04:30:00 airflow
100257 2018-10-26T05:47:59.226895 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T04:30:00 airflow
100256 2018-10-26T05:43:29.598299 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T04:30:00 airflow
100255 2018-10-26T05:43:19.559571 Site_Analytics MongoDB_Processes success 2018-10-26T04:30:00 airflow
100254 2018-10-26T05:40:58.133915 Site_Analytics MongoDB_Processes running 2018-10-26T04:30:00 airflow
100253 2018-10-26T05:40:46.761439 Site_Analytics IP_filtering success 2018-10-26T04:30:00 airflow
100252 2018-10-26T05:36:27.176301 Site_Analytics IP_filtering running 2018-10-26T04:30:00 airflow
100251 2018-10-26T05:36:17.686124 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-10-25T05:00:00 airflow
100250 2018-10-26T05:32:02.545541 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-10-25T05:00:00 airflow
100249 2018-10-26T05:31:55.428964 penzugyi_adatok_toltese MAPS_partnerek failed 2018-10-25T05:00:00 airflow
100248 2018-10-26T05:27:40.294309 penzugyi_adatok_toltese MAPS_partnerek running 2018-10-25T05:00:00 airflow
100247 2018-10-26T05:27:30.036536 penzugyi_adatok_toltese Dijbekerok_update success 2018-10-25T05:00:00 airflow
100246 2018-10-26T05:27:29.865159 penzugyi_adatok_toltese Dijbekerok_update running 2018-10-25T05:00:00 airflow
100245 2018-10-26T05:27:23.831499 penzugyi_adatok_toltese AMA_szerz_cf success 2018-10-25T05:00:00 airflow
100244 2018-10-26T05:27:23.593350 penzugyi_adatok_toltese AMA_szerz_cf running 2018-10-25T05:00:00 airflow
100243 2018-10-26T05:27:16.628207 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-10-25T05:00:00 airflow
100242 2018-10-26T05:23:01.576763 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-10-25T05:00:00 airflow
100241 2018-10-26T05:22:54.104707 penzugyi_adatok_toltese MAPS_szamlak failed 2018-10-25T05:00:00 airflow
100240 2018-10-26T05:18:39.005638 penzugyi_adatok_toltese MAPS_szamlak running 2018-10-25T05:00:00 airflow
100239 2018-10-26T05:18:31.792954 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-10-25T05:00:00 airflow
100238 2018-10-26T05:18:28.504280 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-10-25T05:00:00 airflow
100237 2018-10-26T05:18:25.513066 penzugyi_adatok_toltese AMA_partnerek success 2018-10-25T05:00:00 airflow
100236 2018-10-26T05:18:22.054177 penzugyi_adatok_toltese AMA_partnerek running 2018-10-25T05:00:00 airflow
100235 2018-10-26T05:18:14.684281 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-10-25T05:00:00 airflow
100234 2018-10-26T05:13:59.663951 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-10-25T05:00:00 airflow
100233 2018-10-26T05:13:52.542144 penzugyi_adatok_toltese MAPS_partnerek failed 2018-10-25T05:00:00 airflow
100232 2018-10-26T05:09:37.547883 penzugyi_adatok_toltese MAPS_partnerek running 2018-10-25T05:00:00 airflow
100231 2018-10-26T05:09:33.616301 penzugyi_adatok_toltese AMA_tetelek success 2018-10-25T05:00:00 airflow
100230 2018-10-26T05:09:31.175888 penzugyi_adatok_toltese AMA_tetelek running 2018-10-25T05:00:00 airflow
100229 2018-10-26T05:09:23.867867 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-10-25T05:00:00 airflow
100228 2018-10-26T05:05:08.721268 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-10-25T05:00:00 airflow
100227 2018-10-26T05:05:05.294023 penzugyi_adatok_toltese AMA_szerzodesek success 2018-10-25T05:00:00 airflow
100226 2018-10-26T05:05:02.182644 penzugyi_adatok_toltese AMA_szerzodesek running 2018-10-25T05:00:00 airflow
100225 2018-10-26T05:04:54.676869 penzugyi_adatok_toltese MAPS_szamlak failed 2018-10-25T05:00:00 airflow
100224 2018-10-26T05:00:39.633241 penzugyi_adatok_toltese MAPS_szamlak running 2018-10-25T05:00:00 airflow
100223 2018-10-26T05:00:34.687617 penzugyi_adatok_toltese AMA_szamlak success 2018-10-25T05:00:00 airflow
100222 2018-10-26T05:00:12.897648 penzugyi_adatok_toltese AMA_szamlak running 2018-10-25T05:00:00 airflow
100221 2018-10-26T05:00:06.319049 Services OT_b2c_orders success 2018-10-26T04:00:00 airflow
100220 2018-10-26T05:00:05.300218 Services OT_b2c_orders running 2018-10-26T04:00:00 airflow
100219 2018-10-26T04:42:30.268078 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T03:30:00 airflow
100218 2018-10-26T04:36:57.869936 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T03:30:00 airflow
100217 2018-10-26T04:36:54.768003 Site_Analytics Property_mongoToPostgres success 2018-10-26T03:30:00 airflow
100216 2018-10-26T04:34:35.929518 Site_Analytics Property_mongoToPostgres running 2018-10-26T03:30:00 airflow
100215 2018-10-26T04:34:28.138050 Site_Analytics MongoDB_Processes success 2018-10-26T03:30:00 airflow
100214 2018-10-26T04:32:04.750871 Site_Analytics MongoDB_Processes running 2018-10-26T03:30:00 airflow
100213 2018-10-26T04:31:55.229723 Site_Analytics IP_filtering success 2018-10-26T03:30:00 airflow
100212 2018-10-26T04:30:03.901979 Site_Analytics IP_filtering running 2018-10-26T03:30:00 airflow
100211 2018-10-26T04:00:03.968813 Services OT_b2c_orders success 2018-10-26T03:00:00 airflow
100210 2018-10-26T04:00:03.006179 Services OT_b2c_orders running 2018-10-26T03:00:00 airflow
100209 2018-10-26T03:45:01.359791 Site_Analytics Property_mongoToPostgres success 2018-10-26T02:30:00 airflow
100208 2018-10-26T03:40:59.321309 Site_Analytics Property_mongoToPostgres running 2018-10-26T02:30:00 airflow
100207 2018-10-26T03:40:55.327736 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T02:30:00 airflow
100206 2018-10-26T03:38:07.435624 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T02:30:00 airflow
100205 2018-10-26T03:37:57.610037 Site_Analytics MongoDB_Processes success 2018-10-26T02:30:00 airflow
100204 2018-10-26T03:34:51.137777 Site_Analytics MongoDB_Processes running 2018-10-26T02:30:00 airflow
100203 2018-10-26T03:34:41.668147 Site_Analytics IP_filtering success 2018-10-26T02:30:00 airflow
100202 2018-10-26T03:30:05.072853 Site_Analytics IP_filtering running 2018-10-26T02:30:00 airflow
100201 2018-10-26T03:00:05.225849 Services OT_b2c_orders success 2018-10-26T02:00:00 airflow
100200 2018-10-26T03:00:04.128401 Services OT_b2c_orders running 2018-10-26T02:00:00 airflow
100199 2018-10-26T02:41:52.899610 Site_Analytics Conversions_mongoToPostgres success 2018-10-26T01:30:00 airflow
100198 2018-10-26T02:39:00.085894 Site_Analytics Conversions_mongoToPostgres running 2018-10-26T01:30:00 airflow
100197 2018-10-26T02:38:54.244615 Site_Analytics Property_mongoToPostgres success 2018-10-26T01:30:00 airflow
100196 2018-10-26T02:36:32.823347 Site_Analytics Property_mongoToPostgres running 2018-10-26T01:30:00 airflow
100195 2018-10-26T02:36:25.132648 Site_Analytics MongoDB_Processes success 2018-10-26T01:30:00 airflow
100194 2018-10-26T02:32:16.562751 Site_Analytics MongoDB_Processes running 2018-10-26T01:30:00 airflow
100193 2018-10-26T02:32:07.087839 Site_Analytics IP_filtering success 2018-10-26T01:30:00 airflow
100192 2018-10-26T02:30:05.640422 Site_Analytics IP_filtering running 2018-10-26T01:30:00 airflow
100191 2018-10-26T02:17:16.740775 Site_Statistics_Aggregator property_analytics_update success 2018-10-25T02:00:00 airflow
100190 2018-10-26T02:17:09.273789 Site_Statistics_Aggregator property_analytics_update running 2018-10-25T02:00:00 airflow
100189 2018-10-26T02:17:01.804143 Site_Statistics_Aggregator konverzio_terv_update success 2018-10-25T02:00:00 airflow
100188 2018-10-26T02:16:58.853598 Site_Statistics_Aggregator konverzio_terv_update running 2018-10-25T02:00:00 airflow
100187 2018-10-26T02:16:54.273593 Site_Statistics_Aggregator daily_property_stat_union success 2018-10-25T02:00:00 airflow
100186 2018-10-26T02:16:47.276108 Site_Statistics_Aggregator daily_property_stat_union running 2018-10-25T02:00:00 airflow
100185 2018-10-26T02:16:39.084421 Site_Statistics_Aggregator property_watch_stat success 2018-10-25T02:00:00 airflow
100184 2018-10-26T02:16:26.770462 Site_Statistics_Aggregator property_watch_stat running 2018-10-25T02:00:00 airflow
100183 2018-10-26T02:16:19.457347 Site_Statistics_Aggregator IT_marketing_data success 2018-10-25T02:00:00 airflow
100182 2018-10-26T02:15:45.011752 Site_Statistics_Aggregator IT_marketing_data running 2018-10-25T02:00:00 airflow
100181 2018-10-26T02:15:42.159112 Site_Statistics_Aggregator OT_marketing_data success 2018-10-25T02:00:00 airflow
100180 2018-10-26T02:04:16.953392 Site_Statistics_Aggregator OT_marketing_data running 2018-10-25T02:00:00 airflow
100179 2018-10-26T02:04:09.294180 Site_Statistics_Aggregator Tajolo_daily_property_stat success 2018-10-25T02:00:00 airflow
100178 2018-10-26T02:00:39.529550 Site_Statistics_Aggregator Tajolo_daily_property_stat running 2018-10-25T02:00:00 airflow
100177 2018-10-26T02:00:33.764646 Site_Statistics_Aggregator OT_daily_property_stat success 2018-10-25T02:00:00 airflow
100176 2018-10-26T02:00:13.212445 Site_Statistics_Aggregator OT_daily_property_stat running 2018-10-25T02:00:00 airflow
100175 2018-10-26T02:00:05.247258 Services OT_b2c_orders success 2018-10-26T01:00:00 airflow
100174 2018-10-26T02:00:04.269538 Services OT_b2c_orders running 2018-10-26T01:00:00 airflow
