Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
47174 2018-05-04T14:00:03.980546 Services OT_b2c_orders success 2018-05-04T13:00:00 airflow
47173 2018-05-04T14:00:03.174882 Services OT_b2c_orders running 2018-05-04T13:00:00 airflow
47172 2018-05-04T13:33:30.191839 Site_Analytics Property_mongoToPostgres success 2018-05-04T12:30:00 airflow
47171 2018-05-04T13:32:42.938940 Site_Analytics Property_mongoToPostgres running 2018-05-04T12:30:00 airflow
47170 2018-05-04T13:32:36.058862 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T12:30:00 airflow
47169 2018-05-04T13:31:51.319686 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T12:30:00 airflow
47168 2018-05-04T13:31:43.727673 Site_Analytics MongoDB_Processes success 2018-05-04T12:30:00 airflow
47167 2018-05-04T13:30:50.425485 Site_Analytics MongoDB_Processes running 2018-05-04T12:30:00 airflow
47166 2018-05-04T13:30:42.695214 Site_Analytics IP_filtering success 2018-05-04T12:30:00 airflow
47165 2018-05-04T13:30:04.928660 Site_Analytics IP_filtering running 2018-05-04T12:30:00 airflow
47164 2018-05-04T13:00:05.274127 Services OT_b2c_orders success 2018-05-04T12:00:00 airflow
47163 2018-05-04T13:00:04.515686 Services OT_b2c_orders running 2018-05-04T12:00:00 airflow
47162 2018-05-04T12:33:30.929584 Site_Analytics Property_mongoToPostgres success 2018-05-04T11:30:00 airflow
47161 2018-05-04T12:32:44.680502 Site_Analytics Property_mongoToPostgres running 2018-05-04T11:30:00 airflow
47160 2018-05-04T12:32:37.693119 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T11:30:00 airflow
47159 2018-05-04T12:31:52.941984 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T11:30:00 airflow
47158 2018-05-04T12:31:44.093149 Site_Analytics MongoDB_Processes success 2018-05-04T11:30:00 airflow
47157 2018-05-04T12:30:51.777753 Site_Analytics MongoDB_Processes running 2018-05-04T11:30:00 airflow
47156 2018-05-04T12:30:43.401905 Site_Analytics IP_filtering success 2018-05-04T11:30:00 airflow
47155 2018-05-04T12:30:06.068027 Site_Analytics IP_filtering running 2018-05-04T11:30:00 airflow
47154 2018-05-04T12:00:06.498126 Services OT_b2c_orders success 2018-05-04T11:00:00 airflow
47153 2018-05-04T12:00:05.678160 Services OT_b2c_orders running 2018-05-04T11:00:00 airflow
47152 2018-05-04T11:33:44.638841 Site_Analytics Property_mongoToPostgres success 2018-05-04T10:30:00 airflow
47151 2018-05-04T11:32:58.369266 Site_Analytics Property_mongoToPostgres running 2018-05-04T10:30:00 airflow
47150 2018-05-04T11:32:50.964109 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T10:30:00 airflow
47149 2018-05-04T11:32:06.706625 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T10:30:00 airflow
47148 2018-05-04T11:31:57.702803 Site_Analytics MongoDB_Processes success 2018-05-04T10:30:00 airflow
47147 2018-05-04T11:31:05.843811 Site_Analytics MongoDB_Processes running 2018-05-04T10:30:00 airflow
47146 2018-05-04T11:30:59.043910 Display_statok_v2 Adverticum_zona_adatok success 2018-05-03T11:30:00 airflow
47145 2018-05-04T11:30:56.214730 Display_statok_v2 Adverticum_zona_adatok running 2018-05-03T11:30:00 airflow
47144 2018-05-04T11:30:50.508878 Site_Analytics IP_filtering success 2018-05-04T10:30:00 airflow
47143 2018-05-04T11:30:13.708573 Site_Analytics IP_filtering running 2018-05-04T10:30:00 airflow
47142 2018-05-04T11:30:06.903122 Display_statok_v2 Adverticum_stat_letoltes success 2018-05-03T11:30:00 airflow
47141 2018-05-04T11:30:04.187579 Display_statok_v2 Adverticum_stat_letoltes running 2018-05-03T11:30:00 airflow
47140 2018-05-04T11:00:07.568347 Services OT_b2c_orders success 2018-05-04T10:00:00 airflow
47139 2018-05-04T11:00:06.754795 Services OT_b2c_orders running 2018-05-04T10:00:00 airflow
47138 2018-05-04T10:33:30.792846 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T09:30:00 airflow
47137 2018-05-04T10:32:46.536962 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T09:30:00 airflow
47136 2018-05-04T10:32:41.328646 Site_Analytics Property_mongoToPostgres success 2018-05-04T09:30:00 airflow
47135 2018-05-04T10:31:54.533369 Site_Analytics Property_mongoToPostgres running 2018-05-04T09:30:00 airflow
47134 2018-05-04T10:31:45.629798 Site_Analytics MongoDB_Processes success 2018-05-04T09:30:00 airflow
47133 2018-05-04T10:30:53.794852 Site_Analytics MongoDB_Processes running 2018-05-04T09:30:00 airflow
47132 2018-05-04T10:30:43.969190 Site_Analytics IP_filtering success 2018-05-04T09:30:00 airflow
47131 2018-05-04T10:30:03.152109 Site_Analytics IP_filtering running 2018-05-04T09:30:00 airflow
47130 2018-05-04T10:00:04.109284 Services OT_b2c_orders success 2018-05-04T09:00:00 airflow
47129 2018-05-04T10:00:03.325871 Services OT_b2c_orders running 2018-05-04T09:00:00 airflow
47128 2018-05-04T09:38:58.010678 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok success 2018-05-04T09:31:14.542600 airflow
47127 2018-05-04T09:38:57.646207 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok running 2018-05-04T09:31:14.542600 airflow
47126 2018-05-04T09:38:52.653341 penzugyi_adatok_toltese Bevetel_fokonyv success 2018-05-04T09:31:14.542600 airflow
47125 2018-05-04T09:38:51.218944 penzugyi_adatok_toltese Bevetel_fokonyv running 2018-05-04T09:31:14.542600 airflow
47124 2018-05-04T09:38:41.464744 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok success 2018-05-04T09:30:28.262216 airflow
47123 2018-05-04T09:38:41.020234 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok running 2018-05-04T09:30:28.262216 airflow
47122 2018-05-04T09:38:36.055869 penzugyi_adatok_toltese Bevetel_fokonyv success 2018-05-04T09:30:28.262216 airflow
47121 2018-05-04T09:38:34.410917 penzugyi_adatok_toltese Bevetel_fokonyv running 2018-05-04T09:30:28.262216 airflow
47120 2018-05-04T09:38:28.702624 penzugyi_adatok_toltese Szamla_chk success 2018-05-04T09:31:14.542600 airflow
47119 2018-05-04T09:38:28.104233 penzugyi_adatok_toltese Szamla_chk running 2018-05-04T09:31:14.542600 airflow
47118 2018-05-04T09:38:22.300430 penzugyi_adatok_toltese partnerek_union success 2018-05-04T09:31:14.542600 airflow
47117 2018-05-04T09:38:21.849413 penzugyi_adatok_toltese partnerek_union running 2018-05-04T09:31:14.542600 airflow
47116 2018-05-04T09:38:15.646564 penzugyi_adatok_toltese Szerz_tetel_eloirasok success 2018-05-04T09:31:14.542600 airflow
47115 2018-05-04T09:38:15.350890 penzugyi_adatok_toltese Szerz_tetel_eloirasok running 2018-05-04T09:31:14.542600 airflow
47114 2018-05-04T09:38:04.789819 penzugyi_adatok_toltese Dijbekerok_update success 2018-05-04T09:31:14.542600 airflow
47113 2018-05-04T09:38:04.657611 penzugyi_adatok_toltese Dijbekerok_update running 2018-05-04T09:31:14.542600 airflow
47112 2018-05-04T09:37:59.059544 penzugyi_adatok_toltese Szamla_chk success 2018-05-04T09:30:28.262216 airflow
47111 2018-05-04T09:37:58.420066 penzugyi_adatok_toltese Szamla_chk running 2018-05-04T09:30:28.262216 airflow
47110 2018-05-04T09:37:52.542155 penzugyi_adatok_toltese Szerz_tetel_eloirasok success 2018-05-04T09:30:28.262216 airflow
47109 2018-05-04T09:37:52.279046 penzugyi_adatok_toltese Szerz_tetel_eloirasok running 2018-05-04T09:30:28.262216 airflow
47108 2018-05-04T09:37:46.292489 penzugyi_adatok_toltese partnerek_union success 2018-05-04T09:30:28.262216 airflow
47107 2018-05-04T09:37:45.831561 penzugyi_adatok_toltese partnerek_union running 2018-05-04T09:30:28.262216 airflow
47106 2018-05-04T09:37:39.631032 penzugyi_adatok_toltese AMA_szerz_cf success 2018-05-04T09:31:14.542600 airflow
47105 2018-05-04T09:37:39.387580 penzugyi_adatok_toltese AMA_szerz_cf running 2018-05-04T09:31:14.542600 airflow
47104 2018-05-04T09:37:33.410359 penzugyi_adatok_toltese szerzodesek_union success 2018-05-04T09:31:14.542600 airflow
47103 2018-05-04T09:37:33.142045 penzugyi_adatok_toltese szerzodesek_union running 2018-05-04T09:31:14.542600 airflow
47102 2018-05-04T09:37:27.200881 penzugyi_adatok_toltese szamla_union success 2018-05-04T09:31:14.542600 airflow
47101 2018-05-04T09:37:26.872361 penzugyi_adatok_toltese szamla_union running 2018-05-04T09:31:14.542600 airflow
47100 2018-05-04T09:37:17.591214 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T08:30:00 airflow
47099 2018-05-04T09:36:32.855093 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T08:30:00 airflow
47098 2018-05-04T09:36:26.470700 Site_Analytics Property_mongoToPostgres success 2018-05-04T08:30:00 airflow
47097 2018-05-04T09:35:40.768133 Site_Analytics Property_mongoToPostgres running 2018-05-04T08:30:00 airflow
47096 2018-05-04T09:35:32.898238 penzugyi_adatok_toltese Dijbekerok_update success 2018-05-04T09:30:28.262216 airflow
47095 2018-05-04T09:35:32.766066 penzugyi_adatok_toltese Dijbekerok_update running 2018-05-04T09:30:28.262216 airflow
47094 2018-05-04T09:35:28.372245 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-05-04T09:31:14.542600 airflow
47093 2018-05-04T09:35:26.043132 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-05-04T09:31:14.542600 airflow
47092 2018-05-04T09:35:19.823530 penzugyi_adatok_toltese szerzodesek_union success 2018-05-04T09:30:28.262216 airflow
47091 2018-05-04T09:35:19.554354 penzugyi_adatok_toltese szerzodesek_union running 2018-05-04T09:30:28.262216 airflow
47090 2018-05-04T09:35:16.510601 penzugyi_adatok_toltese AMA_partnerek success 2018-05-04T09:31:14.542600 airflow
47089 2018-05-04T09:35:13.241371 penzugyi_adatok_toltese AMA_partnerek running 2018-05-04T09:31:14.542600 airflow
47088 2018-05-04T09:35:08.900805 penzugyi_adatok_toltese MAPS_szerz_cf success 2018-05-04T09:31:14.542600 airflow
47087 2018-05-04T09:35:01.636648 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-05-04T09:31:14.542600 airflow
47086 2018-05-04T09:34:55.370657 penzugyi_adatok_toltese AMA_szerz_cf success 2018-05-04T09:30:28.262216 airflow
47085 2018-05-04T09:34:55.163203 penzugyi_adatok_toltese AMA_szerz_cf running 2018-05-04T09:30:28.262216 airflow
47084 2018-05-04T09:34:50.432365 penzugyi_adatok_toltese MAPS_partnerek success 2018-05-04T09:31:14.542600 airflow
47083 2018-05-04T09:34:48.991184 penzugyi_adatok_toltese MAPS_partnerek running 2018-05-04T09:31:14.542600 airflow
47082 2018-05-04T09:34:44.640943 penzugyi_adatok_toltese AMA_tetelek success 2018-05-04T09:31:14.542600 airflow
47081 2018-05-04T09:34:42.288165 penzugyi_adatok_toltese AMA_tetelek running 2018-05-04T09:31:14.542600 airflow
47080 2018-05-04T09:34:36.015361 penzugyi_adatok_toltese szamla_union success 2018-05-04T09:30:28.262216 airflow
47079 2018-05-04T09:34:35.698698 penzugyi_adatok_toltese szamla_union running 2018-05-04T09:30:28.262216 airflow
47078 2018-05-04T09:34:31.214521 penzugyi_adatok_toltese MAPS_szerzodesek success 2018-05-04T09:31:14.542600 airflow
47077 2018-05-04T09:34:29.734214 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-05-04T09:31:14.542600 airflow
47076 2018-05-04T09:34:26.287513 penzugyi_adatok_toltese AMA_szerzodesek success 2018-05-04T09:31:14.542600 airflow
47075 2018-05-04T09:34:23.369911 penzugyi_adatok_toltese AMA_szerzodesek running 2018-05-04T09:31:14.542600 airflow
47074 2018-05-04T09:34:16.743134 penzugyi_adatok_toltese MAPS_szamlak success 2018-05-04T09:31:14.542600 airflow
47073 2018-05-04T09:34:02.118903 penzugyi_adatok_toltese MAPS_szamlak running 2018-05-04T09:31:14.542600 airflow
47072 2018-05-04T09:33:55.239769 penzugyi_adatok_toltese AMA_szamlak success 2018-05-04T09:31:14.542600 airflow
47071 2018-05-04T09:33:38.339754 Site_Analytics refresh anonymous [('dag_id', u'Site_Analytics')]
47070 2018-05-04T09:33:35.310890 penzugyi_adatok_toltese AMA_szamlak running 2018-05-04T09:31:14.542600 airflow
47069 2018-05-04T09:33:35.143599 penzugyi_adatok_toltese refresh anonymous [('dag_id', u'penzugyi_adatok_toltese')]
47068 2018-05-04T09:33:29.326791 Site_Analytics MongoDB_Processes success 2018-05-04T08:30:00 airflow
47067 2018-05-04T09:32:36.479961 Site_Analytics MongoDB_Processes running 2018-05-04T08:30:00 airflow
47066 2018-05-04T09:32:30.542974 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-05-04T09:30:28.262216 airflow
47065 2018-05-04T09:32:28.097750 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-05-04T09:30:28.262216 airflow
47064 2018-05-04T09:32:22.986681 penzugyi_adatok_toltese MAPS_partnerek success 2018-05-04T09:30:28.262216 airflow
47063 2018-05-04T09:32:21.545708 penzugyi_adatok_toltese MAPS_partnerek running 2018-05-04T09:30:28.262216 airflow
47062 2018-05-04T09:32:18.458382 penzugyi_adatok_toltese AMA_partnerek success 2018-05-04T09:30:28.262216 airflow
47061 2018-05-04T09:32:15.204792 penzugyi_adatok_toltese AMA_partnerek running 2018-05-04T09:30:28.262216 airflow
47060 2018-05-04T09:32:10.949606 penzugyi_adatok_toltese MAPS_szerz_cf success 2018-05-04T09:30:28.262216 airflow
47059 2018-05-04T09:32:03.600484 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-05-04T09:30:28.262216 airflow
47058 2018-05-04T09:31:59.952249 penzugyi_adatok_toltese AMA_szerzodesek success 2018-05-04T09:30:28.262216 airflow
47057 2018-05-04T09:31:56.989577 penzugyi_adatok_toltese AMA_szerzodesek running 2018-05-04T09:30:28.262216 airflow
47056 2018-05-04T09:31:51.881786 penzugyi_adatok_toltese MAPS_szerzodesek success 2018-05-04T09:30:28.262216 airflow
47055 2018-05-04T09:31:50.302599 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-05-04T09:30:28.262216 airflow
47054 2018-05-04T09:31:46.345700 penzugyi_adatok_toltese AMA_tetelek success 2018-05-04T09:30:28.262216 airflow
47053 2018-05-04T09:31:44.046390 penzugyi_adatok_toltese AMA_tetelek running 2018-05-04T09:30:28.262216 airflow
47052 2018-05-04T09:31:37.133811 penzugyi_adatok_toltese MAPS_szamlak success 2018-05-04T09:30:28.262216 airflow
47051 2018-05-04T09:31:22.585146 penzugyi_adatok_toltese MAPS_szamlak running 2018-05-04T09:30:28.262216 airflow
47050 2018-05-04T09:31:16.260941 penzugyi_adatok_toltese AMA_szamlak success 2018-05-04T09:30:28.262216 airflow
47049 2018-05-04T09:31:14.530023 penzugyi_adatok_toltese trigger anonymous [('dag_id', u'penzugyi_adatok_toltese')]
47048 2018-05-04T09:30:55.960633 penzugyi_adatok_toltese AMA_szamlak running 2018-05-04T09:30:28.262216 airflow
47047 2018-05-04T09:30:47.543512 Site_Analytics IP_filtering success 2018-05-04T08:30:00 airflow
47046 2018-05-04T09:30:28.249307 penzugyi_adatok_toltese trigger anonymous [('dag_id', u'penzugyi_adatok_toltese')]
47045 2018-05-04T09:30:07.238224 Site_Analytics IP_filtering running 2018-05-04T08:30:00 airflow
47044 2018-05-04T09:00:07.702487 Services OT_b2c_orders success 2018-05-04T08:00:00 airflow
47043 2018-05-04T09:00:06.971714 Services OT_b2c_orders running 2018-05-04T08:00:00 airflow
47042 2018-05-04T08:33:23.091445 Site_Analytics Property_mongoToPostgres success 2018-05-04T07:30:00 airflow
47041 2018-05-04T08:32:37.910996 Site_Analytics Property_mongoToPostgres running 2018-05-04T07:30:00 airflow
47040 2018-05-04T08:32:31.572471 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T07:30:00 airflow
47039 2018-05-04T08:31:46.841908 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T07:30:00 airflow
47038 2018-05-04T08:31:39.515037 Site_Analytics MongoDB_Processes success 2018-05-04T07:30:00 airflow
47037 2018-05-04T08:30:51.208732 Site_Analytics MongoDB_Processes running 2018-05-04T07:30:00 airflow
47036 2018-05-04T08:30:41.722268 Site_Analytics IP_filtering success 2018-05-04T07:30:00 airflow
47035 2018-05-04T08:30:05.464233 Site_Analytics IP_filtering running 2018-05-04T07:30:00 airflow
47034 2018-05-04T08:00:05.782604 Services OT_b2c_orders success 2018-05-04T07:00:00 airflow
47033 2018-05-04T08:00:04.944566 Services OT_b2c_orders running 2018-05-04T07:00:00 airflow
47032 2018-05-04T07:33:19.365363 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T06:30:00 airflow
47031 2018-05-04T07:32:37.150904 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T06:30:00 airflow
47030 2018-05-04T07:32:30.081376 Site_Analytics Property_mongoToPostgres success 2018-05-04T06:30:00 airflow
47029 2018-05-04T07:31:45.302562 Site_Analytics Property_mongoToPostgres running 2018-05-04T06:30:00 airflow
47028 2018-05-04T07:31:36.660907 Site_Analytics MongoDB_Processes success 2018-05-04T06:30:00 airflow
47027 2018-05-04T07:30:49.858593 Site_Analytics MongoDB_Processes running 2018-05-04T06:30:00 airflow
47026 2018-05-04T07:30:41.621347 Site_Analytics IP_filtering success 2018-05-04T06:30:00 airflow
47025 2018-05-04T07:30:03.918815 Site_Analytics IP_filtering running 2018-05-04T06:30:00 airflow
47024 2018-05-04T07:00:04.906327 Services OT_b2c_orders success 2018-05-04T06:00:00 airflow
47023 2018-05-04T07:00:04.086669 Services OT_b2c_orders running 2018-05-04T06:00:00 airflow
47022 2018-05-04T06:33:20.272487 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T05:30:00 airflow
47021 2018-05-04T06:32:36.521464 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T05:30:00 airflow
47020 2018-05-04T06:32:30.370714 Site_Analytics Property_mongoToPostgres success 2018-05-04T05:30:00 airflow
47019 2018-05-04T06:31:45.119565 Site_Analytics Property_mongoToPostgres running 2018-05-04T05:30:00 airflow
47018 2018-05-04T06:31:35.285426 Site_Analytics MongoDB_Processes success 2018-05-04T05:30:00 airflow
47017 2018-05-04T06:30:49.458048 Site_Analytics MongoDB_Processes running 2018-05-04T05:30:00 airflow
47016 2018-05-04T06:30:40.594472 Site_Analytics IP_filtering success 2018-05-04T05:30:00 airflow
47015 2018-05-04T06:30:03.782383 Site_Analytics IP_filtering running 2018-05-04T05:30:00 airflow
47014 2018-05-04T06:00:04.234754 Services OT_b2c_orders success 2018-05-04T05:00:00 airflow
47013 2018-05-04T06:00:03.451192 Services OT_b2c_orders running 2018-05-04T05:00:00 airflow
47012 2018-05-04T05:33:19.543373 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T04:30:00 airflow
47011 2018-05-04T05:32:35.821714 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T04:30:00 airflow
47010 2018-05-04T05:32:28.511723 Site_Analytics Property_mongoToPostgres success 2018-05-04T04:30:00 airflow
47009 2018-05-04T05:31:44.765307 Site_Analytics Property_mongoToPostgres running 2018-05-04T04:30:00 airflow
47008 2018-05-04T05:31:34.257086 Site_Analytics MongoDB_Processes success 2018-05-04T04:30:00 airflow
47007 2018-05-04T05:30:48.952307 Site_Analytics MongoDB_Processes running 2018-05-04T04:30:00 airflow
47006 2018-05-04T05:30:39.306581 Site_Analytics IP_filtering success 2018-05-04T04:30:00 airflow
47005 2018-05-04T05:30:03.509666 Site_Analytics IP_filtering running 2018-05-04T04:30:00 airflow
47004 2018-05-04T05:07:03.242507 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok success 2018-05-03T05:00:00 airflow
47003 2018-05-04T05:07:02.855311 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok running 2018-05-03T05:00:00 airflow
47002 2018-05-04T05:06:58.090893 penzugyi_adatok_toltese Bevetel_fokonyv success 2018-05-03T05:00:00 airflow
47001 2018-05-04T05:06:56.544736 penzugyi_adatok_toltese Bevetel_fokonyv running 2018-05-03T05:00:00 airflow
47000 2018-05-04T05:06:46.180191 penzugyi_adatok_toltese Szerz_tetel_eloirasok success 2018-05-03T05:00:00 airflow
46999 2018-05-04T05:06:45.880647 penzugyi_adatok_toltese Szerz_tetel_eloirasok running 2018-05-03T05:00:00 airflow
46998 2018-05-04T05:06:39.719097 penzugyi_adatok_toltese partnerek_union success 2018-05-03T05:00:00 airflow
46997 2018-05-04T05:06:39.279837 penzugyi_adatok_toltese partnerek_union running 2018-05-03T05:00:00 airflow
46996 2018-05-04T05:06:30.667157 penzugyi_adatok_toltese MAPS_szerz_cf success 2018-05-03T05:00:00 airflow
46995 2018-05-04T05:06:23.463351 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-05-03T05:00:00 airflow
46994 2018-05-04T05:06:17.553536 penzugyi_adatok_toltese szerzodesek_union success 2018-05-03T05:00:00 airflow
46993 2018-05-04T05:06:17.293450 penzugyi_adatok_toltese szerzodesek_union running 2018-05-03T05:00:00 airflow
46992 2018-05-04T05:06:08.348140 penzugyi_adatok_toltese MAPS_szerzodesek success 2018-05-03T05:00:00 airflow
46991 2018-05-04T05:06:06.702184 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-05-03T05:00:00 airflow
46990 2018-05-04T05:05:57.148282 penzugyi_adatok_toltese Szamla_chk success 2018-05-03T05:00:00 airflow
46989 2018-05-04T05:05:56.520221 penzugyi_adatok_toltese Szamla_chk running 2018-05-03T05:00:00 airflow
46988 2018-05-04T05:05:46.337206 penzugyi_adatok_toltese szamla_union success 2018-05-03T05:00:00 airflow
46987 2018-05-04T05:05:46.015417 penzugyi_adatok_toltese szamla_union running 2018-05-03T05:00:00 airflow
46986 2018-05-04T05:05:34.877551 penzugyi_adatok_toltese MAPS_szamlak success 2018-05-03T05:00:00 airflow
46985 2018-05-04T05:05:20.414620 penzugyi_adatok_toltese MAPS_szamlak running 2018-05-03T05:00:00 airflow
46984 2018-05-04T05:01:42.660904 penzugyi_adatok_toltese Dijbekerok_update success 2018-05-03T05:00:00 airflow
46983 2018-05-04T05:01:42.497237 penzugyi_adatok_toltese Dijbekerok_update running 2018-05-03T05:00:00 airflow
46982 2018-05-04T05:01:35.700490 penzugyi_adatok_toltese AMA_szerz_cf success 2018-05-03T05:00:00 airflow
46981 2018-05-04T05:01:35.457826 penzugyi_adatok_toltese AMA_szerz_cf running 2018-05-03T05:00:00 airflow
46980 2018-05-04T05:01:27.859601 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-05-03T05:00:00 airflow
46979 2018-05-04T05:01:25.549206 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-05-03T05:00:00 airflow
46978 2018-05-04T05:01:20.158899 penzugyi_adatok_toltese MAPS_partnerek success 2018-05-03T05:00:00 airflow
46977 2018-05-04T05:01:18.719611 penzugyi_adatok_toltese MAPS_partnerek running 2018-05-03T05:00:00 airflow
46976 2018-05-04T05:01:15.507737 penzugyi_adatok_toltese AMA_partnerek success 2018-05-03T05:00:00 airflow
46975 2018-05-04T05:01:12.259401 penzugyi_adatok_toltese AMA_partnerek running 2018-05-03T05:00:00 airflow
46974 2018-05-04T05:01:06.428788 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-05-03T05:00:00 airflow
46973 2018-05-04T05:01:05.786618 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-05-03T05:00:00 airflow
46972 2018-05-04T05:01:02.358202 penzugyi_adatok_toltese AMA_szerzodesek success 2018-05-03T05:00:00 airflow
46971 2018-05-04T05:00:59.380102 penzugyi_adatok_toltese AMA_szerzodesek running 2018-05-03T05:00:00 airflow
46970 2018-05-04T05:00:53.442773 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-05-03T05:00:00 airflow
46969 2018-05-04T05:00:52.872789 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-05-03T05:00:00 airflow
46968 2018-05-04T05:00:48.935009 penzugyi_adatok_toltese AMA_tetelek success 2018-05-03T05:00:00 airflow
46967 2018-05-04T05:00:46.524056 penzugyi_adatok_toltese AMA_tetelek running 2018-05-03T05:00:00 airflow
46966 2018-05-04T05:00:40.539822 penzugyi_adatok_toltese AMA_szamlak success 2018-05-03T05:00:00 airflow
46965 2018-05-04T05:00:20.134257 penzugyi_adatok_toltese AMA_szamlak running 2018-05-03T05:00:00 airflow
46964 2018-05-04T05:00:14.408954 penzugyi_adatok_toltese MAPS_szamlak failed 2018-05-03T05:00:00 airflow
46963 2018-05-04T05:00:13.767304 penzugyi_adatok_toltese MAPS_szamlak running 2018-05-03T05:00:00 airflow
46962 2018-05-04T05:00:06.744091 Services OT_b2c_orders success 2018-05-04T04:00:00 airflow
46961 2018-05-04T05:00:06.003213 Services OT_b2c_orders running 2018-05-04T04:00:00 airflow
46960 2018-05-04T04:33:23.771682 Site_Analytics Property_mongoToPostgres success 2018-05-04T03:30:00 airflow
46959 2018-05-04T04:32:37.505127 Site_Analytics Property_mongoToPostgres running 2018-05-04T03:30:00 airflow
46958 2018-05-04T04:32:29.801124 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T03:30:00 airflow
46957 2018-05-04T04:31:45.587601 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T03:30:00 airflow
46956 2018-05-04T04:31:34.467512 Site_Analytics MongoDB_Processes success 2018-05-04T03:30:00 airflow
46955 2018-05-04T04:30:50.206696 Site_Analytics MongoDB_Processes running 2018-05-04T03:30:00 airflow
46954 2018-05-04T04:30:40.872951 Site_Analytics IP_filtering success 2018-05-04T03:30:00 airflow
46953 2018-05-04T04:30:04.591070 Site_Analytics IP_filtering running 2018-05-04T03:30:00 airflow
46952 2018-05-04T04:00:05.004041 Services OT_b2c_orders success 2018-05-04T03:00:00 airflow
46951 2018-05-04T04:00:04.217810 Services OT_b2c_orders running 2018-05-04T03:00:00 airflow
46950 2018-05-04T03:33:19.752980 Site_Analytics Property_mongoToPostgres success 2018-05-04T02:30:00 airflow
46949 2018-05-04T03:32:36.526532 Site_Analytics Property_mongoToPostgres running 2018-05-04T02:30:00 airflow
46948 2018-05-04T03:32:29.062994 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T02:30:00 airflow
46947 2018-05-04T03:31:44.832204 Site_Analytics Conversions_mongoToPostgres running 2018-05-04T02:30:00 airflow
46946 2018-05-04T03:31:33.250821 Site_Analytics MongoDB_Processes success 2018-05-04T02:30:00 airflow
46945 2018-05-04T03:30:49.007642 Site_Analytics MongoDB_Processes running 2018-05-04T02:30:00 airflow
46944 2018-05-04T03:30:40.156308 Site_Analytics IP_filtering success 2018-05-04T02:30:00 airflow
46943 2018-05-04T03:30:03.382869 Site_Analytics IP_filtering running 2018-05-04T02:30:00 airflow
46942 2018-05-04T03:00:03.753165 Services OT_b2c_orders success 2018-05-04T02:00:00 airflow
46941 2018-05-04T03:00:03.020442 Services OT_b2c_orders running 2018-05-04T02:00:00 airflow
46940 2018-05-04T02:33:23.046123 Site_Analytics Property_mongoToPostgres success 2018-05-04T01:30:00 airflow
46939 2018-05-04T02:32:38.757683 Site_Analytics Property_mongoToPostgres running 2018-05-04T01:30:00 airflow
46938 2018-05-04T02:32:31.338963 Site_Analytics Conversions_mongoToPostgres success 2018-05-04T01:30:00 airflow
