Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
108654 2018-11-21T10:00:07.641374 Services OT_b2c_orders success 2018-11-21T09:00:00 airflow
108653 2018-11-21T10:00:06.617077 Services OT_b2c_orders running 2018-11-21T09:00:00 airflow
108652 2018-11-21T09:43:05.763224 Site_Analytics Property_mongoToPostgres success 2018-11-21T08:30:00 airflow
108651 2018-11-21T09:38:27.720096 Site_Analytics Property_mongoToPostgres running 2018-11-21T08:30:00 airflow
108650 2018-11-21T09:38:22.724213 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T08:30:00 airflow
108649 2018-11-21T09:35:25.728685 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T08:30:00 airflow
108648 2018-11-21T09:35:17.177604 Site_Analytics MongoDB_Processes success 2018-11-21T08:30:00 airflow
108647 2018-11-21T09:32:34.709318 Site_Analytics MongoDB_Processes running 2018-11-21T08:30:00 airflow
108646 2018-11-21T09:32:26.523892 Site_Analytics IP_filtering success 2018-11-21T08:30:00 airflow
108645 2018-11-21T09:30:03.605012 Site_Analytics IP_filtering running 2018-11-21T08:30:00 airflow
108644 2018-11-21T09:15:38.765871 penzugyi_adatok_toltese Bevetel_fokonyv success 2018-11-21T08:12:44.373608 airflow
108643 2018-11-21T09:15:37.231609 penzugyi_adatok_toltese Bevetel_fokonyv running 2018-11-21T08:12:44.373608 airflow
108642 2018-11-21T09:15:27.070782 penzugyi_adatok_toltese Szamla_chk success 2018-11-21T08:12:44.373608 airflow
108641 2018-11-21T09:15:26.424277 penzugyi_adatok_toltese Szamla_chk running 2018-11-21T08:12:44.373608 airflow
108640 2018-11-21T09:15:20.375307 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok success 2018-11-21T08:12:44.373608 airflow
108639 2018-11-21T09:15:20.006316 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok running 2018-11-21T08:12:44.373608 airflow
108638 2018-11-21T09:15:13.748134 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok success 2018-11-21T08:12:13.139847 airflow
108637 2018-11-21T09:15:13.341857 penzugyi_adatok_toltese Szerz_tetel_havi_eloirasok running 2018-11-21T08:12:13.139847 airflow
108636 2018-11-21T09:15:07.719320 penzugyi_adatok_toltese partnerek_union success 2018-11-21T08:12:44.373608 airflow
108635 2018-11-21T09:15:07.237467 penzugyi_adatok_toltese partnerek_union running 2018-11-21T08:12:44.373608 airflow
108634 2018-11-21T09:14:56.529011 penzugyi_adatok_toltese Szerz_tetel_eloirasok success 2018-11-21T08:12:44.373608 airflow
108633 2018-11-21T09:14:56.230640 penzugyi_adatok_toltese Szerz_tetel_eloirasok running 2018-11-21T08:12:44.373608 airflow
108632 2018-11-21T09:14:50.190919 penzugyi_adatok_toltese Szerz_tetel_eloirasok success 2018-11-21T08:12:13.139847 airflow
108631 2018-11-21T09:14:49.873144 penzugyi_adatok_toltese Szerz_tetel_eloirasok running 2018-11-21T08:12:13.139847 airflow
108630 2018-11-21T09:14:43.548764 penzugyi_adatok_toltese szerzodesek_union success 2018-11-21T08:12:44.373608 airflow
108629 2018-11-21T09:14:43.302670 penzugyi_adatok_toltese szerzodesek_union running 2018-11-21T08:12:44.373608 airflow
108628 2018-11-21T09:14:37.398089 penzugyi_adatok_toltese szamla_union success 2018-11-21T08:12:44.373608 airflow
108627 2018-11-21T09:14:37.049841 penzugyi_adatok_toltese szamla_union running 2018-11-21T08:12:44.373608 airflow
108626 2018-11-21T09:14:29.746780 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T07:30:00 airflow
108625 2018-11-21T09:09:58.039560 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T07:30:00 airflow
108624 2018-11-21T09:09:51.377460 Site_Analytics Property_mongoToPostgres success 2018-11-21T07:30:00 airflow
108623 2018-11-21T09:07:20.929408 Site_Analytics Property_mongoToPostgres running 2018-11-21T07:30:00 airflow
108622 2018-11-21T09:07:12.793348 penzugyi_adatok_toltese Dijbekerok_update success 2018-11-21T08:12:44.373608 airflow
108621 2018-11-21T09:07:12.626906 penzugyi_adatok_toltese Dijbekerok_update running 2018-11-21T08:12:44.373608 airflow
108620 2018-11-21T09:07:09.081148 penzugyi_adatok_toltese MAPS_szerz_cf success 2018-11-21T08:12:13.139847 airflow
108619 2018-11-21T09:07:01.101652 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-21T08:12:13.139847 airflow
108618 2018-11-21T09:06:54.865201 penzugyi_adatok_toltese AMA_szerz_cf success 2018-11-21T08:12:44.373608 airflow
108617 2018-11-21T09:06:54.618827 penzugyi_adatok_toltese AMA_szerz_cf running 2018-11-21T08:12:44.373608 airflow
108616 2018-11-21T09:06:51.099953 penzugyi_adatok_toltese MAPS_szerz_cf success 2018-11-21T08:12:44.373608 airflow
108615 2018-11-21T09:06:42.971834 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-21T08:12:44.373608 airflow
108614 2018-11-21T09:06:38.474160 penzugyi_adatok_toltese MAPS_szerzodesek success 2018-11-21T08:12:44.373608 airflow
108613 2018-11-21T09:06:36.960189 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-21T08:12:44.373608 airflow
108612 2018-11-21T09:06:33.023226 penzugyi_adatok_toltese MAPS_szamlak success 2018-11-21T08:12:44.373608 airflow
108611 2018-11-21T09:06:15.174298 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-21T08:12:44.373608 airflow
108610 2018-11-21T09:06:08.610645 Services OT_b2c_orders success 2018-11-21T08:00:00 airflow
108609 2018-11-21T09:06:07.583710 Services OT_b2c_orders running 2018-11-21T08:00:00 airflow
108608 2018-11-21T09:06:02.921475 Site_Analytics MongoDB_Processes success 2018-11-21T07:30:00 airflow
108607 2018-11-21T09:01:29.347771 Site_Analytics MongoDB_Processes running 2018-11-21T07:30:00 airflow
108606 2018-11-21T09:01:24.673920 Property_hist OT_prop_hist success 2018-11-21T08:12:39.645973 airflow
108605 2018-11-21T09:00:31.867991 Property_hist OT_prop_hist running 2018-11-21T08:12:39.645973 airflow
108604 2018-11-21T09:00:24.106655 Property_hist tajolo_prop_hist success 2018-11-21T08:12:39.645973 airflow
108603 2018-11-21T09:00:00.231635 Property_hist tajolo_prop_hist running 2018-11-21T08:12:39.645973 airflow
108602 2018-11-21T08:59:52.971531 penzugyi_adatok_toltese Dijbekerok_update success 2018-11-21T08:12:13.139847 airflow
108601 2018-11-21T08:59:52.793979 penzugyi_adatok_toltese Dijbekerok_update running 2018-11-21T08:12:13.139847 airflow
108600 2018-11-21T08:59:49.786862 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-11-21T08:12:44.373608 airflow
108599 2018-11-21T08:59:46.322760 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-11-21T08:12:44.373608 airflow
108598 2018-11-21T08:59:38.387906 penzugyi_adatok_toltese AMA_partnerek success 2018-11-21T08:12:44.373608 airflow
108597 2018-11-21T08:59:34.961445 penzugyi_adatok_toltese AMA_partnerek running 2018-11-21T08:12:44.373608 airflow
108596 2018-11-21T08:59:28.775052 penzugyi_adatok_toltese AMA_szerz_cf success 2018-11-21T08:12:13.139847 airflow
108595 2018-11-21T08:59:28.529622 penzugyi_adatok_toltese AMA_szerz_cf running 2018-11-21T08:12:13.139847 airflow
108594 2018-11-21T08:59:23.361595 penzugyi_adatok_toltese MAPS_partnerek success 2018-11-21T08:12:44.373608 airflow
108593 2018-11-21T08:59:21.909446 penzugyi_adatok_toltese MAPS_partnerek running 2018-11-21T08:12:44.373608 airflow
108592 2018-11-21T08:59:13.892279 penzugyi_adatok_toltese MAPS_partnerek success 2018-11-21T08:12:13.139847 airflow
108591 2018-11-21T08:57:05.105350 penzugyi_adatok_toltese MAPS_partnerek running 2018-11-21T08:12:13.139847 airflow
108590 2018-11-21T08:56:57.618919 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-11-21T08:12:44.373608 airflow
108589 2018-11-21T08:52:42.618363 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-21T08:12:44.373608 airflow
108588 2018-11-21T08:52:35.358349 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-11-21T08:12:44.373608 airflow
108587 2018-11-21T08:48:20.243688 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-21T08:12:44.373608 airflow
108586 2018-11-21T08:48:16.942725 penzugyi_adatok_toltese AMA_szerzodesek success 2018-11-21T08:12:44.373608 airflow
108585 2018-11-21T08:48:13.862391 penzugyi_adatok_toltese AMA_szerzodesek running 2018-11-21T08:12:44.373608 airflow
108584 2018-11-21T08:48:06.429653 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-11-21T08:12:13.139847 airflow
108583 2018-11-21T08:43:51.327509 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-21T08:12:13.139847 airflow
108582 2018-11-21T08:43:47.410317 penzugyi_adatok_toltese AMA_tetelek success 2018-11-21T08:12:44.373608 airflow
108581 2018-11-21T08:43:44.994601 penzugyi_adatok_toltese AMA_tetelek running 2018-11-21T08:12:44.373608 airflow
108580 2018-11-21T08:43:40.674288 penzugyi_adatok_toltese AMA_szamlak success 2018-11-21T08:12:44.373608 airflow
108579 2018-11-21T08:43:17.986558 penzugyi_adatok_toltese AMA_szamlak running 2018-11-21T08:12:44.373608 airflow
108578 2018-11-21T08:43:10.997649 penzugyi_adatok_toltese MAPS_szamlak failed 2018-11-21T08:12:13.139847 airflow
108577 2018-11-21T08:38:55.967485 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-21T08:12:13.139847 airflow
108576 2018-11-21T08:38:48.725973 penzugyi_adatok_toltese MAPS_szamlak failed 2018-11-21T08:12:44.373608 airflow
108575 2018-11-21T08:34:33.603913 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-21T08:12:44.373608 airflow
108574 2018-11-21T08:34:25.255989 Site_Analytics IP_filtering success 2018-11-21T07:30:00 airflow
108573 2018-11-21T08:30:39.224423 Site_Analytics IP_filtering running 2018-11-21T07:30:00 airflow
108572 2018-11-21T08:30:34.184170 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-11-21T08:12:13.139847 airflow
108571 2018-11-21T08:30:30.709638 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-11-21T08:12:13.139847 airflow
108570 2018-11-21T08:30:23.648792 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-11-21T08:12:13.139847 airflow
108569 2018-11-21T08:26:08.596152 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-21T08:12:13.139847 airflow
108568 2018-11-21T08:26:05.577812 penzugyi_adatok_toltese AMA_partnerek success 2018-11-21T08:12:13.139847 airflow
108567 2018-11-21T08:26:02.326577 penzugyi_adatok_toltese AMA_partnerek running 2018-11-21T08:12:13.139847 airflow
108566 2018-11-21T08:25:55.481539 penzugyi_adatok_toltese MAPS_partnerek failed 2018-11-21T08:12:13.139847 airflow
108565 2018-11-21T08:21:40.304153 penzugyi_adatok_toltese MAPS_partnerek running 2018-11-21T08:12:13.139847 airflow
108564 2018-11-21T08:21:36.913086 penzugyi_adatok_toltese AMA_szerzodesek success 2018-11-21T08:12:13.139847 airflow
108563 2018-11-21T08:21:33.848740 penzugyi_adatok_toltese AMA_szerzodesek running 2018-11-21T08:12:13.139847 airflow
108562 2018-11-21T08:21:30.536072 penzugyi_adatok_toltese AMA_tetelek success 2018-11-21T08:12:13.139847 airflow
108561 2018-11-21T08:21:27.496306 penzugyi_adatok_toltese AMA_tetelek running 2018-11-21T08:12:13.139847 airflow
108560 2018-11-21T08:21:20.283540 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-11-21T08:12:13.139847 airflow
108559 2018-11-21T08:17:05.132953 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-21T08:12:13.139847 airflow
108558 2018-11-21T08:16:58.011192 penzugyi_adatok_toltese MAPS_szamlak failed 2018-11-21T08:12:13.139847 airflow
108557 2018-11-21T08:12:48.750131 penzugyi_adatok_toltese tree anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108556 2018-11-21T08:12:44.323862 penzugyi_adatok_toltese trigger anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108555 2018-11-21T08:12:42.970565 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-21T08:12:13.139847 airflow
108554 2018-11-21T08:12:39.637947 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
108553 2018-11-21T08:12:39.470229 penzugyi_adatok_toltese AMA_szamlak success 2018-11-21T08:12:13.139847 airflow
108552 2018-11-21T08:12:29.906059 Site_Statistics_Aggregator refresh anonymous [('dag_id', u'Site_Statistics_Aggregator')]
108551 2018-11-21T08:12:25.874540 Property_hist refresh anonymous [('dag_id', u'Property_hist')]
108550 2018-11-21T08:12:20.837462 penzugyi_adatok_toltese refresh anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108549 2018-11-21T08:12:17.004403 penzugyi_adatok_toltese refresh anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108548 2018-11-21T08:12:16.501470 penzugyi_adatok_toltese AMA_szamlak running 2018-11-21T08:12:13.139847 airflow
108547 2018-11-21T08:12:13.128051 penzugyi_adatok_toltese trigger anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108546 2018-11-21T08:11:51.075453 penzugyi_adatok_toltese refresh anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108545 2018-11-21T08:11:48.507280 Site_Statistics_Aggregator refresh anonymous [('dag_id', u'Site_Statistics_Aggregator')]
108544 2018-11-21T08:11:43.512231 Property_hist refresh anonymous [('dag_id', u'Property_hist')]
108543 2018-11-21T08:11:29.818336 penzugyi_adatok_toltese tree anonymous [('dag_id', u'penzugyi_adatok_toltese')]
108542 2018-11-21T08:00:07.906682 Services OT_b2c_orders success 2018-11-21T07:00:00 airflow
108541 2018-11-21T08:00:06.936909 Services OT_b2c_orders running 2018-11-21T07:00:00 airflow
108540 2018-11-21T07:42:41.928198 Site_Analytics Property_mongoToPostgres success 2018-11-21T06:30:00 airflow
108539 2018-11-21T07:39:52.491503 Site_Analytics Property_mongoToPostgres running 2018-11-21T06:30:00 airflow
108538 2018-11-21T07:39:45.008923 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T06:30:00 airflow
108537 2018-11-21T07:36:55.538205 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T06:30:00 airflow
108536 2018-11-21T07:36:44.552255 Site_Analytics MongoDB_Processes success 2018-11-21T06:30:00 airflow
108535 2018-11-21T07:34:14.636622 Site_Analytics MongoDB_Processes running 2018-11-21T06:30:00 airflow
108534 2018-11-21T07:34:05.914623 Site_Analytics IP_filtering success 2018-11-21T06:30:00 airflow
108533 2018-11-21T07:30:03.379534 Site_Analytics IP_filtering running 2018-11-21T06:30:00 airflow
108532 2018-11-21T07:00:06.969295 Services OT_b2c_orders success 2018-11-21T06:00:00 airflow
108531 2018-11-21T07:00:05.956230 Services OT_b2c_orders running 2018-11-21T06:00:00 airflow
108530 2018-11-21T06:46:03.786997 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T05:30:00 airflow
108529 2018-11-21T06:43:10.853906 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T05:30:00 airflow
108528 2018-11-21T06:43:04.673109 Site_Analytics Property_mongoToPostgres success 2018-11-21T05:30:00 airflow
108527 2018-11-21T06:38:23.623807 Site_Analytics Property_mongoToPostgres running 2018-11-21T05:30:00 airflow
108526 2018-11-21T06:38:14.995222 Site_Analytics MongoDB_Processes success 2018-11-21T05:30:00 airflow
108525 2018-11-21T06:33:36.896369 Site_Analytics MongoDB_Processes running 2018-11-21T05:30:00 airflow
108524 2018-11-21T06:33:27.873153 Site_Analytics IP_filtering success 2018-11-21T05:30:00 airflow
108523 2018-11-21T06:30:05.465562 Site_Analytics IP_filtering running 2018-11-21T05:30:00 airflow
108522 2018-11-21T06:00:04.717004 Services OT_b2c_orders success 2018-11-21T05:00:00 airflow
108521 2018-11-21T06:00:03.658774 Services OT_b2c_orders running 2018-11-21T05:00:00 airflow
108520 2018-11-21T05:49:24.811999 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T04:30:00 airflow
108519 2018-11-21T05:46:35.803987 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T04:30:00 airflow
108518 2018-11-21T05:46:29.670887 Site_Analytics Property_mongoToPostgres success 2018-11-21T04:30:00 airflow
108517 2018-11-21T05:43:43.787953 Site_Analytics Property_mongoToPostgres running 2018-11-21T04:30:00 airflow
108516 2018-11-21T05:43:31.740437 Site_Analytics MongoDB_Processes success 2018-11-21T04:30:00 airflow
108515 2018-11-21T05:38:47.132445 Site_Analytics MongoDB_Processes running 2018-11-21T04:30:00 airflow
108514 2018-11-21T05:38:37.380518 Site_Analytics IP_filtering success 2018-11-21T04:30:00 airflow
108513 2018-11-21T05:36:25.997050 Site_Analytics IP_filtering running 2018-11-21T04:30:00 airflow
108512 2018-11-21T05:36:16.659814 penzugyi_adatok_toltese MAPS_partnerek failed 2018-11-20T05:00:00 airflow
108511 2018-11-21T05:32:01.649321 penzugyi_adatok_toltese MAPS_partnerek running 2018-11-20T05:00:00 airflow
108510 2018-11-21T05:31:54.514514 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-11-20T05:00:00 airflow
108509 2018-11-21T05:27:39.497057 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-20T05:00:00 airflow
108508 2018-11-21T05:27:28.977448 penzugyi_adatok_toltese Dijbekerok_update success 2018-11-20T05:00:00 airflow
108507 2018-11-21T05:27:28.798021 penzugyi_adatok_toltese Dijbekerok_update running 2018-11-20T05:00:00 airflow
108506 2018-11-21T05:27:22.425890 penzugyi_adatok_toltese AMA_szerz_cf success 2018-11-20T05:00:00 airflow
108505 2018-11-21T05:27:22.227086 penzugyi_adatok_toltese AMA_szerz_cf running 2018-11-20T05:00:00 airflow
108504 2018-11-21T05:27:15.228775 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-11-20T05:00:00 airflow
108503 2018-11-21T05:23:00.113740 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-20T05:00:00 airflow
108502 2018-11-21T05:22:52.825518 penzugyi_adatok_toltese MAPS_szamlak failed 2018-11-20T05:00:00 airflow
108501 2018-11-21T05:18:37.741293 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-20T05:00:00 airflow
108500 2018-11-21T05:18:30.573212 penzugyi_adatok_toltese Dijbekerok_attolt success 2018-11-20T05:00:00 airflow
108499 2018-11-21T05:18:27.238955 penzugyi_adatok_toltese Dijbekerok_attolt running 2018-11-20T05:00:00 airflow
108498 2018-11-21T05:18:20.180459 penzugyi_adatok_toltese MAPS_szerz_cf failed 2018-11-20T05:00:00 airflow
108497 2018-11-21T05:14:05.159966 penzugyi_adatok_toltese MAPS_szerz_cf running 2018-11-20T05:00:00 airflow
108496 2018-11-21T05:13:57.908165 penzugyi_adatok_toltese MAPS_partnerek failed 2018-11-20T05:00:00 airflow
108495 2018-11-21T05:09:42.798889 penzugyi_adatok_toltese MAPS_partnerek running 2018-11-20T05:00:00 airflow
108494 2018-11-21T05:09:39.600343 penzugyi_adatok_toltese AMA_partnerek success 2018-11-20T05:00:00 airflow
108493 2018-11-21T05:09:36.330002 penzugyi_adatok_toltese AMA_partnerek running 2018-11-20T05:00:00 airflow
108492 2018-11-21T05:09:29.629188 penzugyi_adatok_toltese MAPS_szerzodesek failed 2018-11-20T05:00:00 airflow
108491 2018-11-21T05:05:14.494830 penzugyi_adatok_toltese MAPS_szerzodesek running 2018-11-20T05:00:00 airflow
108490 2018-11-21T05:05:10.901943 penzugyi_adatok_toltese AMA_szerzodesek success 2018-11-20T05:00:00 airflow
108489 2018-11-21T05:05:07.840577 penzugyi_adatok_toltese AMA_szerzodesek running 2018-11-20T05:00:00 airflow
108488 2018-11-21T05:05:03.680502 penzugyi_adatok_toltese AMA_tetelek success 2018-11-20T05:00:00 airflow
108487 2018-11-21T05:05:01.420940 penzugyi_adatok_toltese AMA_tetelek running 2018-11-20T05:00:00 airflow
108486 2018-11-21T05:04:54.038463 penzugyi_adatok_toltese MAPS_szamlak failed 2018-11-20T05:00:00 airflow
108485 2018-11-21T05:00:39.041983 penzugyi_adatok_toltese MAPS_szamlak running 2018-11-20T05:00:00 airflow
108484 2018-11-21T05:00:34.815372 penzugyi_adatok_toltese AMA_szamlak success 2018-11-20T05:00:00 airflow
108483 2018-11-21T05:00:12.223752 penzugyi_adatok_toltese AMA_szamlak running 2018-11-20T05:00:00 airflow
108482 2018-11-21T05:00:05.611387 Services OT_b2c_orders success 2018-11-21T04:00:00 airflow
108481 2018-11-21T05:00:04.689752 Services OT_b2c_orders running 2018-11-21T04:00:00 airflow
108480 2018-11-21T04:42:42.512153 Site_Analytics Property_mongoToPostgres success 2018-11-21T03:30:00 airflow
108479 2018-11-21T04:40:00.082099 Site_Analytics Property_mongoToPostgres running 2018-11-21T03:30:00 airflow
108478 2018-11-21T04:39:53.839890 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T03:30:00 airflow
108477 2018-11-21T04:36:52.988023 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T03:30:00 airflow
108476 2018-11-21T04:36:44.344039 Site_Analytics MongoDB_Processes success 2018-11-21T03:30:00 airflow
108475 2018-11-21T04:34:11.920538 Site_Analytics MongoDB_Processes running 2018-11-21T03:30:00 airflow
108474 2018-11-21T04:34:04.785434 Site_Analytics IP_filtering success 2018-11-21T03:30:00 airflow
108473 2018-11-21T04:30:05.752466 Site_Analytics IP_filtering running 2018-11-21T03:30:00 airflow
108472 2018-11-21T04:00:05.602658 Services OT_b2c_orders success 2018-11-21T03:00:00 airflow
108471 2018-11-21T04:00:04.586689 Services OT_b2c_orders running 2018-11-21T03:00:00 airflow
108470 2018-11-21T03:41:33.391163 Site_Analytics Property_mongoToPostgres success 2018-11-21T02:30:00 airflow
108469 2018-11-21T03:39:03.999182 Site_Analytics Property_mongoToPostgres running 2018-11-21T02:30:00 airflow
108468 2018-11-21T03:38:56.948818 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T02:30:00 airflow
108467 2018-11-21T03:35:57.416022 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T02:30:00 airflow
108466 2018-11-21T03:35:46.118239 Site_Analytics MongoDB_Processes success 2018-11-21T02:30:00 airflow
108465 2018-11-21T03:32:31.145688 Site_Analytics MongoDB_Processes running 2018-11-21T02:30:00 airflow
108464 2018-11-21T03:32:23.665765 Site_Analytics IP_filtering success 2018-11-21T02:30:00 airflow
108463 2018-11-21T03:30:05.263204 Site_Analytics IP_filtering running 2018-11-21T02:30:00 airflow
108462 2018-11-21T03:00:05.465779 Services OT_b2c_orders success 2018-11-21T02:00:00 airflow
108461 2018-11-21T03:00:04.526300 Services OT_b2c_orders running 2018-11-21T02:00:00 airflow
108460 2018-11-21T02:40:42.404705 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T01:30:00 airflow
108459 2018-11-21T02:37:49.773504 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T01:30:00 airflow
108458 2018-11-21T02:37:46.535290 Site_Analytics Property_mongoToPostgres success 2018-11-21T01:30:00 airflow
108457 2018-11-21T02:34:57.641283 Site_Analytics Property_mongoToPostgres running 2018-11-21T01:30:00 airflow
108456 2018-11-21T02:34:45.991055 Site_Analytics MongoDB_Processes success 2018-11-21T01:30:00 airflow
108455 2018-11-21T02:32:21.565979 Site_Analytics MongoDB_Processes running 2018-11-21T01:30:00 airflow
108454 2018-11-21T02:32:12.582137 Site_Analytics IP_filtering success 2018-11-21T01:30:00 airflow
108453 2018-11-21T02:30:05.705410 Site_Analytics IP_filtering running 2018-11-21T01:30:00 airflow
108452 2018-11-21T02:20:43.484263 Site_Statistics_Aggregator property_analytics_update success 2018-11-20T02:00:00 airflow
108451 2018-11-21T02:20:37.610741 Site_Statistics_Aggregator property_analytics_update running 2018-11-20T02:00:00 airflow
108450 2018-11-21T02:20:30.799128 Site_Statistics_Aggregator konverzio_terv_update success 2018-11-20T02:00:00 airflow
108449 2018-11-21T02:20:27.411885 Site_Statistics_Aggregator konverzio_terv_update running 2018-11-20T02:00:00 airflow
108448 2018-11-21T02:20:22.853557 Site_Statistics_Aggregator daily_property_stat_union success 2018-11-20T02:00:00 airflow
108447 2018-11-21T02:20:15.787685 Site_Statistics_Aggregator daily_property_stat_union running 2018-11-20T02:00:00 airflow
108446 2018-11-21T02:20:07.960882 Services OT_b2c_orders success 2018-11-21T01:00:00 airflow
108445 2018-11-21T02:20:06.985404 Services OT_b2c_orders running 2018-11-21T01:00:00 airflow
108444 2018-11-21T02:20:00.921960 Site_Statistics_Aggregator property_watch_stat success 2018-11-20T02:00:00 airflow
108443 2018-11-21T02:19:48.568089 Site_Statistics_Aggregator property_watch_stat running 2018-11-20T02:00:00 airflow
108442 2018-11-21T02:19:41.012135 Site_Statistics_Aggregator IT_marketing_data success 2018-11-20T02:00:00 airflow
108441 2018-11-21T02:19:06.905261 Site_Statistics_Aggregator IT_marketing_data running 2018-11-20T02:00:00 airflow
108440 2018-11-21T02:18:59.052086 Site_Statistics_Aggregator OT_marketing_data success 2018-11-20T02:00:00 airflow
108439 2018-11-21T02:03:22.349178 Site_Statistics_Aggregator OT_marketing_data running 2018-11-20T02:00:00 airflow
108438 2018-11-21T02:03:15.158065 Site_Statistics_Aggregator OT_daily_property_stat success 2018-11-20T02:00:00 airflow
108437 2018-11-21T02:02:55.870000 Site_Statistics_Aggregator OT_daily_property_stat running 2018-11-20T02:00:00 airflow
108436 2018-11-21T02:02:49.014974 Site_Statistics_Aggregator Tajolo_daily_property_stat success 2018-11-20T02:00:00 airflow
108435 2018-11-21T02:00:03.845485 Site_Statistics_Aggregator Tajolo_daily_property_stat running 2018-11-20T02:00:00 airflow
108434 2018-11-21T01:44:57.072830 Site_Analytics Property_mongoToPostgres success 2018-11-21T00:30:00 airflow
108433 2018-11-21T01:42:24.147624 Site_Analytics Property_mongoToPostgres running 2018-11-21T00:30:00 airflow
108432 2018-11-21T01:42:19.074547 Site_Analytics Conversions_mongoToPostgres success 2018-11-21T00:30:00 airflow
108431 2018-11-21T01:37:26.786119 Site_Analytics Conversions_mongoToPostgres running 2018-11-21T00:30:00 airflow
108430 2018-11-21T01:37:17.558520 Site_Analytics MongoDB_Processes success 2018-11-21T00:30:00 airflow
108429 2018-11-21T01:34:25.606476 Site_Analytics MongoDB_Processes running 2018-11-21T00:30:00 airflow
108428 2018-11-21T01:34:17.761752 Site_Analytics IP_filtering success 2018-11-21T00:30:00 airflow
108427 2018-11-21T01:30:04.229712 Site_Analytics IP_filtering running 2018-11-21T00:30:00 airflow
108426 2018-11-21T01:01:51.087128 Property_hist tajolo_prop_hist success 2018-11-20T01:00:00 airflow
108425 2018-11-21T01:01:14.292626 Property_hist tajolo_prop_hist running 2018-11-20T01:00:00 airflow
108424 2018-11-21T01:01:07.690983 Property_hist OT_prop_hist success 2018-11-20T01:00:00 airflow
108423 2018-11-21T01:00:12.384752 Property_hist OT_prop_hist running 2018-11-20T01:00:00 airflow
108422 2018-11-21T01:00:05.012561 Services OT_b2c_orders success 2018-11-21T00:00:00 airflow
108421 2018-11-21T01:00:04.038737 Services OT_b2c_orders running 2018-11-21T00:00:00 airflow
108420 2018-11-21T00:45:49.569650 Site_Analytics Property_mongoToPostgres success 2018-11-20T23:30:00 airflow
