Logs


Id Dttm Dag Id Task Id Event Execution Date Owner Extra
148583 2019-03-28T01:02:01.615629 Property_hist OT_prop_hist running 2019-03-27T01:00:00 airflow
148582 2019-03-28T01:01:54.809585 Property_hist tajolo_prop_hist success 2019-03-27T01:00:00 airflow
148581 2019-03-28T01:00:04.816730 Property_hist tajolo_prop_hist running 2019-03-27T01:00:00 airflow
148286 2019-03-27T01:06:36.301922 Property_hist OT_prop_hist failed 2019-03-26T01:00:00 airflow
148285 2019-03-27T01:05:52.992285 Property_hist OT_prop_hist running 2019-03-26T01:00:00 airflow
148282 2019-03-27T01:04:44.353179 Property_hist tajolo_prop_hist success 2019-03-26T01:00:00 airflow
148281 2019-03-27T01:00:56.174040 Property_hist tajolo_prop_hist running 2019-03-26T01:00:00 airflow
148280 2019-03-27T01:00:48.482362 Property_hist OT_prop_hist failed 2019-03-26T01:00:00 airflow
148279 2019-03-27T01:00:04.604562 Property_hist OT_prop_hist running 2019-03-26T01:00:00 airflow
148165 2019-03-26T13:38:05.234296 Property_hist graph anonymous [('dag_id', u'Property_hist')]
148158 2019-03-26T13:28:23.472604 Property_hist tree anonymous [('dag_id', u'Property_hist')]
147975 2019-03-26T01:02:26.661993 Property_hist tajolo_prop_hist success 2019-03-25T01:00:00 airflow
147974 2019-03-26T01:02:05.108217 Property_hist tajolo_prop_hist running 2019-03-25T01:00:00 airflow
147973 2019-03-26T01:01:58.368509 Property_hist OT_prop_hist success 2019-03-25T01:00:00 airflow
147972 2019-03-26T01:00:03.364529 Property_hist OT_prop_hist running 2019-03-25T01:00:00 airflow
147683 2019-03-25T01:07:01.896450 Property_hist OT_prop_hist failed 2019-03-24T01:00:00 airflow
147682 2019-03-25T01:06:24.453848 Property_hist OT_prop_hist running 2019-03-24T01:00:00 airflow
147681 2019-03-25T01:01:19.052396 Property_hist OT_prop_hist failed 2019-03-24T01:00:00 airflow
147680 2019-03-25T01:00:39.331186 Property_hist OT_prop_hist running 2019-03-24T01:00:00 airflow
147679 2019-03-25T01:00:33.427240 Property_hist tajolo_prop_hist success 2019-03-24T01:00:00 airflow
147678 2019-03-25T01:00:12.399502 Property_hist tajolo_prop_hist running 2019-03-24T01:00:00 airflow
147379 2019-03-24T01:04:16.683169 Property_hist OT_prop_hist success 2019-03-23T01:00:00 airflow
147378 2019-03-24T01:02:15.912840 Property_hist OT_prop_hist running 2019-03-23T01:00:00 airflow
147377 2019-03-24T01:02:08.013913 Property_hist tajolo_prop_hist success 2019-03-23T01:00:00 airflow
147376 2019-03-24T01:00:03.821655 Property_hist tajolo_prop_hist running 2019-03-23T01:00:00 airflow
147079 2019-03-23T01:04:01.972377 Property_hist OT_prop_hist success 2019-03-22T01:00:00 airflow
147078 2019-03-23T01:01:51.138655 Property_hist OT_prop_hist running 2019-03-22T01:00:00 airflow
147077 2019-03-23T01:01:46.252643 Property_hist tajolo_prop_hist success 2019-03-22T01:00:00 airflow
147076 2019-03-23T01:00:04.474213 Property_hist tajolo_prop_hist running 2019-03-22T01:00:00 airflow
146781 2019-03-22T01:04:10.676429 Property_hist tajolo_prop_hist success 2019-03-21T01:00:00 airflow
146780 2019-03-22T01:02:34.764026 Property_hist tajolo_prop_hist running 2019-03-21T01:00:00 airflow
146779 2019-03-22T01:02:27.480446 Property_hist OT_prop_hist success 2019-03-21T01:00:00 airflow
146778 2019-03-22T01:00:13.354004 Property_hist OT_prop_hist running 2019-03-21T01:00:00 airflow
146479 2019-03-21T01:03:49.347629 Property_hist tajolo_prop_hist success 2019-03-20T01:00:00 airflow
146478 2019-03-21T01:02:10.032821 Property_hist tajolo_prop_hist running 2019-03-20T01:00:00 airflow
146477 2019-03-21T01:02:06.388640 Property_hist OT_prop_hist success 2019-03-20T01:00:00 airflow
146476 2019-03-21T01:00:03.075383 Property_hist OT_prop_hist running 2019-03-20T01:00:00 airflow
146175 2019-03-20T01:04:14.304162 Property_hist OT_prop_hist success 2019-03-19T01:00:00 airflow
146174 2019-03-20T01:02:05.068136 Property_hist OT_prop_hist running 2019-03-19T01:00:00 airflow
146173 2019-03-20T01:01:59.792077 Property_hist tajolo_prop_hist success 2019-03-19T01:00:00 airflow
146172 2019-03-20T01:00:13.594371 Property_hist tajolo_prop_hist running 2019-03-19T01:00:00 airflow
145871 2019-03-19T01:06:30.725627 Property_hist OT_prop_hist failed 2019-03-18T01:00:00 airflow
145870 2019-03-19T01:05:51.955823 Property_hist OT_prop_hist running 2019-03-18T01:00:00 airflow
145867 2019-03-19T01:01:24.941740 Property_hist tajolo_prop_hist success 2019-03-18T01:00:00 airflow
145866 2019-03-19T01:00:50.535984 Property_hist tajolo_prop_hist running 2019-03-18T01:00:00 airflow
145865 2019-03-19T01:00:45.191999 Property_hist OT_prop_hist failed 2019-03-18T01:00:00 airflow
145864 2019-03-19T01:00:04.093542 Property_hist OT_prop_hist running 2019-03-18T01:00:00 airflow
145575 2019-03-18T01:06:28.530315 Property_hist OT_prop_hist failed 2019-03-17T01:00:00 airflow
145574 2019-03-18T01:05:49.908623 Property_hist OT_prop_hist running 2019-03-17T01:00:00 airflow
145571 2019-03-18T01:01:13.999678 Property_hist tajolo_prop_hist success 2019-03-17T01:00:00 airflow
145570 2019-03-18T01:00:50.902502 Property_hist tajolo_prop_hist running 2019-03-17T01:00:00 airflow
145569 2019-03-18T01:00:44.201854 Property_hist OT_prop_hist failed 2019-03-17T01:00:00 airflow
145568 2019-03-18T01:00:04.262947 Property_hist OT_prop_hist running 2019-03-17T01:00:00 airflow
145279 2019-03-17T01:07:06.863309 Property_hist OT_prop_hist failed 2019-03-16T01:00:00 airflow
145278 2019-03-17T01:06:27.880070 Property_hist OT_prop_hist running 2019-03-16T01:00:00 airflow
145275 2019-03-17T01:01:23.625459 Property_hist OT_prop_hist failed 2019-03-16T01:00:00 airflow
145274 2019-03-17T01:00:45.381063 Property_hist OT_prop_hist running 2019-03-16T01:00:00 airflow
145273 2019-03-17T01:00:42.270570 Property_hist tajolo_prop_hist success 2019-03-16T01:00:00 airflow
145272 2019-03-17T01:00:03.669118 Property_hist tajolo_prop_hist running 2019-03-16T01:00:00 airflow
144983 2019-03-16T01:06:37.394637 Property_hist OT_prop_hist failed 2019-03-15T01:00:00 airflow
144982 2019-03-16T01:05:56.710086 Property_hist OT_prop_hist running 2019-03-15T01:00:00 airflow
144981 2019-03-16T01:02:13.749918 Property_hist tajolo_prop_hist success 2019-03-15T01:00:00 airflow
144980 2019-03-16T01:00:59.504131 Property_hist tajolo_prop_hist running 2019-03-15T01:00:00 airflow
144979 2019-03-16T01:00:51.760144 Property_hist OT_prop_hist failed 2019-03-15T01:00:00 airflow
144978 2019-03-16T01:00:12.700639 Property_hist OT_prop_hist running 2019-03-15T01:00:00 airflow
144685 2019-03-15T01:04:30.130346 Property_hist OT_prop_hist success 2019-03-14T01:00:00 airflow
144684 2019-03-15T01:02:20.509665 Property_hist OT_prop_hist running 2019-03-14T01:00:00 airflow
144683 2019-03-15T01:02:15.318380 Property_hist tajolo_prop_hist success 2019-03-14T01:00:00 airflow
144682 2019-03-15T01:00:03.523506 Property_hist tajolo_prop_hist running 2019-03-14T01:00:00 airflow
144387 2019-03-14T01:03:45.169677 Property_hist tajolo_prop_hist success 2019-03-13T01:00:00 airflow
144386 2019-03-14T01:01:50.250176 Property_hist tajolo_prop_hist running 2019-03-13T01:00:00 airflow
144385 2019-03-14T01:01:46.552279 Property_hist OT_prop_hist success 2019-03-13T01:00:00 airflow
144384 2019-03-14T01:00:13.356527 Property_hist OT_prop_hist running 2019-03-13T01:00:00 airflow
144085 2019-03-13T01:03:30.586416 Property_hist tajolo_prop_hist success 2019-03-12T01:00:00 airflow
144084 2019-03-13T01:01:40.208284 Property_hist tajolo_prop_hist running 2019-03-12T01:00:00 airflow
144083 2019-03-13T01:01:34.096064 Property_hist OT_prop_hist success 2019-03-12T01:00:00 airflow
144082 2019-03-13T01:00:03.706184 Property_hist OT_prop_hist running 2019-03-12T01:00:00 airflow
143793 2019-03-12T01:03:17.008851 Property_hist OT_prop_hist success 2019-03-11T01:00:00 airflow
143792 2019-03-12T01:01:53.656563 Property_hist OT_prop_hist running 2019-03-11T01:00:00 airflow
143791 2019-03-12T01:01:48.797368 Property_hist tajolo_prop_hist success 2019-03-11T01:00:00 airflow
143790 2019-03-12T01:00:11.778144 Property_hist tajolo_prop_hist running 2019-03-11T01:00:00 airflow
143493 2019-03-11T01:02:10.129859 Property_hist tajolo_prop_hist success 2019-03-10T01:00:00 airflow
143492 2019-03-11T01:01:44.497000 Property_hist tajolo_prop_hist running 2019-03-10T01:00:00 airflow
143491 2019-03-11T01:01:38.659130 Property_hist OT_prop_hist success 2019-03-10T01:00:00 airflow
143490 2019-03-11T01:00:12.658896 Property_hist OT_prop_hist running 2019-03-10T01:00:00 airflow
143193 2019-03-10T01:06:28.058869 Property_hist OT_prop_hist failed 2019-03-09T01:00:00 airflow
143192 2019-03-10T01:05:52.251562 Property_hist OT_prop_hist running 2019-03-09T01:00:00 airflow
143191 2019-03-10T01:01:48.926574 Property_hist tajolo_prop_hist success 2019-03-09T01:00:00 airflow
143190 2019-03-10T01:00:54.004694 Property_hist tajolo_prop_hist running 2019-03-09T01:00:00 airflow
143189 2019-03-10T01:00:48.649330 Property_hist OT_prop_hist failed 2019-03-09T01:00:00 airflow
143188 2019-03-10T01:00:12.109719 Property_hist OT_prop_hist running 2019-03-09T01:00:00 airflow
142891 2019-03-09T01:08:12.046405 Property_hist OT_prop_hist failed 2019-03-08T01:00:00 airflow
142890 2019-03-09T01:07:38.667017 Property_hist OT_prop_hist running 2019-03-08T01:00:00 airflow
142889 2019-03-09T01:02:33.123881 Property_hist OT_prop_hist failed 2019-03-08T01:00:00 airflow
142888 2019-03-09T01:01:58.440497 Property_hist OT_prop_hist running 2019-03-08T01:00:00 airflow
142887 2019-03-09T01:01:55.337925 Property_hist tajolo_prop_hist success 2019-03-08T01:00:00 airflow
142886 2019-03-09T01:00:11.820193 Property_hist tajolo_prop_hist running 2019-03-08T01:00:00 airflow
142589 2019-03-08T01:03:27.365529 Property_hist OT_prop_hist success 2019-03-07T01:00:00 airflow
142588 2019-03-08T01:01:59.464932 Property_hist OT_prop_hist running 2019-03-07T01:00:00 airflow
142587 2019-03-08T01:01:52.273343 Property_hist tajolo_prop_hist success 2019-03-07T01:00:00 airflow
142586 2019-03-08T01:00:12.992368 Property_hist tajolo_prop_hist running 2019-03-07T01:00:00 airflow
142289 2019-03-07T01:03:32.027487 Property_hist OT_prop_hist success 2019-03-06T01:00:00 airflow
142288 2019-03-07T01:02:04.842896 Property_hist OT_prop_hist running 2019-03-06T01:00:00 airflow
142287 2019-03-07T01:01:59.091096 Property_hist tajolo_prop_hist success 2019-03-06T01:00:00 airflow
142286 2019-03-07T01:00:13.186292 Property_hist tajolo_prop_hist running 2019-03-06T01:00:00 airflow
141995 2019-03-06T01:03:09.654514 Property_hist tajolo_prop_hist success 2019-03-05T01:00:00 airflow
141994 2019-03-06T01:01:39.814270 Property_hist tajolo_prop_hist running 2019-03-05T01:00:00 airflow
141993 2019-03-06T01:01:37.161139 Property_hist OT_prop_hist success 2019-03-05T01:00:00 airflow
141992 2019-03-06T01:00:13.302099 Property_hist OT_prop_hist running 2019-03-05T01:00:00 airflow
141701 2019-03-05T01:02:41.534948 Property_hist tajolo_prop_hist success 2019-03-04T01:00:00 airflow
141700 2019-03-05T01:01:22.991142 Property_hist tajolo_prop_hist running 2019-03-04T01:00:00 airflow
141699 2019-03-05T01:01:19.754745 Property_hist OT_prop_hist success 2019-03-04T01:00:00 airflow
141698 2019-03-05T01:00:11.537565 Property_hist OT_prop_hist running 2019-03-04T01:00:00 airflow
141401 2019-03-04T01:08:14.693552 Property_hist OT_prop_hist failed 2019-03-03T01:00:00 airflow
141400 2019-03-04T01:07:43.653309 Property_hist OT_prop_hist running 2019-03-03T01:00:00 airflow
141397 2019-03-04T01:02:37.158666 Property_hist OT_prop_hist failed 2019-03-03T01:00:00 airflow
141396 2019-03-04T01:02:05.936680 Property_hist OT_prop_hist running 2019-03-03T01:00:00 airflow
141395 2019-03-04T01:02:00.808861 Property_hist tajolo_prop_hist success 2019-03-03T01:00:00 airflow
141394 2019-03-04T01:00:03.908496 Property_hist tajolo_prop_hist running 2019-03-03T01:00:00 airflow
141099 2019-03-03T01:06:17.950447 Property_hist OT_prop_hist failed 2019-03-02T01:00:00 airflow
141098 2019-03-03T01:05:43.087554 Property_hist OT_prop_hist running 2019-03-02T01:00:00 airflow
141095 2019-03-03T01:01:57.780053 Property_hist tajolo_prop_hist success 2019-03-02T01:00:00 airflow
141094 2019-03-03T01:00:44.113815 Property_hist tajolo_prop_hist running 2019-03-02T01:00:00 airflow
141093 2019-03-03T01:00:39.291419 Property_hist OT_prop_hist failed 2019-03-02T01:00:00 airflow
141092 2019-03-03T01:00:03.036242 Property_hist OT_prop_hist running 2019-03-02T01:00:00 airflow
140795 2019-03-02T01:03:26.021597 Property_hist tajolo_prop_hist success 2019-03-01T01:00:00 airflow
140794 2019-03-02T01:01:31.162080 Property_hist tajolo_prop_hist running 2019-03-01T01:00:00 airflow
140793 2019-03-02T01:01:24.152833 Property_hist OT_prop_hist success 2019-03-01T01:00:00 airflow
140792 2019-03-02T01:00:04.302273 Property_hist OT_prop_hist running 2019-03-01T01:00:00 airflow
140497 2019-03-01T01:03:54.556384 Property_hist tajolo_prop_hist success 2019-02-28T01:00:00 airflow
140496 2019-03-01T01:01:38.902561 Property_hist tajolo_prop_hist running 2019-02-28T01:00:00 airflow
140495 2019-03-01T01:01:34.481961 Property_hist OT_prop_hist success 2019-02-28T01:00:00 airflow
140494 2019-03-01T01:00:12.040504 Property_hist OT_prop_hist running 2019-02-28T01:00:00 airflow
140195 2019-02-28T01:03:00.700766 Property_hist OT_prop_hist success 2019-02-27T01:00:00 airflow
140194 2019-02-28T01:01:54.861365 Property_hist OT_prop_hist running 2019-02-27T01:00:00 airflow
140193 2019-02-28T01:01:50.394054 Property_hist tajolo_prop_hist success 2019-02-27T01:00:00 airflow
140192 2019-02-28T01:00:13.246895 Property_hist tajolo_prop_hist running 2019-02-27T01:00:00 airflow
139895 2019-02-27T01:03:05.683012 Property_hist tajolo_prop_hist success 2019-02-26T01:00:00 airflow
139894 2019-02-27T01:01:29.413111 Property_hist tajolo_prop_hist running 2019-02-26T01:00:00 airflow
139893 2019-02-27T01:01:22.219996 Property_hist OT_prop_hist success 2019-02-26T01:00:00 airflow
139892 2019-02-27T01:00:12.913223 Property_hist OT_prop_hist running 2019-02-26T01:00:00 airflow
139595 2019-02-26T01:06:17.677149 Property_hist OT_prop_hist failed 2019-02-25T01:00:00 airflow
139594 2019-02-26T01:05:43.105616 Property_hist OT_prop_hist running 2019-02-25T01:00:00 airflow
139591 2019-02-26T01:01:50.574758 Property_hist tajolo_prop_hist success 2019-02-25T01:00:00 airflow
139590 2019-02-26T01:00:40.322663 Property_hist tajolo_prop_hist running 2019-02-25T01:00:00 airflow
139589 2019-02-26T01:00:37.502424 Property_hist OT_prop_hist failed 2019-02-25T01:00:00 airflow
139588 2019-02-26T01:00:04.212704 Property_hist OT_prop_hist running 2019-02-25T01:00:00 airflow
139299 2019-02-25T01:07:55.455049 Property_hist OT_prop_hist failed 2019-02-24T01:00:00 airflow
139298 2019-02-25T01:07:23.323353 Property_hist OT_prop_hist running 2019-02-24T01:00:00 airflow
139295 2019-02-25T01:02:18.868042 Property_hist OT_prop_hist failed 2019-02-24T01:00:00 airflow
139294 2019-02-25T01:01:46.233339 Property_hist OT_prop_hist running 2019-02-24T01:00:00 airflow
139293 2019-02-25T01:01:41.415563 Property_hist tajolo_prop_hist success 2019-02-24T01:00:00 airflow
139292 2019-02-25T01:00:04.308466 Property_hist tajolo_prop_hist running 2019-02-24T01:00:00 airflow
139001 2019-02-24T01:03:06.865967 Property_hist tajolo_prop_hist success 2019-02-23T01:00:00 airflow
139000 2019-02-24T01:01:30.419405 Property_hist tajolo_prop_hist running 2019-02-23T01:00:00 airflow
138999 2019-02-24T01:01:26.536091 Property_hist OT_prop_hist success 2019-02-23T01:00:00 airflow
138998 2019-02-24T01:00:03.538888 Property_hist OT_prop_hist running 2019-02-23T01:00:00 airflow
138707 2019-02-23T01:03:19.290574 Property_hist tajolo_prop_hist success 2019-02-22T01:00:00 airflow
138706 2019-02-23T01:01:35.734452 Property_hist tajolo_prop_hist running 2019-02-22T01:00:00 airflow
138705 2019-02-23T01:01:31.320062 Property_hist OT_prop_hist success 2019-02-22T01:00:00 airflow
138704 2019-02-23T01:00:03.830385 Property_hist OT_prop_hist running 2019-02-22T01:00:00 airflow
138409 2019-02-22T01:03:33.225441 Property_hist OT_prop_hist success 2019-02-21T01:00:00 airflow
138408 2019-02-22T01:02:15.392384 Property_hist OT_prop_hist running 2019-02-21T01:00:00 airflow
138407 2019-02-22T01:02:10.307676 Property_hist tajolo_prop_hist success 2019-02-21T01:00:00 airflow
138406 2019-02-22T01:00:13.407887 Property_hist tajolo_prop_hist running 2019-02-21T01:00:00 airflow
138107 2019-02-21T01:03:33.608566 Property_hist OT_prop_hist success 2019-02-20T01:00:00 airflow
138106 2019-02-21T01:02:11.655282 Property_hist OT_prop_hist running 2019-02-20T01:00:00 airflow
138105 2019-02-21T01:02:04.391422 Property_hist tajolo_prop_hist success 2019-02-20T01:00:00 airflow
138104 2019-02-21T01:00:04.773369 Property_hist tajolo_prop_hist running 2019-02-20T01:00:00 airflow
137808 2019-02-20T01:03:30.442917 Property_hist OT_prop_hist success 2019-02-19T01:00:00 airflow
137807 2019-02-20T01:02:10.057004 Property_hist OT_prop_hist running 2019-02-19T01:00:00 airflow
137806 2019-02-20T01:02:02.764938 Property_hist tajolo_prop_hist success 2019-02-19T01:00:00 airflow
137805 2019-02-20T01:00:13.492925 Property_hist tajolo_prop_hist running 2019-02-19T01:00:00 airflow
137514 2019-02-19T01:03:56.873520 Property_hist tajolo_prop_hist success 2019-02-18T01:00:00 airflow
137513 2019-02-19T01:01:55.366166 Property_hist tajolo_prop_hist running 2019-02-18T01:00:00 airflow
137512 2019-02-19T01:01:48.376688 Property_hist OT_prop_hist success 2019-02-18T01:00:00 airflow
137511 2019-02-19T01:00:13.364541 Property_hist OT_prop_hist running 2019-02-18T01:00:00 airflow
137214 2019-02-18T01:02:53.879375 Property_hist tajolo_prop_hist success 2019-02-17T01:00:00 airflow
137213 2019-02-18T01:01:33.784518 Property_hist tajolo_prop_hist running 2019-02-17T01:00:00 airflow
137212 2019-02-18T01:01:28.818579 Property_hist OT_prop_hist success 2019-02-17T01:00:00 airflow
137211 2019-02-18T01:00:12.066544 Property_hist OT_prop_hist running 2019-02-17T01:00:00 airflow
136912 2019-02-17T01:03:20.139696 Property_hist OT_prop_hist success 2019-02-16T01:00:00 airflow
136911 2019-02-17T01:01:46.876464 Property_hist OT_prop_hist running 2019-02-16T01:00:00 airflow
136910 2019-02-17T01:01:40.285971 Property_hist tajolo_prop_hist success 2019-02-16T01:00:00 airflow
136909 2019-02-17T01:00:04.712405 Property_hist tajolo_prop_hist running 2019-02-16T01:00:00 airflow
136612 2019-02-16T01:03:35.653821 Property_hist tajolo_prop_hist success 2019-02-15T01:00:00 airflow
136611 2019-02-16T01:01:42.104658 Property_hist tajolo_prop_hist running 2019-02-15T01:00:00 airflow
136610 2019-02-16T01:01:36.496765 Property_hist OT_prop_hist success 2019-02-15T01:00:00 airflow
136609 2019-02-16T01:00:04.875781 Property_hist OT_prop_hist running 2019-02-15T01:00:00 airflow
136304 2019-02-15T01:03:25.217933 Property_hist tajolo_prop_hist success 2019-02-14T01:00:00 airflow
136303 2019-02-15T01:01:34.926171 Property_hist tajolo_prop_hist running 2019-02-14T01:00:00 airflow
136302 2019-02-15T01:01:31.855968 Property_hist OT_prop_hist success 2019-02-14T01:00:00 airflow
136301 2019-02-15T01:00:13.238091 Property_hist OT_prop_hist running 2019-02-14T01:00:00 airflow
136003 2019-02-14T01:02:59.914910 Property_hist OT_prop_hist success 2019-02-13T01:00:00 airflow
136002 2019-02-14T01:01:54.122603 Property_hist OT_prop_hist running 2019-02-13T01:00:00 airflow
136001 2019-02-14T01:01:48.770527 Property_hist tajolo_prop_hist success 2019-02-13T01:00:00 airflow
136000 2019-02-14T01:00:12.341409 Property_hist tajolo_prop_hist running 2019-02-13T01:00:00 airflow
135801 2019-02-13T10:00:02.623899 Property_hist OT_prop_hist success 2019-02-13T09:37:20.094595 airflow
135800 2019-02-13T09:59:01.539525 Property_hist OT_prop_hist running 2019-02-13T09:37:20.094595 airflow
135799 2019-02-13T09:58:57.043523 Property_hist tajolo_prop_hist success 2019-02-13T09:37:20.094595 airflow
135798 2019-02-13T09:58:19.781178 Property_hist tajolo_prop_hist running 2019-02-13T09:37:20.094595 airflow
135763 2019-02-13T09:37:20.088262 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
135627 2019-02-13T01:03:07.172644 Property_hist tajolo_prop_hist success 2019-02-12T01:00:00 airflow
135626 2019-02-13T01:01:20.336795 Property_hist tajolo_prop_hist running 2019-02-12T01:00:00 airflow
135625 2019-02-13T01:01:14.595798 Property_hist OT_prop_hist success 2019-02-12T01:00:00 airflow
135624 2019-02-13T01:00:04.056626 Property_hist OT_prop_hist running 2019-02-12T01:00:00 airflow
135326 2019-02-12T01:03:00.589894 Property_hist OT_prop_hist success 2019-02-11T01:00:00 airflow
135325 2019-02-12T01:01:49.042224 Property_hist OT_prop_hist running 2019-02-11T01:00:00 airflow
135324 2019-02-12T01:01:46.326116 Property_hist tajolo_prop_hist success 2019-02-11T01:00:00 airflow
135323 2019-02-12T01:00:12.406814 Property_hist tajolo_prop_hist running 2019-02-11T01:00:00 airflow
135024 2019-02-11T01:05:54.959961 Property_hist OT_prop_hist failed 2019-02-10T01:00:00 airflow
135023 2019-02-11T01:05:32.897651 Property_hist OT_prop_hist running 2019-02-10T01:00:00 airflow
135020 2019-02-11T01:00:52.023435 Property_hist tajolo_prop_hist success 2019-02-10T01:00:00 airflow
135019 2019-02-11T01:00:29.878955 Property_hist tajolo_prop_hist running 2019-02-10T01:00:00 airflow
135018 2019-02-11T01:00:26.407888 Property_hist OT_prop_hist failed 2019-02-10T01:00:00 airflow
135017 2019-02-11T01:00:03.528001 Property_hist OT_prop_hist running 2019-02-10T01:00:00 airflow
134722 2019-02-10T01:05:59.460772 Property_hist OT_prop_hist failed 2019-02-09T01:00:00 airflow
134721 2019-02-10T01:05:33.755698 Property_hist OT_prop_hist running 2019-02-09T01:00:00 airflow
134718 2019-02-10T01:01:47.426570 Property_hist tajolo_prop_hist success 2019-02-09T01:00:00 airflow
134717 2019-02-10T01:00:34.980695 Property_hist tajolo_prop_hist running 2019-02-09T01:00:00 airflow
134716 2019-02-10T01:00:29.993146 Property_hist OT_prop_hist failed 2019-02-09T01:00:00 airflow
134715 2019-02-10T01:00:03.412057 Property_hist OT_prop_hist running 2019-02-09T01:00:00 airflow
134417 2019-02-09T01:03:24.097933 Property_hist OT_prop_hist success 2019-02-08T01:00:00 airflow
134416 2019-02-09T01:02:10.160230 Property_hist OT_prop_hist running 2019-02-08T01:00:00 airflow
134415 2019-02-09T01:02:07.363641 Property_hist tajolo_prop_hist success 2019-02-08T01:00:00 airflow
134414 2019-02-09T01:00:13.577626 Property_hist tajolo_prop_hist running 2019-02-08T01:00:00 airflow
134249 2019-02-08T15:15:50.300938 Property_hist tajolo_prop_hist success 2019-02-08T15:10:42.782638 airflow
134248 2019-02-08T15:12:03.380846 Property_hist tajolo_prop_hist running 2019-02-08T15:10:42.782638 airflow
134247 2019-02-08T15:11:56.789381 Property_hist OT_prop_hist success 2019-02-08T15:10:42.782638 airflow
134244 2019-02-08T15:10:51.813574 Property_hist OT_prop_hist running 2019-02-08T15:10:42.782638 airflow
134238 2019-02-08T15:10:42.770691 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
134041 2019-02-08T01:03:00.873004 Property_hist tajolo_prop_hist success 2019-02-07T01:00:00 airflow
134040 2019-02-08T01:01:09.547760 Property_hist tajolo_prop_hist running 2019-02-07T01:00:00 airflow
134039 2019-02-08T01:01:02.653501 Property_hist OT_prop_hist success 2019-02-07T01:00:00 airflow
134038 2019-02-08T01:00:02.931972 Property_hist OT_prop_hist running 2019-02-07T01:00:00 airflow
133914 2019-02-07T19:26:21.460775 Property_hist tajolo_prop_hist success 2019-02-07T19:24:34.668127 airflow
133913 2019-02-07T19:25:56.302698 Property_hist tajolo_prop_hist running 2019-02-07T19:24:34.668127 airflow
133912 2019-02-07T19:25:51.260629 Property_hist OT_prop_hist success 2019-02-07T19:24:34.668127 airflow
133903 2019-02-07T19:24:39.863308 Property_hist OT_prop_hist running 2019-02-07T19:24:34.668127 airflow
133901 2019-02-07T19:24:34.654454 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
133900 2019-02-07T19:24:30.111883 Property_hist refresh anonymous [('dag_id', u'Property_hist')]
133659 2019-02-07T01:02:37.125069 Property_hist tajolo_prop_hist success 2019-02-06T01:00:00 airflow
133658 2019-02-07T01:01:21.704101 Property_hist tajolo_prop_hist running 2019-02-06T01:00:00 airflow
133657 2019-02-07T01:01:17.554586 Property_hist OT_prop_hist success 2019-02-06T01:00:00 airflow
133656 2019-02-07T01:00:05.118029 Property_hist OT_prop_hist running 2019-02-06T01:00:00 airflow
133503 2019-02-06T12:28:35.136339 Property_hist OT_prop_hist failed 2019-02-06T11:22:40.659315 airflow
133502 2019-02-06T12:28:17.088222 Property_hist OT_prop_hist running 2019-02-06T11:22:40.659315 airflow
133443 2019-02-06T11:24:40.613575 Property_hist tajolo_prop_hist success 2019-02-06T11:22:40.659315 airflow
133442 2019-02-06T11:23:13.751963 Property_hist tajolo_prop_hist running 2019-02-06T11:22:40.659315 airflow
133441 2019-02-06T11:23:08.150938 Property_hist OT_prop_hist failed 2019-02-06T11:22:40.659315 airflow
133438 2019-02-06T11:22:52.383705 Property_hist OT_prop_hist running 2019-02-06T11:22:40.659315 airflow
133432 2019-02-06T11:22:40.651721 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
133381 2019-02-06T09:47:59.474301 Property_hist OT_prop_hist failed 2019-02-06T08:37:04.219477 airflow
133380 2019-02-06T09:47:44.471760 Property_hist OT_prop_hist running 2019-02-06T08:37:04.219477 airflow
133353 2019-02-06T09:17:27.077911 Property_hist OT_prop_hist failed 2019-02-06T08:37:04.219477 airflow
133352 2019-02-06T09:17:10.136126 Property_hist OT_prop_hist running 2019-02-06T08:37:04.219477 airflow
133349 2019-02-06T09:16:43.280117 Property_hist tajolo_prop_hist success 2019-02-06T08:37:04.219477 airflow
133348 2019-02-06T09:15:57.147912 Property_hist tajolo_prop_hist running 2019-02-06T08:37:04.219477 airflow
133314 2019-02-06T08:37:04.212442 Property_hist trigger anonymous [('dag_id', u'Property_hist')]
133192 2019-02-06T01:07:23.608217 Property_hist OT_prop_hist failed 2019-02-05T01:00:00 airflow
133191 2019-02-06T01:07:08.231347 Property_hist OT_prop_hist running 2019-02-05T01:00:00 airflow
133188 2019-02-06T01:02:01.136622 Property_hist OT_prop_hist failed 2019-02-05T01:00:00 airflow
133187 2019-02-06T01:01:45.371683 Property_hist OT_prop_hist running 2019-02-05T01:00:00 airflow
133186 2019-02-06T01:01:38.075421 Property_hist tajolo_prop_hist success 2019-02-05T01:00:00 airflow
133185 2019-02-06T01:00:03.629993 Property_hist tajolo_prop_hist running 2019-02-05T01:00:00 airflow
132881 2019-02-05T01:06:24.710316 Property_hist OT_prop_hist failed 2019-02-04T01:00:00 airflow
132880 2019-02-05T01:06:09.457226 Property_hist OT_prop_hist running 2019-02-04T01:00:00 airflow
